BharatKheti
Android App| Date | Min Price | Max Price | Model Price | 
|---|---|---|---|
| Jul 15, 2021 | ₹6400 | ₹6460 | ₹6430 | 
| Jul 15, 2021 | ₹6400 | ₹6460 | ₹6430 | 
| Jul 09, 2021 | ₹7000 | ₹7100 | ₹7050 | 
| Jul 06, 2021 | ₹7010 | ₹7110 | ₹7060 | 
| Jul 05, 2021 | ₹7000 | ₹7080 | ₹7040 | 
| Jun 23, 2021 | ₹6750 | ₹6850 | ₹6800 | 
| Jun 04, 2021 | ₹6600 | ₹6680 | ₹6640 | 
| Jun 04, 2021 | ₹6600 | ₹6680 | ₹6640 | 
| Jun 03, 2021 | ₹6600 | ₹6700 | ₹6650 | 
| Jun 02, 2021 | ₹6600 | ₹6680 | ₹6640 | 
| May 27, 2021 | ₹6600 | ₹6680 | ₹6640 | 
| May 27, 2021 | ₹6600 | ₹6680 | ₹6640 | 
| May 24, 2021 | ₹6470 | ₹6570 | ₹6520 | 
| May 24, 2021 | ₹6470 | ₹6570 | ₹6520 | 
| May 21, 2021 | ₹6470 | ₹6570 | ₹6520 | 
| May 20, 2021 | ₹6460 | ₹6560 | ₹6510 | 
| May 20, 2021 | ₹6460 | ₹6560 | ₹6510 | 
| May 18, 2021 | ₹6430 | ₹6530 | ₹6480 | 
| May 18, 2021 | ₹6430 | ₹6530 | ₹6480 | 
| May 17, 2021 | ₹6400 | ₹6480 | ₹6440 | 
| May 13, 2021 | ₹6100 | ₹6200 | ₹6150 | 
| May 11, 2021 | ₹5910 | ₹6110 | ₹6060 | 
| May 11, 2021 | ₹5910 | ₹6110 | ₹6060 | 
| Apr 30, 2021 | ₹6000 | ₹6100 | ₹6050 | 
| Apr 30, 2021 | ₹6000 | ₹6100 | ₹6050 | 
| Apr 29, 2021 | ₹6010 | ₹6110 | ₹6060 | 
| Apr 28, 2021 | ₹6000 | ₹6100 | ₹6050 | 
| Apr 27, 2021 | ₹6010 | ₹6110 | ₹6060 | 
| Apr 23, 2021 | ₹6020 | ₹6120 | ₹6070 | 
| Apr 20, 2021 | ₹6000 | ₹6100 | ₹6050 | 
| Apr 20, 2021 | ₹6000 | ₹6100 | ₹6050 | 
| Apr 17, 2021 | ₹6040 | ₹6140 | ₹6090 | 
| Apr 16, 2021 | ₹6200 | ₹6300 | ₹6250 | 
| Apr 16, 2021 | ₹6200 | ₹6300 | ₹6250 | 
| Apr 12, 2021 | ₹6220 | ₹6320 | ₹6270 | 
| Apr 09, 2021 | ₹6230 | ₹6330 | ₹6280 | 
| Apr 08, 2021 | ₹6300 | ₹6380 | ₹6340 | 
| Mar 31, 2021 | ₹6360 | ₹6460 | ₹6410 | 
| Mar 31, 2021 | ₹6360 | ₹6460 | ₹6410 | 
| Mar 30, 2021 | ₹6370 | ₹6470 | ₹6420 | 
| Mar 23, 2021 | ₹6400 | ₹6460 | ₹6430 | 
| Mar 23, 2021 | ₹6400 | ₹6460 | ₹6430 | 
| Mar 22, 2021 | ₹6400 | ₹6500 | ₹6450 | 
| Mar 22, 2021 | ₹6400 | ₹6500 | ₹6450 | 
| Mar 19, 2021 | ₹6330 | ₹6430 | ₹6380 | 
| Mar 19, 2021 | ₹6330 | ₹6430 | ₹6380 | 
| Mar 12, 2021 | ₹6260 | ₹6360 | ₹6310 | 
| Mar 04, 2021 | ₹6200 | ₹6300 | ₹6250 | 
| Feb 11, 2021 | ₹6070 | ₹6170 | ₹6120 | 
| Feb 10, 2021 | ₹6100 | ₹6160 | ₹6130 | 
| Feb 10, 2021 | ₹6100 | ₹6160 | ₹6130 | 
| Jan 25, 2021 | ₹6000 | ₹6100 | ₹6050 | 
| Jan 15, 2021 | ₹6010 | ₹6110 | ₹6060 | 
| Jan 12, 2021 | ₹6020 | ₹6120 | ₹6070 | 
| Jan 11, 2021 | ₹6010 | ₹6110 | ₹6060 | 
| Jan 08, 2021 | ₹6000 | ₹6100 | ₹6050 | 
| Jan 07, 2021 | ₹5960 | ₹6060 | ₹6010 | 
| Jan 06, 2021 | ₹5950 | ₹6050 | ₹6000 | 
| Dec 31, 2020 | ₹5960 | ₹6060 | ₹6010 | 
| Dec 30, 2020 | ₹6000 | ₹6060 | ₹6030 | 
| Dec 28, 2020 | ₹5950 | ₹6050 | ₹6000 | 
| Dec 26, 2020 | ₹5970 | ₹6070 | ₹6020 | 
| Dec 24, 2020 | ₹5950 | ₹6050 | ₹6000 | 
| Dec 23, 2020 | ₹5930 | ₹6030 | ₹5980 | 
| Dec 21, 2020 | ₹5930 | ₹6030 | ₹5980 | 
| Dec 18, 2020 | ₹5950 | ₹6050 | ₹6000 | 
| Dec 16, 2020 | ₹5960 | ₹6060 | ₹6010 | 
| Dec 14, 2020 | ₹5960 | ₹6060 | ₹6010 | 
| Dec 11, 2020 | ₹5960 | ₹6060 | ₹6010 | 
| Dec 10, 2020 | ₹5970 | ₹6070 | ₹6020 | 
| Dec 09, 2020 | ₹6000 | ₹6060 | ₹6030 | 
| Dec 08, 2020 | ₹6000 | ₹6080 | ₹6040 | 
| Dec 07, 2020 | ₹6030 | ₹6130 | ₹6080 | 
| Dec 04, 2020 | ₹6100 | ₹6200 | ₹6150 | 
| Nov 26, 2020 | ₹6100 | ₹6160 | ₹6130 | 
| Nov 24, 2020 | ₹6100 | ₹6180 | ₹6140 | 
| Nov 05, 2020 | ₹6130 | ₹6230 | ₹6180 | 
| Nov 05, 2020 | ₹6130 | ₹6230 | ₹6180 | 
| Nov 02, 2020 | ₹6110 | ₹6210 | ₹6160 | 
| Oct 29, 2020 | ₹6130 | ₹6230 | ₹6180 | 
| Oct 28, 2020 | ₹6200 | ₹6300 | ₹6250 | 
| Oct 23, 2020 | ₹6200 | ₹6260 | ₹6230 | 
| Oct 19, 2020 | ₹6160 | ₹6260 | ₹6210 | 
| Oct 16, 2020 | ₹6160 | ₹6260 | ₹6210 | 
| Oct 15, 2020 | ₹6130 | ₹6230 | ₹6180 | 
| Oct 15, 2020 | ₹6130 | ₹6230 | ₹6180 | 
| Oct 14, 2020 | ₹5960 | ₹6060 | ₹6010 | 
| Oct 08, 2020 | ₹5800 | ₹5900 | ₹5850 | 
| Oct 03, 2020 | ₹5800 | ₹5860 | ₹5830 | 
| Oct 03, 2020 | ₹5800 | ₹5860 | ₹5830 | 
| Sep 22, 2020 | ₹5800 | ₹5900 | ₹5850 | 
| Sep 21, 2020 | ₹5800 | ₹5860 | ₹5830 | 
| Sep 19, 2020 | ₹5800 | ₹5900 | ₹5850 | 
| Sep 19, 2020 | ₹5800 | ₹5900 | ₹5850 | 
| Sep 17, 2020 | ₹5800 | ₹5900 | ₹5850 | 
| Sep 17, 2020 | ₹5800 | ₹5900 | ₹5850 | 
| Sep 15, 2020 | ₹5770 | ₹5870 | ₹5820 | 
| Sep 15, 2020 | ₹5770 | ₹5870 | ₹5820 | 
| Sep 11, 2020 | ₹5730 | ₹5830 | ₹5780 | 
| Sep 10, 2020 | ₹5600 | ₹5660 | ₹5630 | 
| Sep 10, 2020 | ₹5600 | ₹5660 | ₹5630 | 
| Sep 09, 2020 | ₹5600 | ₹5700 | ₹5650 | 
| Sep 05, 2020 | ₹5600 | ₹5680 | ₹5640 | 
| Sep 05, 2020 | ₹5600 | ₹5680 | ₹5640 | 
| Sep 04, 2020 | ₹5600 | ₹5660 | ₹5630 | 
| Sep 04, 2020 | ₹5600 | ₹5660 | ₹5630 | 
| Sep 03, 2020 | ₹5600 | ₹5700 | ₹5650 | 
| Sep 02, 2020 | ₹5600 | ₹5660 | ₹5630 | 
| Sep 02, 2020 | ₹5600 | ₹5660 | ₹5630 | 
| Aug 26, 2020 | ₹5560 | ₹5660 | ₹5610 | 
| Aug 26, 2020 | ₹5560 | ₹5660 | ₹5610 | 
| Aug 25, 2020 | ₹5600 | ₹5660 | ₹5630 | 
| Aug 24, 2020 | ₹5600 | ₹5700 | ₹5650 | 
| Aug 21, 2020 | ₹5570 | ₹5670 | ₹5620 | 
| Aug 21, 2020 | ₹5570 | ₹5670 | ₹5620 | 
| Aug 20, 2020 | ₹5550 | ₹5650 | ₹5600 | 
| Aug 18, 2020 | ₹5560 | ₹5660 | ₹5610 | 
| Aug 17, 2020 | ₹5550 | ₹5650 | ₹5600 | 
| Aug 14, 2020 | ₹5530 | ₹5630 | ₹5580 | 
| Aug 14, 2020 | ₹5530 | ₹5630 | ₹5580 | 
| Aug 13, 2020 | ₹5560 | ₹5660 | ₹5610 | 
| Aug 11, 2020 | ₹5530 | ₹5630 | ₹5580 | 
| Aug 11, 2020 | ₹5530 | ₹5630 | ₹5580 | 
| Jul 31, 2020 | ₹5630 | ₹5730 | ₹5680 | 
| Jul 30, 2020 | ₹5650 | ₹5750 | ₹5700 | 
| Jul 30, 2020 | ₹5650 | ₹5750 | ₹5700 | 
| Jul 29, 2020 | ₹5660 | ₹5760 | ₹5710 | 
| Jul 24, 2020 | ₹5680 | ₹5760 | ₹5720 | 
| Jul 24, 2020 | ₹5680 | ₹5760 | ₹5720 | 
| Jul 23, 2020 | ₹5660 | ₹5760 | ₹5710 | 
| Jul 23, 2020 | ₹5660 | ₹5760 | ₹5710 | 
| Jul 22, 2020 | ₹5650 | ₹5750 | ₹5700 | 
| Jul 22, 2020 | ₹5650 | ₹5750 | ₹5700 | 
| Jul 21, 2020 | ₹5660 | ₹5760 | ₹5710 | 
| Jul 20, 2020 | ₹5650 | ₹5750 | ₹5700 | 
| Jul 17, 2020 | ₹5640 | ₹5720 | ₹5680 | 
| Jul 16, 2020 | ₹5650 | ₹5750 | ₹5700 | 
| Jul 16, 2020 | ₹5650 | ₹5750 | ₹5700 | 
| Jul 15, 2020 | ₹5660 | ₹5760 | ₹5710 | 
| Jul 11, 2020 | ₹5650 | ₹5750 | ₹5700 | 
| Jul 11, 2020 | ₹5650 | ₹5750 | ₹5700 | 
Today's average market price of Lentil (Masur)(Whole) in Chitwadagaon is 6430.
5650 is the minimum market price of Lentil (Masur)(Whole) in Chitwadagaon today.
5750 is the maximum market price of Lentil (Masur)(Whole) in Chitwadagaon today.
The common varieties of Lentil (Masur)(Whole) are Kala Masoor New etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 287 | 
|---|---|
| District | Ballia | 
| Slug | uttar-pradesh/ballia/chitwadagaon | 
| State | Uttar Pradesh | 
| Photos | |
| Descr |