BharatKheti
Android AppGautam Budh Nagar, Uttar Pradesh
Get the latest and updated prices in Javer market located in Gautam Budh Nagar district, Uttar Pradesh. Compare rates across different commodity varieties.
Tracking 7 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Bhindi(Ladies Finger) (Bhindi)
Updated: Aug 27, 2020
|
₹0 – ₹1,100
per
|
Trend |
|
Bitter gourd (Bitter Gourd)
Updated: Aug 27, 2020
|
₹0 – ₹1,050
per
|
Trend |
|
Bottle gourd (Bottle Gourd)
Updated: Aug 27, 2020
|
₹0 – ₹850
per
|
Trend |
|
Green Chilli (Green Chilly)
Updated: Aug 27, 2020
|
₹0 – ₹1,550
per
|
Trend |
|
Potato (Potato)
Updated: Aug 27, 2020
|
₹0 – ₹1,500
per
|
Trend |
|
Pumpkin (Other)
Updated: Aug 27, 2020
|
₹0 – ₹800
per
|
Trend |
|
Sponge gourd (Other)
Updated: Aug 27, 2020
|
₹0 – ₹1,050
per
|
Trend |
| Capacity of Cold Storages | 0 |
| Nearest place in the Hinterland | no info |
| Farthest place in the Hinterland | no info |
| Notified area of Market Committee | jewar |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | rabupura,jahgeerpur |
| Number of Commodities notified under regulation | 104 |
| Commodity Wise Processing Units in the Market area | none |
| Average daily dispatches to outside markets during the season | none |
| Names of traditional markets(important) to which produce is sent | none |
| Average daily dispatches to outside markets during the peak period | none |
| City | jewar gautmbudhnagar |
| Market E-mail | |
| Market Latitude | |
| Postal Addresss | Agriculture Produce Market Committee, Javerdist-gautambudhnagar |
| Market Longitude | |
| Year of establishment | 1970 |
| Telephone(with STD Code) | 05738-272569 |
| Population served (in thousands) | 350000 |
| Market area served (No. of villages) | 62 |
| Name of the Nearest National/State Highway | yamuna express way |
| Name of nearest railway station from the market | khurza |
| Distance of the railway station from the market(in Kms.) | 36 |
| Market hours | 6 |
| Market Holidays | sunday |
| Name of Chairman | Gunga singh |
| Name of Secretary | MALKHAN SINGH |
| Year of Regulation | 1965 |
| Address of Chairman | tahseel jewar |
| Address of Secretary | apmc jewar |
| Phone No. of Chairman | 9454416761 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 9837231542 |
| Supervisory(Permanent) | 0 |
| Supervisory(Temporary) | 0 |
| Administrative(Permanent) | 5 |
| Administrative(Temporary) | 1 |
| Name of Officer-in-Charge | MALKHAN SINGH |
| Name of Market Legislation | UP APMC ACT |
| Address of Officer-in-Charge | apmc jewar |
| Name of Owner and Management | apmc |
| Phone No. of Officer-in-Charge | 9837231542 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Superseded |
| Modal Mix% Mode Wise | no info |
| Modes of transport for despatches to various stations | via road |
| Mode of transport adopted for the market from farm gate | road |
| Trading hours | 10 am |
| Are there quality disputes ? | No |
| Farmer level grading in practice | No |
| How are quality disputes settled ? | farmer and traders |
| Time at which sale ends in the market | no any specific time |
| Details of Accepted grade in the market | ll |
| Time at which sale begins in the market | from morning to till evevning |
| Whether produce is cleaned/graded before sale | Yes |
| System of payment | online,cheque or cash |
| System of weighment | electronic |
| Transactional disputes and redressal mechanism | ..... |
| System of sale(if different for commodities please clarify) | open auction |
| Degree of transparency on method of sale,weighment and payment | transparent |
| Octroi | . |
| Charity | . |
| Brokerage | . |
| Sales Tax | 1 to 5 % |
| Weighment | rs 1 qtls |
| Commission | 3% |
| Market Fee | 2.5% |
| Trade Allowance | yes |
| Other Taxes/Levies | . |
| Any other charges in the yard | .. |
| Annual Income | 9408067 |
| Financial Year | 2017-2018 |
| Annual Expenditure | 4237438 |
| Surplus/Deficit Amount | 5170629 |
| Total Reserves with APMC on 31st March | 0 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
| Bank | Yes |
| Sieves | No |
| Canteen | No |
| Fencing | No |
| Parking | No |
| Toilets | No |
| Restaurant | No |
| Electricity | Yes |
| Post Office | Yes |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | No |
| Information Unit | No |
| Audio Visual Side | No |
| Fire Extinguishers | No |
| Input/Sundry Shops | No |
| Mechanical Graders | No |
| Sweeping Facilities | No |
| Public Address System | kishan gosthi |
| Market Office Building | No |
| Rest house for farmers | No |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | No |
| Capacity of Ripening chambers | N |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | No |
| Name of Welfare Scheme for producers | kirishakuphaaryojna,durghtna yojna |
| Producers able to read the information displayed on the Notice board | No |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| . | 0 | . | 0 |
| . | 0 | . | 0 |
| .. | 0 | . | 0 |
| ............. | 0 | . | 0 |
| . | 0 | . | 0 |
| ... | 0 | . | 0 |
| ...... | 0 | . | 0 |
| ......... | 0 | . | 0 |
| . | 0 | . | 0 |
| . | 0 | . | 0 |
| ....... | 0 | . | 0 |
| .. | 0 | . | 0 |
| . | 0 | . | 0 |
| ........... | 0 | . | 0 |
| wholesale | 15 | 250 | 1 |
| ..... | 0 | . | 0 |
| ........ | 0 | . | 0 |
| .......... | 0 | . | 0 |
| .... | 0 | . | 0 |
| . | 0 | . | 0 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ladys finger | 1 | 0 | april | march | 1 | 0 | quintal | .. | 960 | 774 | 873 |
| . | . | 0 | april | march | 0 | 0 | . | . | 0 | 0 | 0 |
| sponge gourd | 1 | 0 | april | march | 1 | 0 | quintal | . | 1088 | 1175 | 1159 |
| . | . | 0 | april | march | 0 | 0 | . | . | 0 | 0 | 0 |
| pototo | 1 | 0 | april | march | 1 | 0 | quintal | . | 6513 | 7283 | 7417 |
| bottle gourd | 1 | 0 | april | march | 1 | 0 | quintal | . | 4892 | 5162 | 4349 |
| . | . | 0 | april | march | 0 | 0 | quintal | . | 0 | 0 | 0 |
| tomoto | 1 | 0 | april | march | 1 | 0 | quintal | . | 6513 | 1985 | 2253 |
| . | . | 0 | april | march | 0 | 0 | . | . | 0 | 0 | 0 |
| . | . | 0 | april | march | 0 | 0 | . | . | 0 | 0 | 0 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 796 |
|---|---|
| District | Gautam Budh Nagar |
| Slug | uttar-pradesh/gautam-budh-nagar/javer |
| State | Uttar Pradesh |
| Photos | |
| Descr | |
| Phone | 05738-272569 |
| Establishment | 1970 |
| Address | Agriculture Produce Market Committee, Javerdist-gautambudhnagar |