Live Commodity Rates at Jafarganj in Sultanpur, Uttar Pradesh
Jafarganj Mandi
Sultanpur, Uttar Pradesh
Last Updated:
Sep 17, 2025
Get the latest and updated prices in Jafarganj market located in Sultanpur district, Uttar Pradesh. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
Current Commodity Prices
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Ginger(Green) (Green Ginger)
Updated: Sep 17, 2025
|
₹4,080 – ₹4,200
per
|
Trend |
Market Area
| Capacity of Cold Storages | 0 |
| Nearest place in the Hinterland | nil |
| Farthest place in the Hinterland | nil |
| Notified area of Market Committee | nil |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | nil |
| Number of Commodities notified under regulation | 52 |
| Commodity Wise Processing Units in the Market area | 35 |
| Average daily dispatches to outside markets during the season | 200 MT |
| Names of traditional markets(important) to which produce is sent | Wheat Paddy |
| Average daily dispatches to outside markets during the peak period | 300 MT |
General Information
| City | Jagdishpur |
| Market E-mail | |
| Market Latitude | |
| Postal Addresss | Naveen Mandi Sthal Jafarganj Po.Dularinagar Jagdishpur -Amethi |
| Market Longitude | |
| Year of establishment | 1978 |
| Telephone(with STD Code) | 9453825948 |
| Population served (in thousands) | 0 |
| Market area served (No. of villages) | 267 |
Rail/Road Connectivity
| Name of the Nearest National/State Highway | Nh-56 |
| Name of nearest railway station from the market | Nihalgarh |
| Distance of the railway station from the market(in Kms.) | 5 |
Administrative Information
| Market hours | 0 |
| Market Holidays | Sunday |
| Name of Chairman | Shri Mahatma Singh |
| Name of Secretary | Mahendra Kumar Gupta |
| Year of Regulation | 1973 |
| Address of Chairman | Naveen Mandi SthalJafarganj,JagdishpurDistt Amethi |
| Address of Secretary | Naveen Mandi Sthal.Jafarganj Jagdishpur- Amethi |
| Phone No. of Chairman | 9454416182 |
| Regulated/Unregulated | Regulated |
| Phone No. of Secretary | 9453825948 |
| Supervisory(Permanent) | 7 |
| Supervisory(Temporary) | 0 |
| Administrative(Permanent) | 1 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | Mahendra Kumar Gupta |
| Name of Market Legislation | APMC |
| Address of Officer-in-Charge | As Above |
| Name of Owner and Management | Nil |
| Phone No. of Officer-in-Charge | 9453825948 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Superseded |
Transportation
| Modal Mix% Mode Wise | |
| Modes of transport for despatches to various stations | Truck |
| Mode of transport adopted for the market from farm gate | Trolly/Pickup |
Market Functionaries
| Trading hours | 09AM To 05PM |
| Are there quality disputes ? | No |
| Farmer level grading in practice | Yes |
| How are quality disputes settled ? | |
| Time at which sale ends in the market | 06PM |
| Details of Accepted grade in the market | |
| Time at which sale begins in the market | 10 A.M. |
| Whether produce is cleaned/graded before sale | Yes |
Transactional Methods
| System of payment | Cash/Cheque |
| System of weighment | WeighBridge |
| Transactional disputes and redressal mechanism | |
| System of sale(if different for commodities please clarify) | Auction |
| Degree of transparency on method of sale,weighment and payment |
Market Charges
Finacial Position
Availability of Facilities and Services Information
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Wholesale & Com Agent | 79 | 250-00 | 1 |
| Retailer | 75 | 100-00 | 1 |
| Toulak | 16 | 25-00 | 1 |
| Labour | 45 | 25-00 | 1 |
| Mills | 40 | 250-00 | 1 |
| Ata Chakki | 6 | 150-00 | 1 |
| Whole Sale | 40 | 250-00 | 1 |
| Commision Agent | 11 | 250-00 | 1 |
| Expeller | 6 | 150-00 | 1 |
| Godown Keeper | 2 | 200-00 | 1 |
| Ara machine | 4 | 150-00 | 1 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Masoor | 06 | 0 | Apr-May | Apr | 0 | 0 | 5000-00 | 50 Kg | 280 | 298 | 197 |
| Wheat | 800 Weekly | 0 | Apr-Mar | Apr-Jun | 0 | 0 | 1400-00 | 50 Kg | 38231 | 40098 | 28578 |
| Paddy | 850 Weeky | 0 | Apr- Mar | Oct.Feb | 0 | 0 | 1300-00 | 70 kG | 41099 | 38032 | 37365 |
| Mstd | 04 Mt | 0 | Apr-Jun | Apr | 0 | 0 | 3000-00 | 50 Kg | 184 | 191 | 129 |
Jafarganj Mandi FAQs
The following commodities are available in the Jafarganj mandi: Ginger(Green) etc.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now