BharatKheti
Android AppHamirpur, Uttar Pradesh
Get the latest and updated prices in Raath market located in Hamirpur district, Uttar Pradesh. Compare rates across different commodity varieties.
Tracking 3 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Peas(Dry) (Other)
Updated: Oct 18, 2025
|
₹3,000 – ₹3,150
per
|
Trend |
|
Arhar (Tur/Red Gram)(Whole) (Arhar (Whole))
Updated: Oct 18, 2025
|
₹6,100 – ₹7,550
per
|
Trend |
|
Wheat (Other)
Updated: Oct 18, 2025
|
₹2,410 – ₹2,450
per
|
Trend |
| Capacity of Cold Storages | 0 |
| Nearest place in the Hinterland | rath |
| Farthest place in the Hinterland | chandaut danda |
| Notified area of Market Committee | naveen mandi sthal |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | gohand |
| Number of Commodities notified under regulation | 72 |
| Commodity Wise Processing Units in the Market area | 0 |
| Average daily dispatches to outside markets during the season | 50 tons |
| Names of traditional markets(important) to which produce is sent | kanpur chhatarpur jhansi orai harpalpur |
| Average daily dispatches to outside markets during the peak period | 65 tons |
| City | rath hamirpur |
| Market E-mail | kums.rath@gmail.com |
| Market Latitude | 25.000543 |
| Postal Addresss | Naveen Mandi sthal mahoba road Rath Hamirpur 210431 |
| Market Longitude | 80.648701 |
| Year of establishment | 1972 |
| Telephone(with STD Code) | |
| Population served (in thousands) | 66 |
| Market area served (No. of villages) | 131 |
| Name of the Nearest National/State Highway | SH 86 |
| Name of nearest railway station from the market | harpalpur MP |
| Distance of the railway station from the market(in Kms.) | 40 |
| Market hours | 24 |
| Market Holidays | weekly on thursday and on major festivals of north |
| Name of Chairman | sri ashok kumar yadav |
| Name of Secretary | sri birendra kumar |
| Year of Regulation | 1972 |
| Address of Chairman | sdm residence tehsil rath hamirpur 210431 |
| Address of Secretary | secretory residence type 3 krishi utpadan mandi samiti rath hamirpur |
| Phone No. of Chairman | 9454415996 |
| Regulated/Unregulated | Regulated |
| Phone No. of Secretary | 8765956991 |
| Supervisory(Permanent) | 6 |
| Supervisory(Temporary) | 0 |
| Administrative(Permanent) | 1 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | sri birendra kumar |
| Name of Market Legislation | up mandi act |
| Address of Officer-in-Charge | secretory residence type 3 krishi utpadan mandi samiti rath hamirpur |
| Name of Owner and Management | up mandiparishad |
| Phone No. of Officer-in-Charge | 8765956991 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Superseded |
| Modal Mix% Mode Wise | |
| Modes of transport for despatches to various stations | trucks minitrucks |
| Mode of transport adopted for the market from farm gate | road |
| Trading hours | 24 |
| Are there quality disputes ? | No |
| Farmer level grading in practice | No |
| How are quality disputes settled ? | |
| Time at which sale ends in the market | 10pm |
| Details of Accepted grade in the market | all 1 2 3 4 |
| Time at which sale begins in the market | 12pm |
| Whether produce is cleaned/graded before sale | Yes |
| System of payment | cash |
| System of weighment | electronic metric system |
| Transactional disputes and redressal mechanism | |
| System of sale(if different for commodities please clarify) | aution |
| Degree of transparency on method of sale,weighment and payment | 100 percent |
| Octroi | |
| Charity | |
| Brokerage | 0 |
| Sales Tax | 4 percent fpr oilseeds and 2percent for others |
| Weighment | |
| Commission | 1 percent |
| Market Fee | 2 percent |
| Trade Allowance | |
| Other Taxes/Levies | 0.50 percent dev.ces |
| Any other charges in the yard |
| Annual Income | 59923664 |
| Financial Year | 2015-2016 |
| Annual Expenditure | 7827916 |
| Surplus/Deficit Amount | 52095748 |
| Total Reserves with APMC on 31st March | 334018 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
| Bank | Yes |
| Sieves | Yes |
| Canteen | Yes |
| Fencing | Yes |
| Parking | Yes |
| Toilets | No |
| Restaurant | No |
| Electricity | Yes |
| Post Office | No |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | Yes |
| Audio Visual Side | No |
| Fire Extinguishers | No |
| Input/Sundry Shops | Yes |
| Mechanical Graders | No |
| Sweeping Facilities | Yes |
| Public Address System | loudspeakers |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | Yes |
| Capacity of Ripening chambers | 0 |
| Grading and Analysing Laboratory | Yes |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | Public Personal Accident Help Barn Fire Accident Help farmer Gift Scholarship IVRS |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| oil mills | 0 | 250 | 1 |
| kachche adhatiya | 81 | 250 | 1 |
| wholeseller | 153 | 250 | 1 |
| pulse mills | 10 | 250 | 1 |
| flour mills | 0 | 250 | 1 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| wheat | Â | 0 | Â | Â | 0 | 0 | Â | 100kg | 28679.1 | 24616.5 | 0 |
| arhar | Â | 0 | Â | Â | 0 | 0 | Â | 100kg | 5604.2 | 4689.4 | 0 |
| sesamum | Â | 0 | Â | Â | 0 | 0 | Â | 80kg | 1230.2 | 1165.5 | 0 |
| gur | Â | 0 | Â | Â | 0 | 0 | Â | 35kg | 13315.9 | 13224.9 | 0 |
| bengal gram | Â | 0 | Â | Â | 0 | 0 | Â | 100kg | 27256.7 | 16129.7 | 0 |
| pea | Â | 0 | Â | Â | 0 | 0 | Â | 100kg | 12719.5 | 13967.4 | 0 |
| barley | Â | 0 | Â | Â | 0 | 0 | Â | 85kg | 7143 | 7089.2 | 0 |
| green gram | Â | 0 | Â | Â | 0 | 0 | Â | 100kg | 206.1 | 93.6 | 0 |
| blackgram | Â | 0 | Â | Â | 0 | 0 | Â | 100kg | 4082.9 | 2284 | 0 |
| lentil | Â | 0 | Â | Â | 0 | 0 | Â | 100kg | 8110 | 6373.3 | 0 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 797 |
|---|---|
| District | Hamirpur |
| Slug | uttar-pradesh/hamirpur/raath |
| State | Uttar Pradesh |
| Photos | |
| Descr | |
| kums.rath@gmail.com | |
| Phone | |
| Establishment | 1972 |
| Address | Naveen Mandi sthal mahoba road Rath Hamirpur 210431 |