Live Commodity Rates at Rampur in Rampur, Uttar Pradesh
Rampur Mandi
Rampur, Uttar Pradesh
Last Updated:
Nov 04, 2025
Get the latest and updated prices in Rampur market located in Rampur district, Uttar Pradesh. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
Current Commodity Prices
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Bottle gourd (Bottle Gourd)
Updated: Nov 04, 2025
|
₹1,600 – ₹1,700
per
|
Trend |
Market Area
| Capacity of Cold Storages | 500 |
| Nearest place in the Hinterland | |
| Farthest place in the Hinterland | |
| Notified area of Market Committee | twenty two acre |
| Number of Cold Storages available | 3 |
| Subyard (If any) and It's exact location | |
| Number of Commodities notified under regulation | 0 |
| Commodity Wise Processing Units in the Market area | 0 |
| Average daily dispatches to outside markets during the season | 8000 QU |
| Names of traditional markets(important) to which produce is sent | UK HARYANA PUNJAB RAJISTHAN DILLHI |
| Average daily dispatches to outside markets during the peak period | 12000 QU |
General Information
| City | rampur |
| Market E-mail | amdram@up.nic.in |
| Market Latitude | |
| Postal Addresss | cagriculture produce market ommitree rampur |
| Market Longitude | |
| Year of establishment | 1994 |
| Telephone(with STD Code) | 05952340824 |
| Population served (in thousands) | 0 |
| Market area served (No. of villages) | 63 |
Rail/Road Connectivity
| Name of the Nearest National/State Highway | 24 nh |
| Name of nearest railway station from the market | rampur |
| Distance of the railway station from the market(in Kms.) | 10 |
Administrative Information
| Market hours | 10 |
| Market Holidays | 1 15th of the month |
| Name of Chairman | city magistrate O P Tiwari |
| Name of Secretary | chandan Singh |
| Year of Regulation | 1972 |
| Address of Chairman | agriculture produce market commitree rampur |
| Address of Secretary | agriculture produce market commitree rampur |
| Phone No. of Chairman | 09454416950 |
| Regulated/Unregulated | Regulated |
| Phone No. of Secretary | 9412187925 |
| Supervisory(Permanent) | 14 |
| Supervisory(Temporary) | 6 |
| Administrative(Permanent) | 1 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | Secretary |
| Name of Market Legislation | RAMPUR |
| Address of Officer-in-Charge | agriculture produce market commitree rampur |
| Name of Owner and Management | anandpal |
| Phone No. of Officer-in-Charge | 9457881668 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Superseded |
Transportation
| Modal Mix% Mode Wise | YES |
| Modes of transport for despatches to various stations | Truck |
| Mode of transport adopted for the market from farm gate | Tractor, Truck TANGA, THELI |
Market Functionaries
| Trading hours | 6 Hrs |
| Are there quality disputes ? | No |
| Farmer level grading in practice | No |
| How are quality disputes settled ? | 0 |
| Time at which sale ends in the market | 12:00 Noon |
| Details of Accepted grade in the market | B |
| Time at which sale begins in the market | 6:00 AM |
| Whether produce is cleaned/graded before sale | Yes |
Transactional Methods
| System of payment | cash/E-Payment |
| System of weighment | Electronic Weighment |
| Transactional disputes and redressal mechanism | Negotiate |
| System of sale(if different for commodities please clarify) | Auction |
| Degree of transparency on method of sale,weighment and payment | YES |
Market Charges
| Octroi | No |
| Charity | No |
| Brokerage | No |
| Sales Tax | No |
| Weighment | 2 |
| Commission | 1.5% |
| Market Fee | 2 % |
| Trade Allowance | yes |
| Other Taxes/Levies | No |
| Any other charges in the yard | Rs 250 Renewal Fees |
Finacial Position
| Annual Income | 43558260 |
| Financial Year | 2017-2018 |
| Annual Expenditure | 11368853 |
| Surplus/Deficit Amount | 32189407 |
| Total Reserves with APMC on 31st March | 8072910 |
| Total Liabilities(loan etc.)with APMC on 31st March | 778123 |
Availability of Facilities and Services Information
| Bank | No |
| Sieves | No |
| Canteen | Yes |
| Fencing | No |
| Parking | No |
| Toilets | Yes |
| Restaurant | No |
| Electricity | Yes |
| Post Office | No |
| Drinking Water | No |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | Yes |
| Audio Visual Side | No |
| Fire Extinguishers | No |
| Input/Sundry Shops | No |
| Mechanical Graders | Yes |
| Sweeping Facilities | Yes |
| Public Address System | Auction Room |
| Market Office Building | Yes |
| Rest house for farmers | No |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | No |
| Capacity of Ripening chambers | 0 |
| Grading and Analysing Laboratory | Yes |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | Kharif Accident Assistance Scheme, Personal accident assistance scheme, |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Atta Chakky | 10 | 150 | 5 |
| Ara Machine | 18 | 150 | 8 |
| wholesale | 15 | 250 | 5 |
| wholesale com Agent | 609 | 250 | 5 |
| Coldstore | 3 | 250 | 10 |
| Expeller | 2 | 150 | 5 |
| Mill | 114 | 250 | 8 |
| Retailer | 99 | 100 | 5 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WHEAT | 450 | 39171 | APRIL-JUNE | APRIL-JUNE | 600 | 300 | QUENTAL | 50 KG | 93301 | 77580 | 39171 |
| MANGO | 700 | 41972 | JUNE-JULY | JUNE-JULY | 900 | 500 | QUENTAL | 10 KG | 38036 | 39575 | 41972 |
| CABBAGE , CAULIFLOWER | 70 | 12878 | OCTOBER-MARCH | OCTOBER- MARCH | 80 | 50 | QUENTAL | 50 KG | 14720 | 15462 | 12878 |
| WAREMELON | 60 | 3475 | APRIL-MAY | APRIL-MAY | 80 | 40 | QUENTAL | 50 KG | 3346 | 3376 | 3475 |
| WOOD | 20000 | 1179803 | APRIL-MARCH | APRIL-MARCH | 40000 | 15000 | QUENTAL | 50 KG | 1801627 | 2001921 | 11798032 |
| GREEN PEA | 30 | 1805 | DECEMBER-FEBRUARY | DECEMBER-FEBRUARY | 50 | 10 | QUENTAL | 40 KG | 2220 | 2290 | 1805 |
| ONION | 30 | 9544 | APRIL- MARCH | OCTOBER- MARCH | 40 | 20 | QUENTAL | 50 KG | 8457 | 8831 | 9544 |
| TOMATO | 20 | 4187 | MARCH- APRIL | JUNUARY- MAY | 25 | 15 | QUENTAL | 50 KG | 4329 | 4552 | 4187 |
| POTATO | 60 | 17172 | APRIL- MARCHH | DECEMBER-MARCH | 80 | 40 | QUENTAL | 50 KG | 16086 | 16277 | 17172 |
| PADDY | 200 | 45161 | APRIL-MARCH | OCTOBER- DECEMBER | 300 | 150 | QUENTAL | 50 KG | 24153 | 62712 | 45161 |
Rampur Mandi FAQs
The following commodities are available in the Rampur mandi: Bottle gourd etc.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now