Live Commodity Rates at Haldaur in Bijnor, Uttar Pradesh
Haldaur Mandi
Bijnor, Uttar Pradesh
Last Updated:
Nov 06, 2025
Get the latest and updated prices in Haldaur market located in Bijnor district, Uttar Pradesh. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
Current Commodity Prices
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Gur(Jaggery) (Pathari)
Updated: Nov 06, 2025
|
₹3,700 – ₹4,000
per
|
Trend |
Market Area
| Capacity of Cold Storages | 0 |
| Nearest place in the Hinterland | NOORPUR |
| Farthest place in the Hinterland | BIJNAUR |
| Notified area of Market Committee | |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | no |
| Number of Commodities notified under regulation | 106 |
| Commodity Wise Processing Units in the Market area | NO |
| Average daily dispatches to outside markets during the season | 300 |
| Names of traditional markets(important) to which produce is sent | |
| Average daily dispatches to outside markets during the peak period | 400 |
General Information
| City | |
| Market E-mail | |
| Market Latitude | |
| Postal Addresss | Agriculture Produce Market Committee, Haldaur, Dist. Bijnaur |
| Market Longitude | |
| Year of establishment | 1983 |
| Telephone(with STD Code) | 274486 |
| Population served (in thousands) | 45000 |
| Market area served (No. of villages) | 44 |
Rail/Road Connectivity
| Name of the Nearest National/State Highway | MORADABAD-BIJNAUR |
| Name of nearest railway station from the market | HALDAUR |
| Distance of the railway station from the market(in Kms.) | 1 |
Administrative Information
| Market hours | 8 |
| Market Holidays | MONDAY |
| Name of Chairman | BIRJAS KUMAR |
| Name of Secretary | NITISH MALIK |
| Year of Regulation | 1986 |
| Address of Chairman | COART ROAD BIJNAUR |
| Address of Secretary | HALDAUR |
| Phone No. of Chairman | 9454416896 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 9719430837 |
| Supervisory(Permanent) | 1 |
| Supervisory(Temporary) | 0 |
| Administrative(Permanent) | 3 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | NITISH MALIK |
| Name of Market Legislation | Bijnor |
| Address of Officer-in-Charge | HALDAUR |
| Name of Owner and Management | NITISH MALIK |
| Phone No. of Officer-in-Charge | 9719430837 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Nominated |
Transportation
| Modal Mix% Mode Wise | 5 |
| Modes of transport for despatches to various stations | BY TRAIN |
| Mode of transport adopted for the market from farm gate | BY ROAD |
Market Functionaries
| Trading hours | 8 |
| Are there quality disputes ? | Yes |
| Farmer level grading in practice | Yes |
| How are quality disputes settled ? | A & B |
| Time at which sale ends in the market | 4 PM |
| Details of Accepted grade in the market | A & B |
| Time at which sale begins in the market | 8 AM |
| Whether produce is cleaned/graded before sale | Yes |
Transactional Methods
| System of payment | CASH, CHEQUE & DIGITAL |
| System of weighment | ELECTRONIC |
| Transactional disputes and redressal mechanism | NO |
| System of sale(if different for commodities please clarify) | NO |
| Degree of transparency on method of sale,weighment and payment | 100% |
Market Charges
| Octroi | 0 |
| Charity | 0 |
| Brokerage | 0 |
| Sales Tax | 0 |
| Weighment | 10 |
| Commission | 1.5 |
| Market Fee | 2 |
| Trade Allowance | 0 |
| Other Taxes/Levies | 0 |
| Any other charges in the yard | 0 |
Finacial Position
| Annual Income | 7271584 |
| Financial Year | 2017-2018 |
| Annual Expenditure | 5005670 |
| Surplus/Deficit Amount | 2265914 |
| Total Reserves with APMC on 31st March | 106654 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
Availability of Facilities and Services Information
| Bank | No |
| Sieves | No |
| Canteen | No |
| Fencing | No |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | No |
| Electricity | Yes |
| Post Office | No |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | Yes |
| Audio Visual Side | No |
| Fire Extinguishers | Yes |
| Input/Sundry Shops | No |
| Mechanical Graders | No |
| Sweeping Facilities | No |
| Public Address System | YES |
| Market Office Building | Yes |
| Rest house for farmers | No |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | No |
| Capacity of Ripening chambers | 0 |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | NO |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| GODAM PARICHALAK | 0 | 200 | 1 |
| TRANSPORT AJANCY | 1 | 200 | 1 |
| FUTKAR | 35 | 100 | 1 |
| AARA MACHINE | 7 | 200 | 1 |
| COMMISION AJENT | 0 | 200 | 1 |
| WHOLE SALE & COMMISION AJ | 18 | 250 | 1 |
| WHOLE SALER | 15 | 250 | 1 |
| MILL | 12 | 250 | 1 |
| COALD STORAGE | 0 | 250 | 1 |
| AATA CHAKKI | 13 | 100 | 1 |
| XPELER | 4 | 200 | 1 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheat | 2 | 421 | April-July | April-June | 3 | 1 | Quintal | 50 KG | 272 | 714 | 421 |
| WOOD | 2 | 108 | April-July | April-July | 3 | 1 | Quintal | 100 KG | 38 | 15 | 108 |
| RAW | 2 | 395 | november-march | november-march | 3 | 1 | Quintal | 50 KG | 564 | 475 | 395 |
| GUR | 30 | 11511 | october-january | october-january | 35 | 20 | Quintal | 50 KG | 7570 | 9678 | 11511 |
| paddy | 2 | 176 | october-january | november-december | 3 | 1 | Quintal | 50 KG | 105 | 166 | 176 |
| kHANDASARI | 3 | 749 | november-march | november-march | 4 | 2 | Quintal | 50 KG | 549 | 70 | 749 |
| rice | 2 | 230 | october-january | november-march | 3 | 1 | Quintal | 50 KG | 0 | 0 | 230 |
Haldaur Mandi FAQs
The following commodities are available in the Haldaur mandi: Gur(Jaggery) etc.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now