Tomato Price Trends in Kuchinda, Sambalpur, Odisha
| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Jul 30, 2025 | ₹3500 | ₹4000 | ₹3700 |
| Nov 21, 2023 | ₹4000 | ₹4400 | ₹4200 |
| Nov 14, 2023 | ₹3200 | ₹3400 | ₹3300 |
| Nov 10, 2023 | ₹2800 | ₹3000 | ₹2900 |
| Nov 09, 2023 | ₹2800 | ₹3000 | ₹2900 |
| Nov 08, 2023 | ₹2800 | ₹3200 | ₹3000 |
| Nov 07, 2023 | ₹2800 | ₹3000 | ₹2900 |
| Oct 10, 2021 | ₹4000 | ₹4500 | ₹4200 |
| Jul 15, 2021 | ₹2500 | ₹2800 | ₹2700 |
| Jul 15, 2021 | ₹2500 | ₹2800 | ₹2700 |
| Jul 12, 2021 | ₹7500 | ₹8000 | ₹7700 |
| Jul 09, 2021 | ₹3000 | ₹3000 | ₹3000 |
| Jul 09, 2021 | ₹3000 | ₹3000 | ₹3000 |
| Jul 08, 2021 | ₹2000 | ₹2500 | ₹2200 |
| Jul 08, 2021 | ₹2000 | ₹2500 | ₹2200 |
| Jul 02, 2021 | ₹2500 | ₹3000 | ₹2700 |
| Jul 02, 2021 | ₹2500 | ₹3000 | ₹2700 |
| May 05, 2021 | ₹2000 | ₹2000 | ₹2000 |
| May 05, 2021 | ₹2000 | ₹2000 | ₹2000 |
| Apr 09, 2021 | ₹700 | ₹1000 | ₹800 |
| Apr 09, 2021 | ₹700 | ₹1000 | ₹800 |
| Apr 08, 2021 | ₹1000 | ₹1000 | ₹1000 |
| Apr 08, 2021 | ₹1000 | ₹1000 | ₹1000 |
| Mar 23, 2021 | ₹800 | ₹1000 | ₹900 |
| Mar 23, 2021 | ₹800 | ₹1000 | ₹900 |
| Mar 16, 2021 | ₹500 | ₹800 | ₹700 |
| Mar 16, 2021 | ₹500 | ₹800 | ₹700 |
| Mar 12, 2021 | ₹1000 | ₹1500 | ₹1200 |
| Mar 12, 2021 | ₹1000 | ₹1500 | ₹1200 |
| Mar 10, 2021 | ₹1000 | ₹1500 | ₹1200 |
| Mar 10, 2021 | ₹1000 | ₹1500 | ₹1200 |
| Feb 28, 2021 | ₹1400 | ₹1500 | ₹1500 |
| Feb 28, 2021 | ₹1400 | ₹1500 | ₹1500 |
| Feb 12, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Feb 12, 2021 | ₹1000 | ₹1200 | ₹1100 |
| Feb 09, 2021 | ₹800 | ₹1000 | ₹900 |
| Feb 09, 2021 | ₹800 | ₹1000 | ₹900 |
| Feb 08, 2021 | ₹700 | ₹900 | ₹800 |
| Feb 05, 2021 | ₹1000 | ₹1000 | ₹1000 |
| Feb 05, 2021 | ₹1000 | ₹1000 | ₹1000 |
| Jan 22, 2021 | ₹1000 | ₹1500 | ₹1200 |
| Jan 21, 2021 | ₹1000 | ₹1500 | ₹1200 |
| Jan 21, 2021 | ₹1000 | ₹1500 | ₹1200 |
| Jan 19, 2021 | ₹1000 | ₹1000 | ₹1000 |
| Jan 19, 2021 | ₹1000 | ₹1000 | ₹1000 |
| Jan 18, 2021 | ₹1500 | ₹2000 | ₹1700 |
| Jan 18, 2021 | ₹1500 | ₹2000 | ₹1700 |
| Jan 15, 2021 | ₹1000 | ₹1500 | ₹1200 |
| Jan 15, 2021 | ₹1000 | ₹1500 | ₹1200 |
| Jan 12, 2021 | ₹1800 | ₹2000 | ₹1800 |
| Jan 12, 2021 | ₹1800 | ₹2000 | ₹1800 |
| Jan 08, 2021 | ₹1500 | ₹1900 | ₹1700 |
| Jan 08, 2021 | ₹1500 | ₹1900 | ₹1700 |
| Dec 30, 2020 | ₹1200 | ₹1400 | ₹1300 |
| Dec 30, 2020 | ₹1200 | ₹1400 | ₹1300 |
| Dec 24, 2020 | ₹1500 | ₹1500 | ₹1500 |
| Dec 24, 2020 | ₹1500 | ₹1500 | ₹1500 |
| Dec 23, 2020 | ₹2000 | ₹2500 | ₹2200 |
| Dec 23, 2020 | ₹2000 | ₹2500 | ₹2200 |
| Dec 18, 2020 | ₹2500 | ₹3000 | ₹2700 |
| Dec 18, 2020 | ₹2500 | ₹3000 | ₹2700 |
| Dec 16, 2020 | ₹3000 | ₹3000 | ₹3000 |
| Dec 16, 2020 | ₹3000 | ₹3000 | ₹3000 |
| Dec 15, 2020 | ₹2500 | ₹3500 | ₹3000 |
| Dec 15, 2020 | ₹2500 | ₹3500 | ₹3000 |
| Dec 11, 2020 | ₹2500 | ₹3000 | ₹2700 |
| Dec 11, 2020 | ₹2500 | ₹3000 | ₹2700 |
| Dec 10, 2020 | ₹2500 | ₹3000 | ₹3000 |
| Dec 10, 2020 | ₹2500 | ₹3000 | ₹3000 |
| Dec 09, 2020 | ₹2500 | ₹3000 | ₹3000 |
| Dec 09, 2020 | ₹2500 | ₹3000 | ₹3000 |
| Dec 03, 2020 | ₹4000 | ₹5000 | ₹4500 |
| Dec 03, 2020 | ₹4000 | ₹5000 | ₹4500 |
| Nov 30, 2020 | ₹4000 | ₹4000 | ₹4000 |
| Nov 30, 2020 | ₹4000 | ₹4000 | ₹4000 |
Tomato at Kuchinda Mandi FAQs
What is the market price of Tomato today in Kuchinda market?
Today's average market price of Tomato in Kuchinda is 3700.
What is the minimum market price of Tomato today in Kuchinda?
4000 is the minimum market price of Tomato in Kuchinda today.
What is the maximum market price of Tomato today in Kuchinda?
4000 is the maximum market price of Tomato in Kuchinda today.
What are the available varieties of Tomato in Kuchinda?
The common varieties of Tomato are Other etc across different markets in India.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now