Live Commodity Rates at Kendrapara in Kendrapara, Odisha
Kendrapara Mandi
Kendrapara, Odisha
Last Updated:
Nov 04, 2025
Get the latest and updated prices in Kendrapara market located in Kendrapara district, Odisha. Compare rates across different commodity varieties.
Tracking 3 commodities with prices updated every 60 minutes.
Current Commodity Prices
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Brinjal (Brinjal)
Updated: Nov 04, 2025
|
₹5,000 – ₹6,000
per
|
Trend |
|
Pointed gourd (Parval) (Pointed gourd (Parval))
Updated: Nov 04, 2025
|
₹7,000 – ₹8,000
per
|
Trend |
|
Pumpkin (Pumpkin)
Updated: Nov 04, 2025
|
₹2,500 – ₹3,000
per
|
Trend |
Market Area
| Capacity of Cold Storages | |
| Nearest place in the Hinterland | |
| Farthest place in the Hinterland | |
| Notified area of Market Committee | Kendrapara District |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | Jamadhar |
| Number of Commodities notified under regulation | 12 |
| Commodity Wise Processing Units in the Market area | 0 |
| Average daily dispatches to outside markets during the season | |
| Names of traditional markets(important) to which produce is sent | Paradip |
| Average daily dispatches to outside markets during the peak period |
General Information
| City | KENDRAPARA |
| Market E-mail | awmorken@ori.nic.in |
| Market Latitude | |
| Postal Addresss | AT/PO-JAMADHAR DIST-KENDRAPARA |
| Market Longitude | |
| Year of establishment | 1979 |
| Telephone(with STD Code) | 06727-220398 |
| Population served (in thousands) | 1440361 |
| Market area served (No. of villages) | 159 |
Rail/Road Connectivity
| Name of the Nearest National/State Highway | NH 5A |
| Name of nearest railway station from the market | Cuttack |
| Distance of the railway station from the market(in Kms.) | 56 |
Administrative Information
| Market hours | 7 AM to 7 PM |
| Market Holidays | Sunday |
| Name of Chairman | Sri Sanjay Kumar Mishra |
| Name of Secretary | Ajaya Kumar Rout |
| Year of Regulation | 1984 |
| Address of Chairman | Sub-Collector, Kendrapara At/Po/Dst-Kendrapara |
| Address of Secretary | At/Po-Jamadhar Dist- Kendrapara |
| Phone No. of Chairman | 06727-232201 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 9438331103 |
| Supervisory(Permanent) | 16 |
| Supervisory(Temporary) | 5 |
| Administrative(Permanent) | 3 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | Niharika Parida |
| Name of Market Legislation | R.M.C.Kendrapara |
| Address of Officer-in-Charge | At/Po-Jamadhar Dist- Kendrapara |
| Name of Owner and Management | R.M.C. Kendrapara |
| Phone No. of Officer-in-Charge | 8327798371 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
Transportation
| Modal Mix% Mode Wise | |
| Modes of transport for despatches to various stations | Truck |
| Mode of transport adopted for the market from farm gate | Truck |
Market Functionaries
| Trading hours | 10 |
| Are there quality disputes ? | No |
| Farmer level grading in practice | Yes |
| How are quality disputes settled ? | |
| Time at which sale ends in the market | 5 P.M. |
| Details of Accepted grade in the market | Yes |
| Time at which sale begins in the market | 7 A.M. |
| Whether produce is cleaned/graded before sale | Yes |
Transactional Methods
| System of payment | Cash/Cheque |
| System of weighment | Digital weighing |
| Transactional disputes and redressal mechanism | |
| System of sale(if different for commodities please clarify) | Wholesale and Retail |
| Degree of transparency on method of sale,weighment and payment |
Market Charges
| Octroi | Nil |
| Charity | Nil |
| Brokerage | Nil |
| Sales Tax | Nil |
| Weighment | available |
| Commission | |
| Market Fee | 2% on Paddy & 1% on others commodities |
| Trade Allowance | Nil |
| Other Taxes/Levies | Nil |
| Any other charges in the yard |
Finacial Position
| Annual Income | 34726583 |
| Financial Year | 2018-2019 |
| Annual Expenditure | 9743365 |
| Surplus/Deficit Amount | 24983218 |
| Total Reserves with APMC on 31st March | 148300000 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
Availability of Facilities and Services Information
| Bank | No |
| Sieves | Yes |
| Canteen | No |
| Fencing | No |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | No |
| Electricity | Yes |
| Post Office | No |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | Yes |
| Audio Visual Side | No |
| Fire Extinguishers | Yes |
| Input/Sundry Shops | Yes |
| Mechanical Graders | Yes |
| Sweeping Facilities | Yes |
| Public Address System | Available |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | Yes |
| Capacity of Ripening chambers | 0 |
| Grading and Analysing Laboratory | Yes |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Licence agency | 54 | 1000/- | 1 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paddy | Â | 0 | Jan to August | Jan to April | 0 | 0 | 1550.00/ Qntl | 50kg | 0 | 0 | 0 |
| Rice | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Tammato | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Onion | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Blackgram | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Jute | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Groundnut | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| cabbage | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Pattato | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Greengram | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
Kendrapara Mandi FAQs
The following commodities are available in the Kendrapara mandi: Brinjal, Pointed gourd (Parval), Pumpkin etc.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now