Rice Price Trends in Udala, Mayurbhanja, Odisha

Date Min Price Max Price Model Price
Sep 11, 2025 ₹3900 ₹4100 ₹4000
Aug 20, 2025 ₹3800 ₹4100 ₹3900
Aug 13, 2025 ₹3900 ₹4200 ₹4000
Aug 06, 2025 ₹3800 ₹4100 ₹3900
Aug 04, 2025 ₹3900 ₹4100 ₹4000
Jul 31, 2025 ₹3800 ₹4000 ₹3900
Jul 30, 2025 ₹3900 ₹4200 ₹4000
Jul 28, 2025 ₹3900 ₹4100 ₹4000
Jul 21, 2025 ₹3800 ₹4000 ₹3800
Jul 19, 2025 ₹3800 ₹4000 ₹3900
Jul 14, 2025 ₹4000 ₹4200 ₹4100
Jul 09, 2025 ₹4000 ₹4200 ₹4100
Jul 05, 2025 ₹3900 ₹4200 ₹4000
Jul 03, 2025 ₹3800 ₹4100 ₹4000
Jul 02, 2025 ₹3900 ₹4100 ₹4000
Jun 26, 2025 ₹3900 ₹4100 ₹4000
Jun 25, 2025 ₹3900 ₹4200 ₹4000
Jun 23, 2025 ₹3800 ₹4100 ₹4000
Jun 21, 2025 ₹3800 ₹4000 ₹3900
Jun 18, 2025 ₹3900 ₹4200 ₹4000
Jun 16, 2025 ₹3800 ₹4200 ₹4000
Jun 12, 2025 ₹3700 ₹4000 ₹3800
Jun 09, 2025 ₹3800 ₹4100 ₹3900
Nov 13, 2023 ₹2800 ₹3200 ₹2900
Nov 06, 2023 ₹2800 ₹3100 ₹2800
Oct 28, 2023 ₹2800 ₹3200 ₹2800
Oct 23, 2023 ₹2800 ₹3200 ₹2800
Oct 20, 2023 ₹2700 ₹3100 ₹2700
Oct 18, 2023 ₹2800 ₹3100 ₹2800
Oct 11, 2023 ₹2800 ₹3100 ₹2800
Oct 09, 2023 ₹2800 ₹3100 ₹2800
Oct 07, 2023 ₹2800 ₹3100 ₹2800
Oct 04, 2023 ₹2800 ₹3100 ₹2800
Sep 25, 2023 ₹2800 ₹3100 ₹2800
Sep 22, 2023 ₹2700 ₹3100 ₹2700
Sep 21, 2023 ₹2800 ₹3200 ₹2800
Sep 18, 2023 ₹2300 ₹2400 ₹2300
Mar 06, 2023 ₹2800 ₹3200 ₹2800
Jun 08, 2022 ₹2800 ₹3100 ₹2800
Mar 31, 2022 ₹2800 ₹3100 ₹2800
Mar 25, 2022 ₹2700 ₹3000 ₹2700
Mar 22, 2022 ₹2700 ₹3000 ₹2700
Mar 02, 2022 ₹2800 ₹3100 ₹2800
Nov 12, 2021 ₹2800 ₹3100 ₹2800
Sep 09, 2021 ₹2800 ₹3100 ₹2800
Aug 10, 2021 ₹2700 ₹3100 ₹2700
Jul 30, 2021 ₹2700 ₹3000 ₹2700
Jul 27, 2021 ₹2700 ₹3100 ₹2700
Jul 23, 2021 ₹2700 ₹3100 ₹2700
Jul 14, 2021 ₹2800 ₹3000 ₹2800
Jul 08, 2021 ₹2800 ₹3100 ₹2800
May 28, 2021 ₹2600 ₹2900 ₹2600
May 25, 2021 ₹2700 ₹2900 ₹2700
May 25, 2021 ₹2700 ₹2900 ₹2700
May 21, 2021 ₹2700 ₹3000 ₹2700
May 20, 2021 ₹2800 ₹3100 ₹2800
May 20, 2021 ₹2800 ₹3100 ₹2800
May 19, 2021 ₹2800 ₹3000 ₹2800
May 19, 2021 ₹2800 ₹3000 ₹2800
May 13, 2021 ₹2800 ₹3000 ₹2800
May 13, 2021 ₹2800 ₹3000 ₹2800
May 11, 2021 ₹2700 ₹3100 ₹2700
May 11, 2021 ₹2700 ₹3100 ₹2700
May 07, 2021 ₹2700 ₹3000 ₹2700
May 07, 2021 ₹2700 ₹3000 ₹2700
Apr 16, 2021 ₹2700 ₹3000 ₹2700
Mar 26, 2021 ₹2700 ₹3000 ₹2700
Mar 22, 2021 ₹2800 ₹3000 ₹2800
Mar 19, 2021 ₹2700 ₹3000 ₹2700
Mar 17, 2021 ₹2800 ₹3000 ₹2800
Mar 04, 2021 ₹2800 ₹3100 ₹2800
Feb 18, 2021 ₹2700 ₹2900 ₹2700
Feb 15, 2021 ₹2800 ₹3100 ₹2800
Feb 05, 2021 ₹2600 ₹2900 ₹2600
Jan 21, 2021 ₹2800 ₹3000 ₹2800
Jan 13, 2021 ₹2800 ₹3100 ₹2800
Dec 10, 2020 ₹2800 ₹3100 ₹2800
Dec 09, 2020 ₹2900 ₹3100 ₹2900
Dec 07, 2020 ₹2900 ₹3200 ₹2900
Nov 25, 2020 ₹2900 ₹3100 ₹2900
Nov 23, 2020 ₹2900 ₹3200 ₹2900
Nov 20, 2020 ₹2700 ₹3000 ₹2700
Nov 11, 2020 ₹2800 ₹3100 ₹2800
Oct 21, 2020 ₹2800 ₹3000 ₹2800
Sep 30, 2020 ₹2800 ₹3000 ₹2800
Sep 25, 2020 ₹2800 ₹3100 ₹2800
Sep 11, 2020 ₹2750 ₹2800 ₹2750
Aug 19, 2020 ₹2800 ₹3000 ₹2800
Jul 23, 2020 ₹2800 ₹3100 ₹2800
Jul 23, 2020 ₹2800 ₹3100 ₹2800
Jul 17, 2020 ₹2800 ₹3100 ₹2800
Jul 14, 2020 ₹2800 ₹3100 ₹2800
Jul 10, 2020 ₹2800 ₹3100 ₹2800
Jun 12, 2020 ₹2800 ₹3200 ₹2800

Rice at Udala Mandi FAQs

What is the market price of Rice today in Udala market?

Today's average market price of Rice in Udala is 4000.

What is the minimum market price of Rice today in Udala?

2800 is the minimum market price of Rice in Udala today.

What is the maximum market price of Rice today in Udala?

3200 is the maximum market price of Rice in Udala today.

What are the available varieties of Rice in Udala?

The common varieties of Rice are Other etc across different markets in India.

Start Exploring Today — Free & Easy

Search, compare, and decide where to sell your crop for the highest return.

Explore Mandi Prices Now