Tomato Price Trends in Chuliaposi, Mayurbhanja, Odisha
| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Nov 10, 2023 | ₹4700 | ₹4800 | ₹4700 |
| Nov 06, 2023 | ₹2800 | ₹2900 | ₹2800 |
| Nov 02, 2023 | ₹2800 | ₹2900 | ₹2800 |
| Oct 30, 2023 | ₹3700 | ₹3800 | ₹3700 |
| Oct 28, 2023 | ₹2800 | ₹2900 | ₹2800 |
| Oct 25, 2023 | ₹1900 | ₹2000 | ₹1900 |
| Oct 23, 2023 | ₹2500 | ₹2600 | ₹2500 |
| Oct 20, 2023 | ₹3000 | ₹3200 | ₹3200 |
| Oct 18, 2023 | ₹3200 | ₹3300 | ₹3200 |
| Oct 11, 2023 | ₹2400 | ₹2500 | ₹2400 |
| Oct 09, 2023 | ₹2800 | ₹3100 | ₹2800 |
| Oct 07, 2023 | ₹2800 | ₹3000 | ₹2800 |
| Oct 04, 2023 | ₹2200 | ₹2300 | ₹2200 |
| Sep 25, 2023 | ₹2400 | ₹2500 | ₹2400 |
| Sep 22, 2023 | ₹2200 | ₹2300 | ₹2200 |
| Sep 21, 2023 | ₹2400 | ₹2500 | ₹2500 |
| Sep 18, 2023 | ₹2200 | ₹2300 | ₹2200 |
| Mar 06, 2023 | ₹1200 | ₹1300 | ₹1200 |
| Mar 31, 2022 | ₹1400 | ₹1400 | ₹1400 |
| Mar 25, 2022 | ₹1300 | ₹1400 | ₹1300 |
| Mar 22, 2022 | ₹1200 | ₹1300 | ₹1200 |
| Mar 02, 2022 | ₹2000 | ₹2000 | ₹2000 |
| Sep 09, 2021 | ₹3000 | ₹3000 | ₹3000 |
| Aug 10, 2021 | ₹5500 | ₹5500 | ₹5500 |
| Jul 30, 2021 | ₹3000 | ₹3000 | ₹3000 |
| Jul 27, 2021 | ₹3000 | ₹3000 | ₹3000 |
| Jul 23, 2021 | ₹3000 | ₹3000 | ₹3000 |
| Jul 14, 2021 | ₹1800 | ₹1800 | ₹1800 |
| Jul 08, 2021 | ₹2000 | ₹2000 | ₹2000 |
| May 28, 2021 | ₹1800 | ₹1800 | ₹1800 |
| May 25, 2021 | ₹1800 | ₹1800 | ₹1800 |
| May 25, 2021 | ₹1800 | ₹1800 | ₹1800 |
| May 21, 2021 | ₹1800 | ₹1900 | ₹1800 |
| May 20, 2021 | ₹2000 | ₹2000 | ₹2000 |
| May 20, 2021 | ₹2000 | ₹2000 | ₹2000 |
| May 19, 2021 | ₹1800 | ₹1800 | ₹1800 |
| May 19, 2021 | ₹1800 | ₹1800 | ₹1800 |
| May 13, 2021 | ₹1800 | ₹1800 | ₹1800 |
| May 13, 2021 | ₹1800 | ₹1800 | ₹1800 |
| May 11, 2021 | ₹1700 | ₹1800 | ₹1700 |
| May 11, 2021 | ₹1700 | ₹1800 | ₹1700 |
| May 10, 2021 | ₹4500 | ₹4500 | ₹4500 |
| May 07, 2021 | ₹1100 | ₹1200 | ₹1100 |
| May 07, 2021 | ₹1100 | ₹1200 | ₹1100 |
| Apr 16, 2021 | ₹1100 | ₹1200 | ₹1100 |
| Mar 26, 2021 | ₹900 | ₹1000 | ₹900 |
| Mar 26, 2021 | ₹900 | ₹1000 | ₹900 |
| Mar 22, 2021 | ₹900 | ₹900 | ₹900 |
| Mar 17, 2021 | ₹1000 | ₹1000 | ₹1000 |
| Mar 04, 2021 | ₹1500 | ₹1600 | ₹1500 |
| Feb 18, 2021 | ₹1900 | ₹2000 | ₹1900 |
| Feb 15, 2021 | ₹2100 | ₹2200 | ₹2100 |
| Jan 21, 2021 | ₹1800 | ₹1800 | ₹1800 |
| Jan 13, 2021 | ₹1600 | ₹1600 | ₹1600 |
| Dec 10, 2020 | ₹4300 | ₹4300 | ₹4300 |
| Nov 25, 2020 | ₹3300 | ₹3300 | ₹3300 |
| Nov 23, 2020 | ₹3300 | ₹3400 | ₹3300 |
| Nov 20, 2020 | ₹3600 | ₹3700 | ₹3600 |
| Oct 31, 2020 | ₹3500 | ₹3600 | ₹3500 |
| Oct 21, 2020 | ₹3600 | ₹3600 | ₹3600 |
| Aug 19, 2020 | ₹3900 | ₹3900 | ₹3900 |
| Aug 14, 2020 | ₹4500 | ₹4500 | ₹4500 |
| Jul 23, 2020 | ₹5500 | ₹5500 | ₹5500 |
| Jul 23, 2020 | ₹5500 | ₹5500 | ₹5500 |
| Jul 17, 2020 | ₹4400 | ₹4400 | ₹4400 |
| Jul 14, 2020 | ₹6300 | ₹6400 | ₹6300 |
| Jul 10, 2020 | ₹4700 | ₹4800 | ₹4700 |
| Jun 12, 2020 | ₹2400 | ₹2500 | ₹2400 |
| Jun 12, 2020 | ₹2400 | ₹2500 | ₹2400 |
Tomato at Chuliaposi Mandi FAQs
What is the market price of Tomato today in Chuliaposi market?
Today's average market price of Tomato in Chuliaposi is 4700.
What is the minimum market price of Tomato today in Chuliaposi?
2400 is the minimum market price of Tomato in Chuliaposi today.
What is the maximum market price of Tomato today in Chuliaposi?
2500 is the maximum market price of Tomato in Chuliaposi today.
What are the available varieties of Tomato in Chuliaposi?
The common varieties of Tomato are Deshi etc across different markets in India.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now