Onion Price Trends in Attabira, Bargarh, Odisha
| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Nov 03, 2025 | ₹2000 | ₹2500 | ₹2200 |
| Oct 27, 2025 | ₹2000 | ₹2500 | ₹2200 |
| Oct 13, 2025 | ₹1800 | ₹2000 | ₹1800 |
| Oct 06, 2025 | ₹1900 | ₹2000 | ₹1900 |
| Sep 08, 2025 | ₹1900 | ₹2000 | ₹1900 |
| Aug 25, 2025 | ₹2200 | ₹2500 | ₹2200 |
| Aug 18, 2025 | ₹1900 | ₹2000 | ₹1900 |
| Aug 11, 2025 | ₹1800 | ₹2000 | ₹1900 |
| Jul 28, 2025 | ₹1800 | ₹2000 | ₹1900 |
| Jul 14, 2025 | ₹1800 | ₹2000 | ₹1800 |
| Jun 16, 2025 | ₹2000 | ₹2500 | ₹2200 |
| Nov 20, 2023 | ₹4500 | ₹5500 | ₹5000 |
| Nov 06, 2023 | ₹5000 | ₹6000 | ₹5500 |
| Oct 30, 2023 | ₹5000 | ₹6000 | ₹5500 |
| Oct 16, 2023 | ₹3200 | ₹3500 | ₹3200 |
| Oct 09, 2023 | ₹3000 | ₹3500 | ₹3200 |
| Sep 25, 2023 | ₹3000 | ₹3500 | ₹3200 |
| Sep 18, 2023 | ₹2500 | ₹3000 | ₹2700 |
| Sep 11, 2023 | ₹2500 | ₹3000 | ₹2500 |
| Mar 06, 2023 | ₹1800 | ₹2000 | ₹1800 |
| Nov 14, 2022 | ₹2000 | ₹2500 | ₹2000 |
| May 09, 2022 | ₹1500 | ₹2000 | ₹1500 |
| Apr 18, 2022 | ₹1500 | ₹2000 | ₹1500 |
| Apr 11, 2022 | ₹1800 | ₹2000 | ₹1800 |
| Mar 21, 2022 | ₹2000 | ₹2500 | ₹2000 |
| Mar 01, 2022 | ₹2500 | ₹3000 | ₹2500 |
| Jul 26, 2021 | ₹2000 | ₹2500 | ₹2000 |
| Jul 26, 2021 | ₹2000 | ₹2500 | ₹2000 |
| Jul 19, 2021 | ₹2000 | ₹2500 | ₹2000 |
| Jul 19, 2021 | ₹2000 | ₹2500 | ₹2000 |
| Jun 12, 2021 | ₹3000 | ₹4000 | ₹3000 |
| Apr 26, 2021 | ₹1500 | ₹2000 | ₹1500 |
| Apr 26, 2021 | ₹1500 | ₹2000 | ₹1500 |
| Apr 19, 2021 | ₹1200 | ₹1500 | ₹1200 |
| Apr 12, 2021 | ₹1500 | ₹2000 | ₹1500 |
| Apr 12, 2021 | ₹1500 | ₹2000 | ₹1500 |
| Apr 05, 2021 | ₹1200 | ₹1500 | ₹1200 |
| Apr 05, 2021 | ₹1200 | ₹1500 | ₹1200 |
| Mar 22, 2021 | ₹1500 | ₹2000 | ₹1500 |
| Mar 22, 2021 | ₹1500 | ₹2000 | ₹1500 |
| Mar 15, 2021 | ₹3500 | ₹4000 | ₹3500 |
| Mar 15, 2021 | ₹3500 | ₹4000 | ₹3500 |
| Mar 08, 2021 | ₹2500 | ₹3000 | ₹3000 |
| Mar 08, 2021 | ₹2500 | ₹3000 | ₹3000 |
| Feb 22, 2021 | ₹3500 | ₹4000 | ₹3500 |
| Feb 22, 2021 | ₹3500 | ₹4000 | ₹3500 |
| Feb 08, 2021 | ₹3000 | ₹3500 | ₹3000 |
| Jan 18, 2021 | ₹3500 | ₹4000 | ₹3500 |
| Jan 18, 2021 | ₹3500 | ₹4000 | ₹3500 |
| Jan 11, 2021 | ₹3500 | ₹4000 | ₹3500 |
| Jan 11, 2021 | ₹3500 | ₹4000 | ₹3500 |
| Dec 21, 2020 | ₹3000 | ₹3500 | ₹3000 |
| Dec 21, 2020 | ₹3000 | ₹3500 | ₹3000 |
| Dec 07, 2020 | ₹3500 | ₹4000 | ₹3500 |
| Dec 07, 2020 | ₹3500 | ₹4000 | ₹3500 |
| Nov 30, 2020 | ₹3500 | ₹4000 | ₹3500 |
| Nov 23, 2020 | ₹4000 | ₹6000 | ₹5000 |
| Nov 23, 2020 | ₹4000 | ₹6000 | ₹5000 |
| Nov 09, 2020 | ₹3500 | ₹4000 | ₹3500 |
| Nov 09, 2020 | ₹3500 | ₹4000 | ₹3500 |
| Nov 02, 2020 | ₹4000 | ₹5000 | ₹4000 |
| Nov 02, 2020 | ₹4000 | ₹5000 | ₹4000 |
| Oct 26, 2020 | ₹4000 | ₹4500 | ₹4000 |
| Oct 19, 2020 | ₹4000 | ₹5000 | ₹4000 |
| Oct 19, 2020 | ₹4000 | ₹5000 | ₹4000 |
| Sep 28, 2020 | ₹4000 | ₹5000 | ₹4000 |
| Sep 28, 2020 | ₹4000 | ₹5000 | ₹4000 |
| Sep 21, 2020 | ₹2500 | ₹3000 | ₹2500 |
| Sep 21, 2020 | ₹2500 | ₹3000 | ₹2500 |
| Sep 14, 2020 | ₹2000 | ₹2500 | ₹2000 |
| Sep 07, 2020 | ₹2500 | ₹3000 | ₹2500 |
| Sep 07, 2020 | ₹2500 | ₹3000 | ₹2500 |
| Jul 06, 2020 | ₹2000 | ₹2300 | ₹2000 |
| Jun 08, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Jun 08, 2020 | ₹1400 | ₹1500 | ₹1400 |
Onion at Attabira Mandi FAQs
What is the market price of Onion today in Attabira market?
Today's average market price of Onion in Attabira is 2200.
What is the minimum market price of Onion today in Attabira?
1400 is the minimum market price of Onion in Attabira today.
What is the maximum market price of Onion today in Attabira?
1500 is the maximum market price of Onion in Attabira today.
What are the available varieties of Onion in Attabira?
The common varieties of Onion are Other etc across different markets in India.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now