BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Nov 15, 2023 | ₹850 | ₹1000 | ₹1000 |
| Nov 10, 2023 | ₹900 | ₹1000 | ₹1000 |
| Nov 07, 2023 | ₹900 | ₹1000 | ₹1000 |
| Nov 03, 2023 | ₹780 | ₹800 | ₹800 |
| Nov 02, 2023 | ₹800 | ₹1000 | ₹1000 |
| Oct 30, 2023 | ₹1980 | ₹2000 | ₹2000 |
| Oct 27, 2023 | ₹1860 | ₹2000 | ₹2000 |
| Oct 25, 2023 | ₹1850 | ₹2000 | ₹2000 |
| Oct 23, 2023 | ₹2300 | ₹2500 | ₹2500 |
| Oct 19, 2023 | ₹2900 | ₹3000 | ₹3000 |
| Oct 18, 2023 | ₹2800 | ₹3000 | ₹3000 |
| Oct 17, 2023 | ₹2800 | ₹3000 | ₹3000 |
| Oct 16, 2023 | ₹2800 | ₹3000 | ₹3000 |
| Mar 02, 2023 | ₹200 | ₹200 | ₹200 |
| Nov 18, 2022 | ₹800 | ₹1000 | ₹1000 |
| Mar 25, 2022 | ₹400 | ₹500 | ₹500 |
| Mar 24, 2022 | ₹800 | ₹1000 | ₹1000 |
| Mar 22, 2022 | ₹100 | ₹500 | ₹500 |
| Mar 21, 2022 | ₹500 | ₹600 | ₹600 |
| Mar 02, 2022 | ₹1000 | ₹1000 | ₹1000 |
| Dec 12, 2021 | ₹500 | ₹500 | ₹500 |
| Dec 10, 2021 | ₹3750 | ₹4000 | ₹4000 |
| Sep 10, 2021 | ₹4000 | ₹4000 | ₹4000 |
| Aug 11, 2021 | ₹1000 | ₹3500 | ₹3000 |
| Aug 10, 2021 | ₹3500 | ₹4000 | ₹4000 |
| Jul 10, 2021 | ₹3500 | ₹4000 | ₹4000 |
| Jun 03, 2021 | ₹840 | ₹1060 | ₹1000 |
| Jun 03, 2021 | ₹840 | ₹1060 | ₹1000 |
| May 17, 2021 | ₹800 | ₹1020 | ₹1000 |
| May 09, 2021 | ₹850 | ₹1000 | ₹1000 |
| May 07, 2021 | ₹960 | ₹1150 | ₹1000 |
| May 05, 2021 | ₹960 | ₹1120 | ₹1000 |
| May 03, 2021 | ₹960 | ₹1020 | ₹1000 |
| May 02, 2021 | ₹750 | ₹1120 | ₹1000 |
| Apr 28, 2021 | ₹800 | ₹1120 | ₹1000 |
| Apr 27, 2021 | ₹750 | ₹830 | ₹800 |
| Apr 24, 2021 | ₹850 | ₹1200 | ₹1000 |
| Apr 23, 2021 | ₹950 | ₹1020 | ₹1000 |
| Apr 22, 2021 | ₹950 | ₹1040 | ₹1000 |
| Apr 21, 2021 | ₹860 | ₹1080 | ₹1000 |
| Apr 18, 2021 | ₹750 | ₹1050 | ₹1000 |
| Apr 16, 2021 | ₹950 | ₹1030 | ₹1000 |
| Apr 13, 2021 | ₹1400 | ₹1570 | ₹1500 |
| Apr 13, 2021 | ₹1400 | ₹1570 | ₹1500 |
| Apr 12, 2021 | ₹900 | ₹1100 | ₹1000 |
| Apr 12, 2021 | ₹900 | ₹1100 | ₹1000 |
| Apr 12, 2021 | ₹500 | ₹500 | ₹500 |
| Mar 18, 2021 | ₹150 | ₹200 | ₹200 |
| Mar 16, 2021 | ₹100 | ₹300 | ₹200 |
| Mar 16, 2021 | ₹100 | ₹300 | ₹200 |
| Mar 12, 2021 | ₹100 | ₹230 | ₹200 |
| Mar 11, 2021 | ₹4000 | ₹5000 | ₹5000 |
| Mar 10, 2021 | ₹200 | ₹300 | ₹250 |
| Mar 10, 2021 | ₹200 | ₹300 | ₹250 |
| Mar 09, 2021 | ₹100 | ₹300 | ₹200 |
| Mar 09, 2021 | ₹100 | ₹300 | ₹200 |
| Feb 23, 2021 | ₹100 | ₹200 | ₹150 |
| Feb 22, 2021 | ₹150 | ₹220 | ₹200 |
| Feb 22, 2021 | ₹150 | ₹220 | ₹200 |
| Feb 20, 2021 | ₹200 | ₹240 | ₹200 |
| Feb 20, 2021 | ₹200 | ₹240 | ₹200 |
| Feb 18, 2021 | ₹150 | ₹300 | ₹200 |
| Feb 17, 2021 | ₹100 | ₹300 | ₹200 |
| Feb 10, 2021 | ₹150 | ₹200 | ₹200 |
| Feb 10, 2021 | ₹150 | ₹200 | ₹200 |
| Feb 05, 2021 | ₹100 | ₹300 | ₹200 |
| Feb 04, 2021 | ₹150 | ₹300 | ₹200 |
| Jan 30, 2021 | ₹180 | ₹210 | ₹200 |
| Jan 30, 2021 | ₹180 | ₹210 | ₹200 |
| Jan 29, 2021 | ₹150 | ₹250 | ₹200 |
| Jan 29, 2021 | ₹150 | ₹250 | ₹200 |
| Jan 28, 2021 | ₹150 | ₹250 | ₹200 |
| Jan 26, 2021 | ₹200 | ₹250 | ₹200 |
| Jan 25, 2021 | ₹200 | ₹220 | ₹200 |
| Jan 24, 2021 | ₹200 | ₹200 | ₹200 |
| Jan 19, 2021 | ₹150 | ₹250 | ₹200 |
| Jan 18, 2021 | ₹150 | ₹200 | ₹200 |
| Jan 13, 2021 | ₹350 | ₹450 | ₹400 |
| Jan 08, 2021 | ₹150 | ₹250 | ₹200 |
| Jan 07, 2021 | ₹200 | ₹250 | ₹250 |
| Dec 30, 2020 | ₹300 | ₹450 | ₹400 |
| Dec 30, 2020 | ₹300 | ₹450 | ₹400 |
| Dec 29, 2020 | ₹360 | ₹500 | ₹400 |
| Dec 25, 2020 | ₹450 | ₹500 | ₹500 |
| Dec 25, 2020 | ₹450 | ₹500 | ₹500 |
| Dec 21, 2020 | ₹200 | ₹640 | ₹500 |
| Dec 16, 2020 | ₹450 | ₹550 | ₹500 |
| Dec 11, 2020 | ₹400 | ₹560 | ₹500 |
| Dec 09, 2020 | ₹900 | ₹1050 | ₹1000 |
| Dec 09, 2020 | ₹900 | ₹1050 | ₹1000 |
| Dec 07, 2020 | ₹400 | ₹500 | ₹500 |
| Dec 07, 2020 | ₹400 | ₹500 | ₹500 |
| Dec 04, 2020 | ₹800 | ₹1050 | ₹1000 |
| Dec 03, 2020 | ₹900 | ₹1200 | ₹1000 |
| Nov 29, 2020 | ₹800 | ₹1100 | ₹1000 |
| Nov 27, 2020 | ₹900 | ₹1200 | ₹1000 |
| Nov 27, 2020 | ₹900 | ₹1200 | ₹1000 |
| Nov 26, 2020 | ₹600 | ₹900 | ₹800 |
| Nov 26, 2020 | ₹600 | ₹900 | ₹800 |
| Nov 25, 2020 | ₹900 | ₹1200 | ₹1000 |
| Nov 25, 2020 | ₹900 | ₹1200 | ₹1000 |
| Nov 21, 2020 | ₹900 | ₹1000 | ₹950 |
| Nov 21, 2020 | ₹900 | ₹1000 | ₹950 |
| Nov 19, 2020 | ₹500 | ₹750 | ₹600 |
| Nov 18, 2020 | ₹800 | ₹1050 | ₹1000 |
| Nov 18, 2020 | ₹800 | ₹1050 | ₹1000 |
| Nov 17, 2020 | ₹900 | ₹1200 | ₹1000 |
| Nov 13, 2020 | ₹900 | ₹1200 | ₹1000 |
| Nov 13, 2020 | ₹900 | ₹1200 | ₹1000 |
| Nov 12, 2020 | ₹800 | ₹1000 | ₹900 |
| Nov 11, 2020 | ₹900 | ₹1100 | ₹1000 |
| Nov 09, 2020 | ₹2200 | ₹2600 | ₹2500 |
| Nov 09, 2020 | ₹950 | ₹1050 | ₹1000 |
| Nov 07, 2020 | ₹1100 | ₹1550 | ₹1500 |
| Nov 06, 2020 | ₹1800 | ₹2200 | ₹2000 |
| Nov 06, 2020 | ₹1800 | ₹2200 | ₹2000 |
| Nov 05, 2020 | ₹1700 | ₹2100 | ₹2000 |
| Oct 31, 2020 | ₹8000 | ₹9000 | ₹8500 |
| Oct 31, 2020 | ₹8000 | ₹9000 | ₹8500 |
| Oct 30, 2020 | ₹2000 | ₹2300 | ₹2250 |
| Oct 30, 2020 | ₹2000 | ₹2300 | ₹2250 |
| Oct 26, 2020 | ₹3000 | ₹4000 | ₹3500 |
| Oct 26, 2020 | ₹3000 | ₹4000 | ₹3500 |
| Oct 24, 2020 | ₹3500 | ₹4200 | ₹4000 |
| Oct 23, 2020 | ₹3500 | ₹4200 | ₹4000 |
| Oct 21, 2020 | ₹3500 | ₹4500 | ₹4500 |
| Oct 21, 2020 | ₹3500 | ₹4500 | ₹4500 |
| Oct 19, 2020 | ₹4000 | ₹5000 | ₹4500 |
| Oct 18, 2020 | ₹4500 | ₹5500 | ₹5000 |
| Oct 17, 2020 | ₹4800 | ₹5120 | ₹5000 |
| Oct 17, 2020 | ₹4800 | ₹5120 | ₹5000 |
| Oct 15, 2020 | ₹4000 | ₹5500 | ₹5000 |
| Oct 13, 2020 | ₹5500 | ₹6200 | ₹6000 |
| Oct 12, 2020 | ₹5000 | ₹6500 | ₹6000 |
| Oct 12, 2020 | ₹5000 | ₹6500 | ₹6000 |
| Oct 08, 2020 | ₹4500 | ₹5000 | ₹5000 |
| Oct 08, 2020 | ₹4500 | ₹5000 | ₹5000 |
| Oct 06, 2020 | ₹5000 | ₹5000 | ₹5000 |
| Jun 22, 2020 | ₹1500 | ₹1600 | ₹1600 |
Today's average market price of Cauliflower in Sultanpur is 1000.
1500 is the minimum market price of Cauliflower in Sultanpur today.
1600 is the maximum market price of Cauliflower in Sultanpur today.
The common varieties of Cauliflower are Other etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 169 |
|---|---|
| District | Sultanpur |
| Slug | uttar-pradesh/sultanpur/sultanpur |
| State | Uttar Pradesh |
| Photos | |
| Descr |