BharatKheti
Android AppJalaun (orai), Uttar Pradesh
Get the latest and updated prices in Orai market located in Jalaun (orai) district, Uttar Pradesh. Compare rates across different commodity varieties.
Tracking 29 commodities with prices updated every 60 minutes.
Commodity (Variety) | Price Range | Trend |
---|---|---|
Bhindi(Ladies Finger) (Bhindi)
Updated: Jul 05, 2025
|
₹1,650 – ₹2,250
per
|
Trend |
Bitter gourd (Bitter Gourd)
Updated: Jul 05, 2025
|
₹1,900 – ₹2,350
per
|
Trend |
Bottle gourd (Bottle Gourd)
Updated: Jul 05, 2025
|
₹1,500 – ₹2,000
per
|
Trend |
Ginger(Green) (Green Ginger)
Updated: Jul 05, 2025
|
₹3,350 – ₹3,850
per
|
Trend |
Green Chilli (Green Chilly)
Updated: Jul 05, 2025
|
₹2,750 – ₹3,300
per
|
Trend |
Green Peas (Other)
Updated: Jul 05, 2025
|
₹8,800 – ₹9,150
per
|
Trend |
Mango (Dusheri)
Updated: Jul 05, 2025
|
₹2,000 – ₹2,500
per
|
Trend |
Mousambi(Sweet Lime) (Mousambi)
Updated: Jul 05, 2025
|
₹3,300 – ₹3,750
per
|
Trend |
Papaya (Papaya)
Updated: Jul 05, 2025
|
₹2,150 – ₹2,650
per
|
Trend |
Pomegranate (Pomogranate)
Updated: Jul 05, 2025
|
₹7,300 – ₹7,860
per
|
Trend |
Rice (Common)
Updated: Jul 05, 2025
|
₹3,300 – ₹3,525
per
|
Trend |
Wheat (Dara)
Updated: Jul 05, 2025
|
₹2,350 – ₹2,460
per
|
Trend |
Barley (Jau) (Dara)
Updated: Jul 05, 2025
|
₹2,250 – ₹2,350
per
|
Trend |
Lime (Lime)
Updated: Jul 05, 2025
|
₹4,800 – ₹5,300
per
|
Trend |
Potato (Potato)
Updated: Jul 05, 2025
|
₹1,180 – ₹1,340
per
|
Trend |
Tomato (Hybrid)
Updated: Jul 05, 2025
|
₹2,500 – ₹3,000
per
|
Trend |
Bengal Gram(Gram)(Whole) (Gram)
Updated: Jul 05, 2025
|
₹5,850 – ₹6,100
per
|
Trend |
Brinjal (Brinjal)
Updated: Jul 05, 2025
|
₹2,000 – ₹2,500
per
|
Trend |
Cauliflower (Cauliflower)
Updated: Jul 05, 2025
|
₹1,850 – ₹2,350
per
|
Trend |
Cucumbar(Kheera) (Cucumbar)
Updated: Jul 05, 2025
|
₹2,000 – ₹2,500
per
|
Trend |
Garlic (Garlic)
Updated: Jul 05, 2025
|
₹5,900 – ₹6,300
per
|
Trend |
Pumpkin (Pumpkin)
Updated: Jul 05, 2025
|
₹1,050 – ₹1,450
per
|
Trend |
Ridgeguard(Tori) (Ridgeguard(Tori))
Updated: Jul 05, 2025
|
₹2,150 – ₹2,680
per
|
Trend |
White Peas (White Peas)
Updated: Jul 05, 2025
|
₹2,900 – ₹3,100
per
|
Trend |
Cabbage (Cabbage)
Updated: Jul 05, 2025
|
₹1,100 – ₹1,550
per
|
Trend |
Apple (Apple)
Updated: Jul 05, 2025
|
₹11,600 – ₹12,200
per
|
Trend |
Banana (Banana - Ripe)
Updated: Jul 05, 2025
|
₹2,200 – ₹2,650
per
|
Trend |
Mustard (Sarson(Black))
Updated: Jul 05, 2025
|
₹6,400 – ₹6,525
per
|
Trend |
Onion (Red)
Updated: Jul 05, 2025
|
₹1,200 – ₹1,650
per
|
Trend |
Capacity of Cold Storages | 80 M T |
Nearest place in the Hinterland | Railway Station |
Farthest place in the Hinterland | NH 26 |
Notified area of Market Committee | DALHAN TILHAN GALLA |
Number of Cold Storages available | 2 |
Subyard (If any) and It's exact location | NO |
Number of Commodities notified under regulation | 37 |
Commodity Wise Processing Units in the Market area | FLOOR MIL, OIL MIL, DAL MIL |
Average daily dispatches to outside markets during the season | 100 MT |
Names of traditional markets(important) to which produce is sent | KANPUR, AGRA, BARREILY, BALIYA, GORAKHPUR, JAIPUR etc |
Average daily dispatches to outside markets during the peak period | 300 MT |
City | Orai |
Market E-mail | amdora@up.nic.in |
Market Latitude | |
Postal Addresss | APMC, New Mandi, Orai, Jalaun |
Market Longitude | |
Year of establishment | 1967 |
Telephone(with STD Code) | 05162-252316 |
Population served (in thousands) | 200000 |
Market area served (No. of villages) | 62 |
Name of the Nearest National/State Highway | NH 26 |
Name of nearest railway station from the market | orai |
Distance of the railway station from the market(in Kms.) | 1 |
Market hours | 10 |
Market Holidays | TUESDAY |
Name of Chairman | H. L. Shukla |
Name of Secretary | N. D. Udainia |
Year of Regulation | 1967 |
Address of Chairman | APMC Naveen mandi sthal Orai |
Address of Secretary | APMC Naveen mandi sthal Orai |
Phone No. of Chairman | 9454416346 |
Regulated/Unregulated | Unregulated |
Phone No. of Secretary | 9452344087 |
Supervisory(Permanent) | 10 |
Supervisory(Temporary) | 0 |
Administrative(Permanent) | 1 |
Administrative(Temporary) | 0 |
Name of Officer-in-Charge | Km. Ram Kumari |
Name of Market Legislation | UPAPMC ACT |
Address of Officer-in-Charge | SAMI Office Orai |
Name of Owner and Management | No |
Phone No. of Officer-in-Charge | 8318590044 |
Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
Modal Mix% Mode Wise | NA |
Modes of transport for despatches to various stations | & TRUCKS |
Mode of transport adopted for the market from farm gate | BY ROAD THROUGH TRACTOR,TROLLY, TEMPOES TRUCKS |
Trading hours | 04 |
Are there quality disputes ? | No |
Farmer level grading in practice | No |
How are quality disputes settled ? | |
Time at which sale ends in the market | 5 PM |
Details of Accepted grade in the market | YES |
Time at which sale begins in the market | 11 AM TO 7 PM |
Whether produce is cleaned/graded before sale | Yes |
System of payment | CASH OR CHECK |
System of weighment | MANNUALY USING WEIGHING SCALE/ETC |
Transactional disputes and redressal mechanism | BY SECRETARY WITHIN FARMERS & TRADERS |
System of sale(if different for commodities please clarify) | BY BIDDING |
Degree of transparency on method of sale,weighment and payment | YES |
Octroi | NO |
Charity | NO |
Brokerage | NO |
Sales Tax | NO |
Weighment | NO |
Commission | 1.5% |
Market Fee | 2.0% |
Trade Allowance | NO |
Other Taxes/Levies | NO |
Any other charges in the yard | NO |
Annual Income | 60000000 |
Financial Year | 2017-2018 |
Annual Expenditure | 20000000 |
Surplus/Deficit Amount | 40000000 |
Total Reserves with APMC on 31st March | 0 |
Total Liabilities(loan etc.)with APMC on 31st March | 0 |
Bank | No |
Sieves | No |
Canteen | Yes |
Fencing | No |
Parking | No |
Toilets | Yes |
Restaurant | No |
Electricity | Yes |
Post Office | No |
Drinking Water | Yes |
Extension Unit | No |
Internal Roads | Yes |
Auction Platform | Yes |
Information Unit | No |
Audio Visual Side | No |
Fire Extinguishers | No |
Input/Sundry Shops | No |
Mechanical Graders | No |
Sweeping Facilities | No |
Public Address System | ELECTRIC NOTICE BOARD |
Market Office Building | Yes |
Rest house for farmers | Yes |
Garbage Disposal System | No |
Information Notice Board | Yes |
Number of Ripening chambers | 10 |
Storage facilities available | Yes |
Capacity of Ripening chambers | 500 MT |
Grading and Analysing Laboratory | No |
Price display on the Notice Board | Yes |
Name of Welfare Scheme for producers | |
Producers able to read the information displayed on the Notice board | Yes |
Name of Functionary | Number of functionaries | License Fee | Number of Years |
---|---|---|---|
RETAILERS | 7 | 250 | 1 |
TRADERS | 382 | 250 | 1 |
WARE HOUSE MAN (GODOWN) | 2 | 250 | 1 |
Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
MATAR | 5 | 2500 | JULY TO MARCH | NOV TO JAN | 10 | 1 | 2325 | 100 | 18093 | 20445 | 24033 |
MASUR | 5 | 3000 | JULY TO MARCH | MARCH TO JUNE | 10 | 1 | 3316 | 100 | 9511 | 4569 | 5235 |
MOONG | 5 | 1000 | JULY TO MARCH | MARCH TO JUNE | 10 | 1 | 3800 | 100 | 0 | 0 | 0 |
ALSI | 5 | 2000 | JULY TO MARCH | MARCH TO JUNE | 10 | 1 | 4400 | 100 | 0 | 0 | 0 |
LAHI | 5 | 1500 | JULY TO MARCH | MARCH TO JUNE | 10 | 1 | 3245 | 100 | 0 | 0 | 0 |
CHANA | 5 | 1500 | JULY TO MARCH | MARCH TO JUNE | 10 | 1 | 4800 | 100 | 10870 | 5978 | 2826 |
JO | 5 | 1000 | JULY TO MARCH | MARCH TO JUNE | 10 | 1 | 1300 | 100 | 0 | 0 | 0 |
TIL | 5 | 500 | JULY TO MARCH | MARCH TO JUNE | 10 | 1 | 5400 | 100 | 559 | 3494 | 12710 |
GENHU | 5 | 1200 | JULY TO MARCH | NOV TO JAN | 10 | 1 | 1478 | 100 | 29960 | 37057 | 25940 |
ARHAR | 5 | 3000 | JULY TO MARCH | MARCH TO JUNE | 10 | 1 | 3500 | 100 | 0 | 0 | 0 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 125 |
---|---|
District | Jalaun (Orai) |
Slug | uttar-pradesh/jalaun-orai-/orai |
State | Uttar Pradesh |
Photos | |
Descr | |
amdora@up.nic.in | |
Phone | 05162-252316 |
Establishment | 1967 |
Address | APMC, New Mandi, Orai, Jalaun |