BharatKheti
Android App| Date | Min Price | Max Price | Model Price | 
|---|---|---|---|
| Oct 30, 2025 | ₹1800 | ₹2000 | ₹1900 | 
| Nov 16, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Nov 15, 2023 | ₹900 | ₹900 | ₹900 | 
| Nov 11, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Nov 09, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Nov 08, 2023 | ₹1000 | ₹1500 | ₹1235 | 
| Nov 07, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Nov 06, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Nov 04, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Nov 03, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Nov 01, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Oct 30, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Oct 28, 2023 | ₹1000 | ₹1500 | ₹1300 | 
| Oct 26, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Oct 25, 2023 | ₹1000 | ₹1200 | ₹1100 | 
| Oct 24, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Oct 23, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Oct 20, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Oct 19, 2023 | ₹1500 | ₹1500 | ₹1500 | 
| Oct 17, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Oct 16, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Oct 14, 2023 | ₹1000 | ₹2000 | ₹1500 | 
| Oct 13, 2023 | ₹1500 | ₹1500 | ₹1500 | 
| Oct 12, 2023 | ₹1500 | ₹1500 | ₹1500 | 
| Oct 11, 2023 | ₹1500 | ₹1500 | ₹1500 | 
| Oct 10, 2023 | ₹1500 | ₹2000 | ₹1845 | 
| Oct 09, 2023 | ₹1000 | ₹2000 | ₹1500 | 
| Oct 08, 2023 | ₹2000 | ₹2000 | ₹2000 | 
| Oct 06, 2023 | ₹2000 | ₹2000 | ₹2000 | 
| Oct 05, 2023 | ₹2000 | ₹2500 | ₹2330 | 
| Oct 03, 2023 | ₹2000 | ₹2000 | ₹2000 | 
| Sep 25, 2023 | ₹2000 | ₹2000 | ₹2000 | 
| Sep 21, 2023 | ₹1000 | ₹2000 | ₹1500 | 
| Sep 13, 2023 | ₹2500 | ₹2500 | ₹2500 | 
| Sep 11, 2023 | ₹2000 | ₹2000 | ₹2000 | 
| Mar 07, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Mar 02, 2023 | ₹1000 | ₹1000 | ₹1000 | 
| Nov 23, 2022 | ₹1000 | ₹1000 | ₹1000 | 
| Nov 17, 2022 | ₹1000 | ₹1000 | ₹1000 | 
| Nov 15, 2022 | ₹1500 | ₹2000 | ₹1874 | 
| Jan 01, 2022 | ₹1000 | ₹1000 | ₹1000 | 
| Nov 12, 2021 | ₹1000 | ₹1000 | ₹1000 | 
| Oct 12, 2021 | ₹1000 | ₹1000 | ₹1000 | 
| Oct 11, 2021 | ₹2000 | ₹2000 | ₹2000 | 
| Sep 12, 2021 | ₹800 | ₹800 | ₹800 | 
| Sep 11, 2021 | ₹1000 | ₹1000 | ₹1000 | 
| Aug 12, 2021 | ₹1000 | ₹1000 | ₹1000 | 
| Jul 12, 2021 | ₹800 | ₹1000 | ₹969 | 
| Jul 10, 2021 | ₹1000 | ₹1000 | ₹1000 | 
| Jun 12, 2021 | ₹800 | ₹800 | ₹800 | 
| May 10, 2021 | ₹1500 | ₹1500 | ₹1500 | 
| Apr 12, 2021 | ₹800 | ₹800 | ₹800 | 
| Apr 11, 2021 | ₹1000 | ₹1000 | ₹1000 | 
| Apr 10, 2021 | ₹2000 | ₹2000 | ₹2000 | 
| Mar 12, 2021 | ₹1000 | ₹1100 | ₹1044 | 
| Mar 11, 2021 | ₹1000 | ₹1000 | ₹1000 | 
| Feb 11, 2021 | ₹1000 | ₹1000 | ₹1000 | 
Today's average market price of Spinach in Doraha is 1900.
1000 is the minimum market price of Spinach in Doraha today.
1000 is the maximum market price of Spinach in Doraha today.
The common varieties of Spinach are Spinach etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 1630 | 
|---|---|
| District | Ludhiana | 
| Slug | punjab/ludhiana/doraha | 
| State | Punjab | 
| Photos | |
| Descr |