BharatKheti
Android AppFaridkot, Punjab
Get the latest and updated prices in Jaitu market located in Faridkot district, Punjab. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Paddy(Dhan)(Common) (Paddy)
Updated: Nov 16, 2023
|
₹2,203 – ₹2,203
per
|
Trend |
| Capacity of Cold Storages | 50000bags |
| Nearest place in the Hinterland | |
| Farthest place in the Hinterland | |
| Notified area of Market Committee | Jaitu |
| Number of Cold Storages available | 1 |
| Subyard (If any) and It's exact location | Baja Khana |
| Number of Commodities notified under regulation | 103 |
| Commodity Wise Processing Units in the Market area | 21 |
| Average daily dispatches to outside markets during the season | 50Trucks |
| Names of traditional markets(important) to which produce is sent | Wheat, Paddy & Cotton |
| Average daily dispatches to outside markets during the peak period | 50Trucks |
| City | Jaitu |
| Market E-mail | |
| Market Latitude | |
| Postal Addresss | Market Committee, Jaitu, Kotkapura road ,New Grain Market,Distt. Faridkot |
| Market Longitude | |
| Year of establishment | 1962 |
| Telephone(with STD Code) | 01635 230294 |
| Population served (in thousands) | 38197 |
| Market area served (No. of villages) | 36 |
| Name of the Nearest National/State Highway | Kotkapura-Bathinda Road |
| Name of nearest railway station from the market | Jaitu |
| Distance of the railway station from the market(in Kms.) | 2 |
| Market hours | 9am to 5pm |
| Market Holidays | Saturday,Sunday |
| Name of Chairman | Smt.Mandeep Kaur.PCS |
| Name of Secretary | S. Sarbjeet singh |
| Year of Regulation | 1963 |
| Address of Chairman | S.D.M OFFICE JAITU |
| Address of Secretary | Secretary,Market Committee, Jaitu(Faridkot) |
| Phone No. of Chairman | 01635-230200 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 01635-230294 |
| Supervisory(Permanent) | 6 |
| Supervisory(Temporary) | 0 |
| Administrative(Permanent) | 1 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | S.Kulbir Singh |
| Name of Market Legislation | Punjab Agri. Pro.Markets Act. |
| Address of Officer-in-Charge | D.M.O office, ferozepur road, Faridkot. |
| Name of Owner and Management | |
| Phone No. of Officer-in-Charge | 01639-502159 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Nominated |
| Modal Mix% Mode Wise | 60 plus 40 percent |
| Modes of transport for despatches to various stations | Tractor Trolly |
| Mode of transport adopted for the market from farm gate | Tractor Trolly |
| Trading hours | 6am to 5pm |
| Are there quality disputes ? | No |
| Farmer level grading in practice | No |
| How are quality disputes settled ? | NIL |
| Time at which sale ends in the market | 5pm |
| Details of Accepted grade in the market | yes |
| Time at which sale begins in the market | 6am |
| Whether produce is cleaned/graded before sale | Yes |
| System of payment | cash |
| System of weighment | Scale |
| Transactional disputes and redressal mechanism | no |
| System of sale(if different for commodities please clarify) | Open Auction |
| Degree of transparency on method of sale,weighment and payment | full |
| Octroi | no |
| Charity | No |
| Brokerage | |
| Sales Tax | 4% |
| Weighment | Different Rates |
| Commission | 2.50% |
| Market Fee | 2% |
| Trade Allowance | no |
| Other Taxes/Levies | R D F 2% |
| Any other charges in the yard | 0.25 charges on basumati arrival per qntls |
| Annual Income | 93873989 |
| Financial Year | 2017-2018 |
| Annual Expenditure | 90867425 |
| Surplus/Deficit Amount | 3006564 |
| Total Reserves with APMC on 31st March | 0 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
| Bank | Yes |
| Sieves | Yes |
| Canteen | Yes |
| Fencing | Yes |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | Yes |
| Electricity | Yes |
| Post Office | Yes |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | Yes |
| Audio Visual Side | No |
| Fire Extinguishers | Yes |
| Input/Sundry Shops | Yes |
| Mechanical Graders | Yes |
| Sweeping Facilities | Yes |
| Public Address System | Flexi board |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | Yes |
| Information Notice Board | Yes |
| Number of Ripening chambers | 1 |
| Storage facilities available | Yes |
| Capacity of Ripening chambers | |
| Grading and Analysing Laboratory | Yes |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | |
| Producers able to read the information displayed on the Notice board | Yes |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 1207 |
|---|---|
| District | Faridkot |
| Slug | punjab/faridkot/jaitu |
| State | Punjab |
| Photos | |
| Descr | |
| Phone | 01635 230294 |
| Establishment | 1962 |
| Address | Market Committee, Jaitu, Kotkapura road ,New Grain Market,Distt. Faridkot |