BharatKheti
Android AppSangrur, Punjab
Get the latest and updated prices in Khanpur market located in Sangrur district, Punjab. Compare rates across different commodity varieties.
Tracking 8 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend | 
|---|---|---|
| 
            
              Bengal Gram(Gram)(Whole) (Other)
            
             
               Updated: Oct 29, 2025
             
           | 
          
            ₹4,201 – ₹5,441
             per  
           | 
          Trend | 
| 
            
              Methi Seeds (Other)
            
             
               Updated: Oct 29, 2025
             
           | 
          
            ₹3,940 – ₹4,260
             per  
           | 
          Trend | 
| 
            
              Wheat (Other)
            
             
               Updated: Oct 29, 2025
             
           | 
          
            ₹2,350 – ₹2,650
             per  
           | 
          Trend | 
| 
            
              Soyabean (Other)
            
             
               Updated: Oct 29, 2025
             
           | 
          
            ₹2,501 – ₹4,505
             per  
           | 
          Trend | 
| 
            
              Black Gram (Urd Beans)(Whole) (Other)
            
             
               Updated: Oct 29, 2025
             
           | 
          
            ₹5,201 – ₹6,009
             per  
           | 
          Trend | 
| 
            
              Garlic (Average)
            
             
               Updated: Oct 29, 2025
             
           | 
          
            ₹1,500 – ₹9,000
             per  
           | 
          Trend | 
| 
            
              Maize (Other)
            
             
               Updated: Oct 29, 2025
             
           | 
          
            ₹1,251 – ₹1,910
             per  
           | 
          Trend | 
| 
            
              Mustard (Other)
            
             
               Updated: Oct 29, 2025
             
           | 
          
            ₹4,401 – ₹6,500
             per  
           | 
          Trend | 
| Capacity of Cold Storages | 00 | 
| Nearest place in the Hinterland | Chandkheri | 
| Farthest place in the Hinterland | Taraj | 
| Notified area of Market Committee | Gram Panchayat Khanpur | 
| Number of Cold Storages available | 0 | 
| Subyard (If any) and It's exact location | Gram Panchayat Sarola Kala | 
| Number of Commodities notified under regulation | 58 | 
| Commodity Wise Processing Units in the Market area | 0 | 
| Average daily dispatches to outside markets during the season | 1000 To 2000 Qt | 
| Names of traditional markets(important) to which produce is sent | Kota Ramganjmandi Etc | 
| Average daily dispatches to outside markets during the peak period | 3000 to 5000 Qt | 
| City | Khanpur | 
| Market E-mail | awmrjkha@raj.nic.in | 
| Market Latitude | |
| Postal Addresss | Secretary, APMC, Khanpur, Distt. Jhalawar | 
| Market Longitude | |
| Year of establishment | 1975 | 
| Telephone(with STD Code) | 07430 262617 | 
| Population served (in thousands) | 18000 | 
| Market area served (No. of villages) | 204 | 
| Name of the Nearest National/State Highway | NH 12 Jaipur Jabalpur | 
| Name of nearest railway station from the market | Jhalawar | 
| Distance of the railway station from the market(in Kms.) | 35 | 
| Market hours | 10 AM TO 5 PM | 
| Market Holidays | Sunday | 
| Name of Chairman | Shivraj Singh Gurjar | 
| Name of Secretary | Phool Chand Meena | 
| Year of Regulation | 1975 | 
| Address of Chairman | Ramdwara Mohalla Khanpur Distt Jhalawar. Raj. | 
| Address of Secretary | Bundi Tehsil Bundi Distt Bundi | 
| Phone No. of Chairman | 9414651735 | 
| Regulated/Unregulated | Unregulated | 
| Phone No. of Secretary | 9829679754 | 
| Supervisory(Permanent) | 0 | 
| Supervisory(Temporary) | 0 | 
| Administrative(Permanent) | 2 | 
| Administrative(Temporary) | 0 | 
| Name of Officer-in-Charge | Phool Chand Meena | 
| Name of Market Legislation | Raj.Agri.Produce.Market Act 1975 | 
| Address of Officer-in-Charge | Bundi Tehsil Bundi Distt Bundi | 
| Name of Owner and Management | 0 | 
| Phone No. of Officer-in-Charge | 9829679754 | 
| Mode of selection of APMC (Elected/Superseded/Nominated) | Elected | 
| Modal Mix% Mode Wise | |
| Modes of transport for despatches to various stations | Road Transportation | 
| Mode of transport adopted for the market from farm gate | Road Transportation | 
| Trading hours | 4 To 6 hours | 
| Are there quality disputes ? | No | 
| Farmer level grading in practice | No | 
| How are quality disputes settled ? | No | 
| Time at which sale ends in the market | 06 PM | 
| Details of Accepted grade in the market | Yes | 
| Time at which sale begins in the market | 11 AM | 
| Whether produce is cleaned/graded before sale | No | 
| System of payment | Cash | 
| System of weighment | Weight Kanta | 
| Transactional disputes and redressal mechanism | KUMS Khanpur | 
| System of sale(if different for commodities please clarify) | Open Auction | 
| Degree of transparency on method of sale,weighment and payment | Physically Weightment | 
| Octroi | NO | 
| Charity | 0 | 
| Brokerage | 0 | 
| Sales Tax | 0 | 
| Weighment | Quintal | 
| Commission | 0 | 
| Market Fee | 1.60, 0.50. 1.00, 0.01 | 
| Trade Allowance | 0 | 
| Other Taxes/Levies | 0 | 
| Any other charges in the yard | 0 | 
| Annual Income | 26625791 | 
| Financial Year | 2016-2017 | 
| Annual Expenditure | 18000000 | 
| Surplus/Deficit Amount | 8625791 | 
| Total Reserves with APMC on 31st March | 0 | 
| Total Liabilities(loan etc.)with APMC on 31st March | 0 | 
| Bank | No | 
| Sieves | No | 
| Canteen | No | 
| Fencing | Yes | 
| Parking | Yes | 
| Toilets | Yes | 
| Restaurant | No | 
| Electricity | Yes | 
| Post Office | No | 
| Drinking Water | Yes | 
| Extension Unit | No | 
| Internal Roads | Yes | 
| Auction Platform | Yes | 
| Information Unit | Yes | 
| Audio Visual Side | No | 
| Fire Extinguishers | No | 
| Input/Sundry Shops | Yes | 
| Mechanical Graders | No | 
| Sweeping Facilities | No | 
| Public Address System | Notice Board | 
| Market Office Building | Yes | 
| Rest house for farmers | Yes | 
| Garbage Disposal System | No | 
| Information Notice Board | Yes | 
| Number of Ripening chambers | 0 | 
| Storage facilities available | No | 
| Capacity of Ripening chambers | 0 | 
| Grading and Analysing Laboratory | No | 
| Price display on the Notice Board | Yes | 
| Name of Welfare Scheme for producers | RGKSY | 
| Producers able to read the information displayed on the Notice board | Yes | 
| Name of Functionary | Number of functionaries | License Fee | Number of Years | 
|---|---|---|---|
| Traders | 132 | 200 | 0 | 
| Joint | 14 | 300 | 0 | 
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 660 | 
|---|---|
| District | Jhalawar | 
| Slug | rajasthan/jhalawar/khanpur | 
| State | Rajasthan | 
| Photos | |
| Descr | |
| awmrjkha@raj.nic.in | |
| Phone | 07430 262617 | 
| Establishment | 1975 | 
| Address | Secretary, APMC, Khanpur, Distt. Jhalawar |