BharatKheti
Android AppPatiala, Punjab
Get the latest and updated prices in Dakala market located in Patiala district, Punjab. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Wheat (Other)
Updated: Apr 15, 2022
|
₹2,015 – ₹2,015
per
|
Trend |
| Capacity of Cold Storages | 0 |
| Nearest place in the Hinterland | 0 |
| Farthest place in the Hinterland | 0 |
| Notified area of Market Committee | 83 v illage |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | 2 |
| Number of Commodities notified under regulation | 0 |
| Commodity Wise Processing Units in the Market area | 37 |
| Average daily dispatches to outside markets during the season | 0 |
| Names of traditional markets(important) to which produce is sent | Punjab Haryina |
| Average daily dispatches to outside markets during the peak period | 0 |
| City | Dakala |
| Market E-mail | |
| Market Latitude | |
| Postal Addresss | Secretary, Agricultural produce Market Committee, Dakala, Distt.Patiala |
| Market Longitude | |
| Year of establishment | 1986 |
| Telephone(with STD Code) | 2230504 |
| Population served (in thousands) | 0 |
| Market area served (No. of villages) | 83 |
| Name of the Nearest National/State Highway | 5 .K.M. |
| Name of nearest railway station from the market | Patiala |
| Distance of the railway station from the market(in Kms.) | 16 |
| Market hours | 9-00 AM To 5-00 pm |
| Market Holidays | Saturday&Sunday |
| Name of Chairman | S. Anmol singh Dhaliwal |
| Name of Secretary | S. Prabhleen singh cheema |
| Year of Regulation | 1986 |
| Address of Chairman | VPO dakala Disst Patiala |
| Address of Secretary | MC dakala Dis Patiala |
| Phone No. of Chairman | 8556011621 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 9646672756 |
| Supervisory(Permanent) | 1 |
| Supervisory(Temporary) | 0 |
| Administrative(Permanent) | 1 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | S Narinder singh |
| Name of Market Legislation | 13/43-n-85/9067 Date 1986 |
| Address of Officer-in-Charge | Officer colony Patiala |
| Name of Owner and Management | Market committee Dakala |
| Phone No. of Officer-in-Charge | 9814003408 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Nominated |
| Modal Mix% Mode Wise | truck |
| Modes of transport for despatches to various stations | truck |
| Mode of transport adopted for the market from farm gate | truck |
| Trading hours | 9-00 am to 5-00 pm |
| Are there quality disputes ? | No |
| Farmer level grading in practice | No |
| How are quality disputes settled ? | nill |
| Time at which sale ends in the market | 9-00 am to 5-00 pm |
| Details of Accepted grade in the market | |
| Time at which sale begins in the market | 9-00 am to 5-00 pm |
| Whether produce is cleaned/graded before sale | Yes |
| System of payment | |
| System of weighment | open |
| Transactional disputes and redressal mechanism | no |
| System of sale(if different for commodities please clarify) | open oction |
| Degree of transparency on method of sale,weighment and payment | Katcha artia |
| Octroi | 0 |
| Charity | 0 |
| Brokerage | 0 |
| Sales Tax | 0 |
| Weighment | 1.80 |
| Commission | 2.5% |
| Market Fee | 2% |
| Trade Allowance | 0 |
| Other Taxes/Levies | 0 |
| Any other charges in the yard | 2% R.D.F. |
| Annual Income | 44129497 |
| Financial Year | 2015-2016 |
| Annual Expenditure | 52159801 |
| Surplus/Deficit Amount | -8030304 |
| Total Reserves with APMC on 31st March | 0 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
| Bank | No |
| Sieves | No |
| Canteen | No |
| Fencing | Yes |
| Parking | No |
| Toilets | Yes |
| Restaurant | No |
| Electricity | Yes |
| Post Office | No |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | No |
| Audio Visual Side | Yes |
| Fire Extinguishers | No |
| Input/Sundry Shops | No |
| Mechanical Graders | No |
| Sweeping Facilities | Yes |
| Public Address System | |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | No |
| Capacity of Ripening chambers | 0 |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | |
| Producers able to read the information displayed on the Notice board | No |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Commisation agent | 217 | Â | 200 |
| Rice mill | 45 | Â | 200 |
| commission agent | 217 | Â | 200 |
| govt.p | 17 | Â | 200 |
| govt p | 17 | Â | 0 |
| rice mill | 45 | Â | 0 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paddy | 4000 | 0 | 1-10 to 15-11 | 15-11 to 30-11 | 7000 | 4500 | 600 | 35 | 127682 | 145398 | 134676 |
| wheat | 3000 | 0 | 1-4 to 30-4 | 10-4 to 20-4 | 5500 | 4000 | 650 | 50 | 67526 | 62579 | 67816 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 2008 |
|---|---|
| District | Patiala |
| Slug | punjab/patiala/dakala |
| State | Punjab |
| Photos | |
| Descr | |
| Phone | 2230504 |
| Establishment | 1986 |
| Address | Secretary, Agricultural produce Market Committee, Dakala, Distt.Patiala |