BharatKheti
Android AppPatiala, Punjab
Get the latest and updated prices in Dudhansadhan market located in Patiala district, Punjab. Compare rates across different commodity varieties.
Tracking 5 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Brinjal (Other)
Updated: Aug 11, 2025
|
₹1,600 – ₹2,000
per
|
Trend |
|
Cauliflower (Other)
Updated: Aug 11, 2025
|
₹4,000 – ₹4,500
per
|
Trend |
|
Tomato (Other)
Updated: Aug 11, 2025
|
₹3,000 – ₹3,500
per
|
Trend |
|
Bottle gourd (Other)
Updated: Aug 11, 2025
|
₹1,600 – ₹2,000
per
|
Trend |
|
Cucumbar(Kheera) (Other)
Updated: Aug 11, 2025
|
₹1,300 – ₹1,500
per
|
Trend |
| Capacity of Cold Storages | 0 |
| Nearest place in the Hinterland | |
| Farthest place in the Hinterland | |
| Notified area of Market Committee | 119 Villages |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | Devigarh |
| Number of Commodities notified under regulation | 20 |
| Commodity Wise Processing Units in the Market area | 24 rice millers |
| Average daily dispatches to outside markets during the season | Shelling of paddy |
| Names of traditional markets(important) to which produce is sent | NA |
| Average daily dispatches to outside markets during the peak period | 500 |
| City | Dudan Sadhan |
| Market E-mail | dudsadhanpb@glide.net.in |
| Market Latitude | |
| Postal Addresss | Market Committee, Dudhan Sadhan,Patiala |
| Market Longitude | |
| Year of establishment | 1986 |
| Telephone(with STD Code) | 0175-631615 |
| Population served (in thousands) | 5000 |
| Market area served (No. of villages) | 119 |
| Name of the Nearest National/State Highway | Patiala-Delhi |
| Name of nearest railway station from the market | Patiala |
| Distance of the railway station from the market(in Kms.) | 28 |
| Market hours | 9am to 5pm |
| Market Holidays | Sunday |
| Name of Chairman | Administrator Sh. Anmol Singh Dhaliwal |
| Name of Secretary | Sh. Paramjit Singh Salan |
| Year of Regulation | 1986 |
| Address of Chairman | SDM office patiala |
| Address of Secretary | market committee dudhan sadhan |
| Phone No. of Chairman | 8556011621 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 9815612568 |
| Supervisory(Permanent) | 4 |
| Supervisory(Temporary) | 0 |
| Administrative(Permanent) | 2 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | Sh. Paramjit Singh Salan |
| Name of Market Legislation | Market Committee, Dudhan Sadhan |
| Address of Officer-in-Charge | market committee dudhan sadhan |
| Name of Owner and Management | |
| Phone No. of Officer-in-Charge | 01752631615 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Superseded |
| Modal Mix% Mode Wise | |
| Modes of transport for despatches to various stations | By Trucks |
| Mode of transport adopted for the market from farm gate | By Tractor Trolly, |
| Trading hours | 12 hours |
| Are there quality disputes ? | No |
| Farmer level grading in practice | No |
| How are quality disputes settled ? | By the Dispute Committee, |
| Time at which sale ends in the market | 6-00 pm |
| Details of Accepted grade in the market | A Grade |
| Time at which sale begins in the market | 6 AM |
| Whether produce is cleaned/graded before sale | Yes |
| System of payment | Through kacha Ahrthia |
| System of weighment | By licenced Weighman |
| Transactional disputes and redressal mechanism | By Sceretary Market Committee. |
| System of sale(if different for commodities please clarify) | By open Auction |
| Degree of transparency on method of sale,weighment and payment | Through Form J & I |
| Octroi | |
| Charity | |
| Brokerage | |
| Sales Tax | |
| Weighment | D C rates |
| Commission | 2.50% |
| Market Fee | 2% |
| Trade Allowance | |
| Other Taxes/Levies | |
| Any other charges in the yard |
| Annual Income | 40000000 |
| Financial Year | 2017-2018 |
| Annual Expenditure | 40300000 |
| Surplus/Deficit Amount | -300000 |
| Total Reserves with APMC on 31st March | 0 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
| Bank | Yes |
| Sieves | Yes |
| Canteen | Yes |
| Fencing | Yes |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | Yes |
| Electricity | Yes |
| Post Office | Yes |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | No |
| Audio Visual Side | No |
| Fire Extinguishers | No |
| Input/Sundry Shops | Yes |
| Mechanical Graders | No |
| Sweeping Facilities | Yes |
| Public Address System | Through Loud Spee |
| Market Office Building | Yes |
| Rest house for farmers | No |
| Garbage Disposal System | Yes |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | Yes |
| Capacity of Ripening chambers | |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | Accidents by thresher |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Kacha Arhtia | 145 | 100 | 1 |
| Rice Sheller | 24 | 300 | 3 |
| other | 40 | 300 | 3 |
| govt agency | 6 | 100 | 1 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheat | Â | 0 | Â | Â | 0 | 0 | Â | Â | 657701 | 547515 | 588759 |
| Paddy | Â | 0 | Â | Â | 0 | 0 | Â | Â | 712412 | 736699 | 914536 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 1436 |
|---|---|
| District | Patiala |
| Slug | punjab/patiala/dudhansadhan |
| State | Punjab |
| Photos | |
| Descr | |
| dudsadhanpb@glide.net.in | |
| Phone | 0175-631615 |
| Establishment | 1986 |
| Address | Market Committee, Dudhan Sadhan,Patiala |