Potato Price Trends in Nimapara, Puri, Odisha
| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Nov 17, 2022 | ₹2000 | ₹2400 | ₹2200 |
| Jun 08, 2022 | ₹2000 | ₹2500 | ₹2200 |
| May 14, 2022 | ₹2300 | ₹2600 | ₹2500 |
| May 03, 2022 | ₹2000 | ₹2700 | ₹2500 |
| May 01, 2022 | ₹1800 | ₹2200 | ₹2000 |
| Apr 23, 2022 | ₹1800 | ₹2200 | ₹2000 |
| Apr 22, 2022 | ₹1800 | ₹2200 | ₹2000 |
| Apr 20, 2022 | ₹1800 | ₹2200 | ₹2000 |
| Mar 30, 2022 | ₹1900 | ₹2100 | ₹2000 |
| Mar 29, 2022 | ₹1700 | ₹1900 | ₹1800 |
| Mar 25, 2022 | ₹1700 | ₹1900 | ₹1800 |
| Mar 24, 2022 | ₹1800 | ₹2000 | ₹1900 |
| Mar 23, 2022 | ₹1800 | ₹2000 | ₹1900 |
| Mar 22, 2022 | ₹1800 | ₹2000 | ₹1900 |
| Mar 21, 2022 | ₹1700 | ₹2000 | ₹1800 |
| Mar 20, 2022 | ₹1900 | ₹2300 | ₹2000 |
| Mar 01, 2022 | ₹1500 | ₹1800 | ₹1700 |
| Feb 02, 2022 | ₹1500 | ₹1700 | ₹1600 |
| Jan 02, 2022 | ₹1600 | ₹1800 | ₹1700 |
| Nov 09, 2021 | ₹1300 | ₹1400 | ₹1350 |
| Sep 12, 2021 | ₹1300 | ₹1500 | ₹1400 |
| Aug 12, 2021 | ₹1300 | ₹1500 | ₹1400 |
| Aug 10, 2021 | ₹1200 | ₹1400 | ₹1300 |
| Jul 27, 2021 | ₹1400 | ₹1800 | ₹1600 |
| Jul 20, 2021 | ₹1400 | ₹1800 | ₹1600 |
| Jul 12, 2021 | ₹1400 | ₹1800 | ₹1600 |
| Jul 12, 2021 | ₹1300 | ₹1500 | ₹1400 |
| Jul 10, 2021 | ₹1200 | ₹1400 | ₹1300 |
| Jun 30, 2021 | ₹1500 | ₹1700 | ₹1600 |
| Jun 12, 2021 | ₹1300 | ₹1500 | ₹1400 |
| Jun 04, 2021 | ₹1300 | ₹1900 | ₹1600 |
| May 20, 2021 | ₹1400 | ₹1800 | ₹1600 |
| May 12, 2021 | ₹1300 | ₹1500 | ₹1400 |
| May 10, 2021 | ₹1300 | ₹1500 | ₹1400 |
| Apr 12, 2021 | ₹1400 | ₹1600 | ₹1500 |
| Apr 11, 2021 | ₹1200 | ₹1600 | ₹1400 |
| Mar 31, 2021 | ₹900 | ₹1500 | ₹1200 |
| Mar 12, 2021 | ₹1400 | ₹1600 | ₹1500 |
| Mar 11, 2021 | ₹1500 | ₹1700 | ₹1600 |
| Mar 10, 2021 | ₹700 | ₹1200 | ₹900 |
| Feb 28, 2021 | ₹800 | ₹1400 | ₹1000 |
| Feb 17, 2021 | ₹1000 | ₹1500 | ₹1200 |
| Jan 20, 2021 | ₹1400 | ₹1800 | ₹1600 |
| Jan 17, 2021 | ₹1200 | ₹1700 | ₹1500 |
| Jan 13, 2021 | ₹2200 | ₹2600 | ₹2400 |
| Jan 06, 2021 | ₹2500 | ₹3000 | ₹2700 |
| Dec 30, 2020 | ₹1800 | ₹2200 | ₹2000 |
| Dec 20, 2020 | ₹2000 | ₹2400 | ₹2200 |
| Dec 16, 2020 | ₹3500 | ₹4000 | ₹3800 |
| Dec 02, 2020 | ₹3000 | ₹4000 | ₹3500 |
| Nov 18, 2020 | ₹3500 | ₹4000 | ₹3800 |
| Nov 11, 2020 | ₹3500 | ₹4500 | ₹4000 |
| Nov 04, 2020 | ₹3500 | ₹4000 | ₹3800 |
| Oct 21, 2020 | ₹2800 | ₹3200 | ₹3000 |
| Oct 18, 2020 | ₹2800 | ₹3200 | ₹3000 |
| Oct 14, 2020 | ₹3000 | ₹3500 | ₹3200 |
| Oct 11, 2020 | ₹3000 | ₹3400 | ₹3200 |
Potato at Nimapara Mandi FAQs
What is the market price of Potato today in Nimapara market?
Today's average market price of Potato in Nimapara is 2200.
What is the minimum market price of Potato today in Nimapara?
3000 is the minimum market price of Potato in Nimapara today.
What is the maximum market price of Potato today in Nimapara?
3400 is the maximum market price of Potato in Nimapara today.
What are the available varieties of Potato in Nimapara?
The common varieties of Potato are Other etc across different markets in India.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now