BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Oct 01, 2025 | ₹2225 | ₹2225 | ₹2225 |
Sep 29, 2025 | ₹2225 | ₹2225 | ₹2225 |
Sep 24, 2025 | ₹1651 | ₹1927 | ₹1701 |
Sep 08, 2025 | ₹2225 | ₹2225 | ₹2225 |
Sep 04, 2025 | ₹2225 | ₹2225 | ₹2225 |
Sep 03, 2025 | ₹2225 | ₹2225 | ₹2225 |
Aug 22, 2025 | ₹2225 | ₹2225 | ₹2225 |
Aug 19, 2025 | ₹2225 | ₹2225 | ₹2225 |
Aug 18, 2025 | ₹2225 | ₹2225 | ₹2225 |
Aug 14, 2025 | ₹2225 | ₹2225 | ₹2225 |
Aug 13, 2025 | ₹2225 | ₹2225 | ₹2225 |
Aug 12, 2025 | ₹2225 | ₹2225 | ₹2225 |
Aug 11, 2025 | ₹2225 | ₹2225 | ₹2225 |
Aug 08, 2025 | ₹2225 | ₹2225 | ₹2225 |
Aug 06, 2025 | ₹2225 | ₹2225 | ₹2225 |
Aug 04, 2025 | ₹2225 | ₹2225 | ₹2225 |
Jul 31, 2025 | ₹2225 | ₹2225 | ₹2225 |
Jul 30, 2025 | ₹2225 | ₹2225 | ₹2225 |
Jul 29, 2025 | ₹2225 | ₹2225 | ₹2225 |
Jul 22, 2025 | ₹2225 | ₹2225 | ₹2225 |
Jul 21, 2025 | ₹2225 | ₹2225 | ₹2225 |
Jul 18, 2025 | ₹2225 | ₹2225 | ₹2225 |
Jul 16, 2025 | ₹2225 | ₹2225 | ₹2225 |
Jul 15, 2025 | ₹2225 | ₹2225 | ₹2225 |
Jul 14, 2025 | ₹2225 | ₹2225 | ₹2225 |
Jul 11, 2025 | ₹2225 | ₹2225 | ₹2225 |
Jul 10, 2025 | ₹2225 | ₹2225 | ₹2225 |
Jul 09, 2025 | ₹2225 | ₹2225 | ₹2225 |
Jul 08, 2025 | ₹2225 | ₹2225 | ₹2225 |
Jul 05, 2025 | ₹2225 | ₹2225 | ₹2225 |
Jun 30, 2025 | ₹2225 | ₹2225 | ₹2225 |
Nov 16, 2023 | ₹2056 | ₹2251 | ₹2151 |
Nov 10, 2023 | ₹2217 | ₹2217 | ₹2217 |
Nov 09, 2023 | ₹2054 | ₹2210 | ₹2143 |
Nov 07, 2023 | ₹2011 | ₹2011 | ₹2011 |
Nov 06, 2023 | ₹2298 | ₹2298 | ₹2298 |
Nov 04, 2023 | ₹2175 | ₹2275 | ₹2200 |
Nov 03, 2023 | ₹2175 | ₹2275 | ₹2200 |
Nov 02, 2023 | ₹2121 | ₹2355 | ₹2121 |
Oct 28, 2023 | ₹2084 | ₹2250 | ₹2150 |
Oct 26, 2023 | ₹1821 | ₹2122 | ₹2114 |
Oct 20, 2023 | ₹1925 | ₹2045 | ₹2037 |
Oct 18, 2023 | ₹1822 | ₹2061 | ₹1989 |
Oct 16, 2023 | ₹1639 | ₹2027 | ₹1823 |
Oct 13, 2023 | ₹1862 | ₹1991 | ₹1945 |
Oct 12, 2023 | ₹1887 | ₹1961 | ₹1925 |
Oct 10, 2023 | ₹1601 | ₹1961 | ₹1862 |
Oct 09, 2023 | ₹1451 | ₹2087 | ₹1899 |
Oct 07, 2023 | ₹1958 | ₹2145 | ₹2041 |
Oct 05, 2023 | ₹1953 | ₹2225 | ₹2225 |
Oct 04, 2023 | ₹1902 | ₹2125 | ₹1902 |
Oct 03, 2023 | ₹2052 | ₹2052 | ₹2052 |
Mar 06, 2023 | ₹1911 | ₹2190 | ₹2131 |
Apr 23, 2022 | ₹1964 | ₹2340 | ₹2264 |
Mar 24, 2022 | ₹2153 | ₹2285 | ₹2253 |
Mar 22, 2022 | ₹2152 | ₹2346 | ₹2223 |
Mar 21, 2022 | ₹2152 | ₹2307 | ₹2297 |
Feb 02, 2022 | ₹2015 | ₹2015 | ₹2015 |
Apr 30, 2021 | ₹1539 | ₹1539 | ₹1539 |
Apr 20, 2021 | ₹1545 | ₹1549 | ₹1549 |
Apr 15, 2021 | ₹1450 | ₹1479 | ₹1479 |
Dec 11, 2020 | ₹1359 | ₹1359 | ₹1359 |
Nov 09, 2020 | ₹1421 | ₹1421 | ₹1421 |
Today's average market price of Maize in Jangaon is 2225.
1421 is the minimum market price of Maize in Jangaon today.
1421 is the maximum market price of Maize in Jangaon today.
The common varieties of Maize are Local etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 1944 |
---|---|
District | Warangal |
Slug | telangana/warangal/jangaon |
State | Telangana |
Photos | |
Descr |