BharatKheti
Android AppKarimnagar, Telangana
Get the latest and updated prices in Vemulawada market located in Karimnagar district, Telangana. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend | 
|---|---|---|
| 
            
              Cotton (Cotton (Unginned))
            
             
               Updated: Nov 03, 2025
             
           | 
          
            ₹7,710 – ₹8,110
             per  
           | 
          Trend | 
| Capacity of Cold Storages | 0 | 
| Nearest place in the Hinterland | |
| Farthest place in the Hinterland | |
| Notified area of Market Committee | Vemulawada and Konaraopet | 
| Number of Cold Storages available | 0 | 
| Subyard (If any) and It's exact location | konaraopet | 
| Number of Commodities notified under regulation | 51 | 
| Commodity Wise Processing Units in the Market area | 8 Rice mills and 4 Ginning Mill | 
| Average daily dispatches to outside markets during the season | 10 Lorries | 
| Names of traditional markets(important) to which produce is sent | Bhainsa Guntur and Karimnagar | 
| Average daily dispatches to outside markets during the peak period | 20 Lorries | 
| City | Vemulawada | 
| Market E-mail | amc_vemulawada@yahoo.co.in | 
| Market Latitude | |
| Postal Addresss | Secretary, Gr I, AMC, Vemulawada, Karimnagar Dist. | 
| Market Longitude | |
| Year of establishment | 1963 | 
| Telephone(with STD Code) | 08723236553 | 
| Population served (in thousands) | 25000 | 
| Market area served (No. of villages) | 51 | 
| Name of the Nearest National/State Highway | 7 H.W National, 16 State H.W | 
| Name of nearest railway station from the market | Mangapet,Mdl.Gangadhar | 
| Distance of the railway station from the market(in Kms.) | 16 | 
| Market hours | 10am to 5 30pm | 
| Market Holidays | Sundays Amavasya amc Holidays | 
| Name of Chairman | Sri E Mallesham PIC AMC VMD | 
| Name of Secretary | Sri G.Sathyanarayana SectrFAC | 
| Year of Regulation | 1982 | 
| Address of Chairman | Warangal | 
| Address of Secretary | Agril. Market Committee, Vemulawada | 
| Phone No. of Chairman | 7330733133 | 
| Regulated/Unregulated | Unregulated | 
| Phone No. of Secretary | 7330733328 | 
| Supervisory(Permanent) | 1 | 
| Supervisory(Temporary) | 0 | 
| Administrative(Permanent) | 2 | 
| Administrative(Temporary) | 0 | 
| Name of Officer-in-Charge | Secretary Gr I FAC | 
| Name of Market Legislation | Agril Market Committee | 
| Address of Officer-in-Charge | Secretary, Gr.I Agril. Market Committee, Vemulawada | 
| Name of Owner and Management | Sri G.Satyanarayana Secrtry Gr. I FAC | 
| Phone No. of Officer-in-Charge | 08723236553 | 
| Mode of selection of APMC (Elected/Superseded/Nominated) | Superseded | 
| Modal Mix% Mode Wise | |
| Modes of transport for despatches to various stations | By road with Trucks | 
| Mode of transport adopted for the market from farm gate | By Road | 
| Trading hours | 10 hours | 
| Are there quality disputes ? | Yes | 
| Farmer level grading in practice | Yes | 
| How are quality disputes settled ? | farmer & | 
| Time at which sale ends in the market | 8 pm | 
| Details of Accepted grade in the market | |
| Time at which sale begins in the market | 10 am | 
| Whether produce is cleaned/graded before sale | Yes | 
| System of payment | Online | 
| System of weighment | Electronic Weigh Scale | 
| Transactional disputes and redressal mechanism | |
| System of sale(if different for commodities please clarify) | |
| Degree of transparency on method of sale,weighment and payment | yes | 
| Octroi | |
| Charity | 0 | 
| Brokerage | 0 | 
| Sales Tax | |
| Weighment | 0 | 
| Commission | 0 | 
| Market Fee | 1% | 
| Trade Allowance | 0 | 
| Other Taxes/Levies | Hamali Rs. 2.00 | 
| Any other charges in the yard | Women Labour:Rs.0.25 | 
| Annual Income | 23213485 | 
| Financial Year | 2018-2019 | 
| Annual Expenditure | 20486859 | 
| Surplus/Deficit Amount | 2726626 | 
| Total Reserves with APMC on 31st March | 50370264 | 
| Total Liabilities(loan etc.)with APMC on 31st March | 0 | 
| Bank | No | 
| Sieves | Yes | 
| Canteen | Yes | 
| Fencing | Yes | 
| Parking | Yes | 
| Toilets | Yes | 
| Restaurant | No | 
| Electricity | Yes | 
| Post Office | No | 
| Drinking Water | Yes | 
| Extension Unit | No | 
| Internal Roads | Yes | 
| Auction Platform | Yes | 
| Information Unit | No | 
| Audio Visual Side | Yes | 
| Fire Extinguishers | Yes | 
| Input/Sundry Shops | No | 
| Mechanical Graders | No | 
| Sweeping Facilities | Yes | 
| Public Address System | Cable Advt.& Pampalets etc. | 
| Market Office Building | Yes | 
| Rest house for farmers | Yes | 
| Garbage Disposal System | Yes | 
| Information Notice Board | Yes | 
| Number of Ripening chambers | 0 | 
| Storage facilities available | Yes | 
| Capacity of Ripening chambers | 0 | 
| Grading and Analysing Laboratory | Yes | 
| Price display on the Notice Board | Yes | 
| Name of Welfare Scheme for producers | Rythu Bhandu Pathakam | 
| Producers able to read the information displayed on the Notice board | Yes | 
| Name of Functionary | Number of functionaries | License Fee | Number of Years | 
|---|---|---|---|
| Commission Agent | 0 | 0 | 0 | 
| Traders | 24 | 3000 | 5 | 
| Hamalies | 20 | 1 | 1 | 
| Women Labour | 5 | 0 | 0 | 
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotton | 162 | 2.66 | Nov to Mar | Dec to Jan | 60 | 40 | 4320/- | 70 | 371393.58 | 275349.3 | 266859.27 | 
| Paddy | 90 | 7.27 | Oct to Jan | Nov to Dec | 30 | 20 | 1590/- | 70 | 620487.9 | 288720.75 | 727825.12 | 
| Coconut(Brk) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Soya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rice(p) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4305.64 | 3124.73 | 1079.46 | 
| Maize | 103 | 0 | 0 | 0 | 30 | 15 | 1365/- | 100 | 14556 | 170366 | 1287 | 
| Red gram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 270 | 
| Sajjalu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2779 | 930 | 402.35 | 
| Cotton seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245360.86 | 142585.91 | 0 | 
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 2084 | 
|---|---|
| District | Karimnagar | 
| Slug | telangana/karimnagar/vemulawada | 
| State | Telangana | 
| Photos | |
| Descr | |
| amc_vemulawada@yahoo.co.in | |
| Phone | 08723236553 | 
| Establishment | 1963 | 
| Address | Secretary, Gr I, AMC, Vemulawada, Karimnagar Dist. |