BharatKheti
Android AppKhammam, Telangana
Get the latest and updated prices in Burgampadu market located in Khammam district, Telangana. Compare rates across different commodity varieties.
Tracking 2 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Paddy(Dhan)(Common) (Samba Masuri)
Updated: Nov 01, 2025
|
₹2,389 – ₹2,389
per
|
Trend |
|
Cotton (Cotton (Unginned))
Updated: Nov 01, 2025
|
₹8,110 – ₹8,110
per
|
Trend |
| Capacity of Cold Storages | 140000 bags |
| Nearest place in the Hinterland | 0 |
| Farthest place in the Hinterland | 0 |
| Notified area of Market Committee | Burgampadu |
| Number of Cold Storages available | 2 |
| Subyard (If any) and It's exact location | Manuguru, Aswapuram |
| Number of Commodities notified under regulation | 2 |
| Commodity Wise Processing Units in the Market area | |
| Average daily dispatches to outside markets during the season | |
| Names of traditional markets(important) to which produce is sent | |
| Average daily dispatches to outside markets during the peak period |
| City | Burgampadu |
| Market E-mail | |
| Market Latitude | |
| Postal Addresss | Spl. Gr. Secretary, Agril.Market Committee, Burgampadu, Khammam District |
| Market Longitude | |
| Year of establishment | 1976 |
| Telephone(with STD Code) | 08746 278225 |
| Population served (in thousands) | 0 |
| Market area served (No. of villages) |
| Name of the Nearest National/State Highway | 0 |
| Name of nearest railway station from the market | Kothagudem Railway Sta |
| Distance of the railway station from the market(in Kms.) | 45 |
| Market hours | 10.30 a.m. to 5.00 p.m |
| Market Holidays | Amavasya, Sundays Holidays |
| Name of Chairman | Smt. S.Vijaya Nirmala |
| Name of Secretary | Smt. P.Nirmala |
| Year of Regulation | 1976 |
| Address of Chairman | smt. S.Vijaya Nirmala Chairman AMC,Burgampahad Bhadradri KTDM Dist |
| Address of Secretary | Spl.Gr.Secy ,AMC, Burgampadu |
| Phone No. of Chairman | 9010692742 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 08746 278225 |
| Supervisory(Permanent) | 0 |
| Supervisory(Temporary) | 15 |
| Administrative(Permanent) | 1 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | Smt. P.Nirmala |
| Name of Market Legislation | Pinapaka |
| Address of Officer-in-Charge | Agril. Market Committee, Burgampadu |
| Name of Owner and Management | |
| Phone No. of Officer-in-Charge | 7330733389 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Nominated |
| Modal Mix% Mode Wise | |
| Modes of transport for despatches to various stations | Truck and Tempoes |
| Mode of transport adopted for the market from farm gate | By Road Through Tractor, Trolly Tempoes, Trucks |
| Trading hours | |
| Are there quality disputes ? | No |
| Farmer level grading in practice | No |
| How are quality disputes settled ? | |
| Time at which sale ends in the market | |
| Details of Accepted grade in the market | |
| Time at which sale begins in the market | Seasonal (Paddy, Cotton) |
| Whether produce is cleaned/graded before sale | No |
| System of payment | Cash/Cheque |
| System of weighment | Manually using weighing scale /etc |
| Transactional disputes and redressal mechanism | |
| System of sale(if different for commodities please clarify) | |
| Degree of transparency on method of sale,weighment and payment |
| Octroi | |
| Charity | |
| Brokerage | 0 |
| Sales Tax | |
| Weighment | 0 |
| Commission | 0 |
| Market Fee | 1 % |
| Trade Allowance | 0 |
| Other Taxes/Levies | |
| Any other charges in the yard |
| Annual Income | 21876348 |
| Financial Year | 2017-2018 |
| Annual Expenditure | 48551846 |
| Surplus/Deficit Amount | -26675498 |
| Total Reserves with APMC on 31st March | 0 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
| Bank | No |
| Sieves | Yes |
| Canteen | No |
| Fencing | Yes |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | No |
| Electricity | Yes |
| Post Office | No |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | No |
| Information Unit | No |
| Audio Visual Side | No |
| Fire Extinguishers | Yes |
| Input/Sundry Shops | Yes |
| Mechanical Graders | No |
| Sweeping Facilities | Yes |
| Public Address System | 0 |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | Yes |
| Capacity of Ripening chambers | 0 |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | Rythu Bandhu PadhakamSCHEME |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Traders | 12 | 1000 | 5 |
| Hamalies | 176 | 2 | 0 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paddy | Â | 0 | Octo - March | Dec - March | 0 | 0 | Â | Â | 41470 | 42312 | 55235 |
| Cotton | Â | 0 | Octo - Feb | Dec - March | 0 | 0 | Â | Â | 17088 | 16962 | 7107 |
| Rice | Â | 0 | Â | Â | 0 | 0 | Â | Â | 2921 | 752 | 8 |
| Chillies | Â | 0 | Feb - May | Feb - May | 0 | 0 | Â | Â | 477 | 101 | 85 |
| Pulses | Â | 0 | Â | Â | 0 | 0 | Â | Â | 87 | 0 | 61 |
| Tills | Â | 0 | Â | Â | 0 | 0 | Â | Â | 42 | 9 | 20 |
| Wood | Â | 0 | Sept - March | Â | 0 | 0 | Â | Â | 212234 | 137293 | 185459 |
| Maize | Â | 0 | Â | Â | 0 | 0 | Â | Â | 2317 | 621 | 318 |
| Ground Nut | Â | 0 | Feb - March | Â | 0 | 0 | Â | Â | 34 | 0 | 30 |
| Others | Â | 0 | Â | Â | 0 | 0 | Â | Â | 676 | 1006 | 326 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 2085 |
|---|---|
| District | Khammam |
| Slug | telangana/khammam/burgampadu |
| State | Telangana |
| Photos | |
| Descr | |
| Phone | 08746 278225 |
| Establishment | 1976 |
| Address | Spl. Gr. Secretary, Agril.Market Committee, Burgampadu, Khammam District |