BharatKheti
Android AppKarimnagar, Telangana
Get the latest and updated prices in Dharmaram market located in Karimnagar district, Telangana. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
Commodity (Variety) | Price Range | Trend |
---|---|---|
Paddy(Dhan)(Common) (1001)
Updated: Jun 17, 2025
|
₹2,300 – ₹2,300
per
|
Trend |
Capacity of Cold Storages | |
Nearest place in the Hinterland | |
Farthest place in the Hinterland | |
Notified area of Market Committee | Dharmaram, |
Number of Cold Storages available | 0 |
Subyard (If any) and It's exact location | Eligedu |
Number of Commodities notified under regulation | 0 |
Commodity Wise Processing Units in the Market area | 9 Rice Mills |
Average daily dispatches to outside markets during the season | August to April |
Names of traditional markets(important) to which produce is sent | |
Average daily dispatches to outside markets during the peak period |
City | Dharmaram |
Market E-mail | |
Market Latitude | |
Postal Addresss | Agricultural Market Committee, Dharmaram |
Market Longitude | |
Year of establishment | 1993 |
Telephone(with STD Code) | 08728 |
Population served (in thousands) | 0 |
Market area served (No. of villages) | 31 |
Name of the Nearest National/State Highway | Kodada to Raipatnam |
Name of nearest railway station from the market | Peddapalli |
Distance of the railway station from the market(in Kms.) | 28 |
Market hours | 9.30 AM to 6.00 PM |
Market Holidays | Sunday |
Name of Chairman | Sri Kotha Narsimham |
Name of Secretary | Sri T. Srinivasarao Gr- I |
Year of Regulation | 1993 |
Address of Chairman | R/o Yerraguntapally Mandal: Dharmaram Dist: Karimnagar |
Address of Secretary | Sri T.Srinivasarao Amc,Dharmaram |
Phone No. of Chairman | 9652123816 |
Regulated/Unregulated | Unregulated |
Phone No. of Secretary | 7330733342 |
Supervisory(Permanent) | 1 |
Supervisory(Temporary) | 0 |
Administrative(Permanent) | 0 |
Administrative(Temporary) | 0 |
Name of Officer-in-Charge | Sri PRAVEEN KUMAR |
Name of Market Legislation | Dharmaram |
Address of Officer-in-Charge | Sri Praveen kumar Amc,Dharmaram |
Name of Owner and Management | Sri Kotha Narsimham |
Phone No. of Officer-in-Charge | 7330733468 |
Mode of selection of APMC (Elected/Superseded/Nominated) | Nominated |
Modal Mix% Mode Wise | |
Modes of transport for despatches to various stations | Lorries |
Mode of transport adopted for the market from farm gate | Bullock cart, Tractors, |
Trading hours | till arrivals complete |
Are there quality disputes ? | No |
Farmer level grading in practice | No |
How are quality disputes settled ? | |
Time at which sale ends in the market | |
Details of Accepted grade in the market | |
Time at which sale begins in the market | 10.00 AM |
Whether produce is cleaned/graded before sale | Yes |
System of payment | Spot Payment |
System of weighment | manual Kntas and Electronic Weighing Machines |
Transactional disputes and redressal mechanism | |
System of sale(if different for commodities please clarify) | open auction |
Degree of transparency on method of sale,weighment and payment |
Octroi | |
Charity | |
Brokerage | |
Sales Tax | |
Weighment | |
Commission | 2% |
Market Fee | 1% |
Trade Allowance | |
Other Taxes/Levies | |
Any other charges in the yard |
Annual Income | 24621563 |
Financial Year | 2017-2018 |
Annual Expenditure | 18635804 |
Surplus/Deficit Amount | 5985759 |
Total Reserves with APMC on 31st March | 2080851 |
Total Liabilities(loan etc.)with APMC on 31st March | 33200 |
Bank | No |
Sieves | No |
Canteen | No |
Fencing | No |
Parking | Yes |
Toilets | Yes |
Restaurant | No |
Electricity | Yes |
Post Office | No |
Drinking Water | Yes |
Extension Unit | No |
Internal Roads | Yes |
Auction Platform | Yes |
Information Unit | Yes |
Audio Visual Side | Yes |
Fire Extinguishers | Yes |
Input/Sundry Shops | No |
Mechanical Graders | No |
Sweeping Facilities | Yes |
Public Address System | |
Market Office Building | Yes |
Rest house for farmers | Yes |
Garbage Disposal System | No |
Information Notice Board | Yes |
Number of Ripening chambers | 0 |
Storage facilities available | No |
Capacity of Ripening chambers | |
Grading and Analysing Laboratory | No |
Price display on the Notice Board | Yes |
Name of Welfare Scheme for producers | |
Producers able to read the information displayed on the Notice board | Yes |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 3601 |
---|---|
District | Karimnagar |
Slug | telangana/karimnagar/dharmaram |
State | Telangana |
Photos | |
Descr | |
Phone | 08728 |
Establishment | 1993 |
Address | Agricultural Market Committee, Dharmaram |