BharatKheti
Android AppRanga Reddy, Telangana
Get the latest and updated prices in Tanduru market located in Ranga Reddy district, Telangana. Compare rates across different commodity varieties.
Tracking 3 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Maize (Local)
Updated: Nov 03, 2025
|
₹1,701 – ₹1,980
per
|
Trend |
|
Soyabean (Local)
Updated: Nov 03, 2025
|
₹3,825 – ₹4,437
per
|
Trend |
|
Black Gram Dal (Urd Dal) (Black Gram Dal)
Updated: Nov 03, 2025
|
₹3,500 – ₹5,165
per
|
Trend |
| Capacity of Cold Storages | 0 |
| Nearest place in the Hinterland | No |
| Farthest place in the Hinterland | NO |
| Notified area of Market Committee | 2 Mandals |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | Basheerabad |
| Number of Commodities notified under regulation | 0 |
| Commodity Wise Processing Units in the Market area | Paddy Rice Mills 11 Red Gram Dall Mills 13 Cotton Ginning Mill 2 |
| Average daily dispatches to outside markets during the season | 3000 quintals |
| Names of traditional markets(important) to which produce is sent | Maharashtra, Madyapradesh, Utthar Pradesh, Andhra Pradesh |
| Average daily dispatches to outside markets during the peak period | 650 quintals |
| City | Tandur |
| Market E-mail | |
| Market Latitude | |
| Postal Addresss | Special Grade Secretary, Agricultural Market Committee, Tandur, Ranga Reddy Dist 501141. |
| Market Longitude | |
| Year of establishment | 1949 |
| Telephone(with STD Code) | 08411272134 |
| Population served (in thousands) | 0 |
| Market area served (No. of villages) |
| Name of the Nearest National/State Highway | Mumbai Highway |
| Name of nearest railway station from the market | Tandur |
| Distance of the railway station from the market(in Kms.) | 1 |
| Market hours | 8 Hrs. |
| Market Holidays | Public Holidays and Amavasya |
| Name of Chairman | Patlolla Madhava Reddy |
| Name of Secretary | A. Chandra Shekar |
| Year of Regulation | 1949 |
| Address of Chairman | Agril. Market Committee, Tandur Nehru Gunj, Tandur, R.R. DIST. |
| Address of Secretary | Agril. Market Committee, Tandur |
| Phone No. of Chairman | 08411272023 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 7330733618 |
| Supervisory(Permanent) | 3 |
| Supervisory(Temporary) | 0 |
| Administrative(Permanent) | 7 |
| Administrative(Temporary) | 10 |
| Name of Officer-in-Charge | A. Chandra Shekar |
| Name of Market Legislation | Tanduru |
| Address of Officer-in-Charge | Agri. Market Committee, Tandur |
| Name of Owner and Management | Marketing Department |
| Phone No. of Officer-in-Charge | 7330733618 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Nominated |
| Modal Mix% Mode Wise | |
| Modes of transport for despatches to various stations | Lorries |
| Mode of transport adopted for the market from farm gate | Autos, Tractors |
| Trading hours | 10 A.M to 1 P.M. |
| Are there quality disputes ? | No |
| Farmer level grading in practice | No |
| How are quality disputes settled ? | |
| Time at which sale ends in the market | |
| Details of Accepted grade in the market | |
| Time at which sale begins in the market | 10 A.M. |
| Whether produce is cleaned/graded before sale | Yes |
| System of payment | Cash are Cheques |
| System of weighment | Electronic Weighing Mechine |
| Transactional disputes and redressal mechanism | |
| System of sale(if different for commodities please clarify) | e - Tender |
| Degree of transparency on method of sale,weighment and payment | By Superviosr |
| Octroi | -- |
| Charity | -- |
| Brokerage | -- |
| Sales Tax | |
| Weighment | |
| Commission | 2 |
| Market Fee | 1 |
| Trade Allowance | -- |
| Other Taxes/Levies | -- |
| Any other charges in the yard | -- |
| Annual Income | 0 |
| Financial Year | 2017-2018 |
| Annual Expenditure | 0 |
| Surplus/Deficit Amount | 0 |
| Total Reserves with APMC on 31st March | 0 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
| Bank | Yes |
| Sieves | Yes |
| Canteen | No |
| Fencing | No |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | No |
| Electricity | Yes |
| Post Office | Yes |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | No |
| Audio Visual Side | Yes |
| Fire Extinguishers | Yes |
| Input/Sundry Shops | No |
| Mechanical Graders | No |
| Sweeping Facilities | Yes |
| Public Address System | Mike System |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | Yes |
| Information Notice Board | No |
| Number of Ripening chambers | 0 |
| Storage facilities available | Yes |
| Capacity of Ripening chambers | |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | Rythu Bandhu Pathakam, Raithu Bheema Pathakam |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Commission Agents | 73 | 3000 | 5 |
| Sweepers | 100 | 1 | 2 |
| Weighmens | 18 | 10 | 3 |
| Hamalies | 250 | 1 | 2 |
| Traders | 75 | 3000 | 5 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotton | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Black Gram | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Kard | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Red Gram | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Ground Nut | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Maize | Â | 15000 | September - December | September - October | 0 | 0 | 1150 | 50 | 12000 | 16000 | 15000 |
| Green Gram | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Paddy | Â | 40000 | Novembe - January | December | 0 | 0 | 1350 | 70 | 22000 | 15000 | 22000 |
| Bengal Gram | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Soyabean | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 1258 |
|---|---|
| District | Ranga Reddy |
| Slug | telangana/ranga-reddy/tanduru |
| State | Telangana |
| Photos | |
| Descr | |
| Phone | 08411272134 |
| Establishment | 1949 |
| Address | Special Grade Secretary, Agricultural Market Committee, Tandur, Ranga Reddy Dist 501141. |