BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Oct 30, 2025 | ₹1800 | ₹2500 | ₹2200 |
| Oct 29, 2025 | ₹1500 | ₹2200 | ₹1800 |
| Oct 22, 2025 | ₹1500 | ₹2000 | ₹1800 |
| Oct 15, 2025 | ₹900 | ₹1400 | ₹1200 |
| Oct 12, 2025 | ₹1000 | ₹1500 | ₹1200 |
| Oct 10, 2025 | ₹850 | ₹1250 | ₹1050 |
| Oct 09, 2025 | ₹950 | ₹1300 | ₹1100 |
| Oct 07, 2025 | ₹900 | ₹1400 | ₹1200 |
| Oct 04, 2025 | ₹800 | ₹1200 | ₹1000 |
| Sep 28, 2025 | ₹900 | ₹1300 | ₹1100 |
| Sep 19, 2025 | ₹950 | ₹1300 | ₹1150 |
| Sep 18, 2025 | ₹900 | ₹1300 | ₹1100 |
| Sep 17, 2025 | ₹800 | ₹1300 | ₹1000 |
| Sep 16, 2025 | ₹900 | ₹1400 | ₹1200 |
| Aug 27, 2025 | ₹900 | ₹1200 | ₹1100 |
| Aug 26, 2025 | ₹800 | ₹1200 | ₹1000 |
| Aug 14, 2025 | ₹850 | ₹1100 | ₹900 |
| Aug 12, 2025 | ₹800 | ₹1200 | ₹1000 |
| Jul 25, 2025 | ₹800 | ₹1000 | ₹900 |
| Jul 24, 2025 | ₹800 | ₹1300 | ₹1100 |
| Jul 22, 2025 | ₹800 | ₹1300 | ₹1100 |
| Jul 17, 2025 | ₹1200 | ₹1600 | ₹1400 |
| Jul 10, 2025 | ₹1200 | ₹1600 | ₹1400 |
| Jul 05, 2025 | ₹800 | ₹1300 | ₹1200 |
| Jul 03, 2025 | ₹600 | ₹900 | ₹700 |
| Jun 27, 2025 | ₹1000 | ₹1550 | ₹1300 |
| Jun 26, 2025 | ₹800 | ₹1200 | ₹1000 |
| Jun 24, 2025 | ₹1000 | ₹1550 | ₹1250 |
| Jun 18, 2025 | ₹700 | ₹1100 | ₹900 |
| Jun 17, 2025 | ₹1000 | ₹1400 | ₹1200 |
| May 29, 2025 | ₹500 | ₹750 | ₹600 |
| Feb 18, 2021 | ₹500 | ₹600 | ₹550 |
| Feb 18, 2021 | ₹500 | ₹600 | ₹550 |
| Jul 15, 2020 | ₹1500 | ₹1800 | ₹1650 |
| Jul 15, 2020 | ₹1500 | ₹1800 | ₹1650 |
| Jul 10, 2020 | ₹1000 | ₹1700 | ₹1350 |
| Jul 10, 2020 | ₹1000 | ₹1700 | ₹1350 |
| Jul 08, 2020 | ₹700 | ₹1600 | ₹1150 |
| Jul 08, 2020 | ₹700 | ₹1600 | ₹1150 |
| Jul 07, 2020 | ₹1700 | ₹1800 | ₹1750 |
| Jul 07, 2020 | ₹1700 | ₹1800 | ₹1750 |
| Jul 02, 2020 | ₹500 | ₹700 | ₹600 |
| Jul 02, 2020 | ₹500 | ₹700 | ₹600 |
| Jul 01, 2020 | ₹500 | ₹1000 | ₹750 |
| Jul 01, 2020 | ₹500 | ₹1000 | ₹750 |
| Jun 28, 2020 | ₹500 | ₹1200 | ₹750 |
| Jun 28, 2020 | ₹500 | ₹1200 | ₹750 |
| Jun 26, 2020 | ₹400 | ₹600 | ₹500 |
| Jun 25, 2020 | ₹600 | ₹800 | ₹700 |
| Jun 25, 2020 | ₹600 | ₹800 | ₹700 |
| Jun 24, 2020 | ₹200 | ₹400 | ₹300 |
| Jun 24, 2020 | ₹200 | ₹400 | ₹300 |
| Jun 23, 2020 | ₹500 | ₹700 | ₹600 |
| Jun 22, 2020 | ₹800 | ₹1000 | ₹900 |
| Jun 22, 2020 | ₹800 | ₹1000 | ₹900 |
| Jun 19, 2020 | ₹700 | ₹700 | ₹700 |
| Jun 18, 2020 | ₹600 | ₹800 | ₹700 |
| Jun 18, 2020 | ₹600 | ₹800 | ₹700 |
| Jun 17, 2020 | ₹700 | ₹800 | ₹750 |
| Jun 17, 2020 | ₹700 | ₹800 | ₹750 |
| Jun 16, 2020 | ₹500 | ₹700 | ₹600 |
| Jun 16, 2020 | ₹500 | ₹700 | ₹600 |
| Jun 08, 2020 | ₹300 | ₹500 | ₹400 |
| Jun 08, 2020 | ₹300 | ₹500 | ₹400 |
Today's average market price of Brinjal in Rajpura is 2200.
300 is the minimum market price of Brinjal in Rajpura today.
500 is the maximum market price of Brinjal in Rajpura today.
The common varieties of Brinjal are Other etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 638 |
|---|---|
| District | Patiala |
| Slug | punjab/patiala/rajpura |
| State | Punjab |
| Photos | |
| Descr |