BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Sep 23, 2025 | ₹2000 | ₹2200 | ₹2100 |
| Sep 18, 2025 | ₹2000 | ₹2500 | ₹2200 |
| Sep 09, 2025 | ₹2400 | ₹2700 | ₹2600 |
| Jan 01, 2022 | ₹1300 | ₹1400 | ₹1300 |
| Dec 12, 2021 | ₹1200 | ₹1300 | ₹1200 |
| Nov 09, 2021 | ₹1400 | ₹1500 | ₹1400 |
| Sep 10, 2021 | ₹1500 | ₹1600 | ₹1500 |
| Sep 09, 2021 | ₹1200 | ₹1300 | ₹1290 |
| Aug 09, 2021 | ₹1700 | ₹1700 | ₹1700 |
| Jul 31, 2021 | ₹1500 | ₹1500 | ₹1500 |
| Jul 31, 2021 | ₹1500 | ₹1500 | ₹1500 |
| Jul 29, 2021 | ₹1300 | ₹1300 | ₹1300 |
| Jul 29, 2021 | ₹1300 | ₹1300 | ₹1300 |
| Jul 26, 2021 | ₹900 | ₹1000 | ₹900 |
| Jul 26, 2021 | ₹900 | ₹1000 | ₹900 |
| Jul 23, 2021 | ₹1250 | ₹1350 | ₹1250 |
| Jul 23, 2021 | ₹1250 | ₹1350 | ₹1250 |
| Jul 22, 2021 | ₹1250 | ₹1350 | ₹1250 |
| Jul 22, 2021 | ₹1250 | ₹1350 | ₹1250 |
| Jul 20, 2021 | ₹1350 | ₹1450 | ₹1350 |
| Jul 20, 2021 | ₹1350 | ₹1450 | ₹1350 |
| Jul 17, 2021 | ₹1400 | ₹1500 | ₹1500 |
| Jul 17, 2021 | ₹1400 | ₹1500 | ₹1500 |
| Jul 15, 2021 | ₹1200 | ₹1300 | ₹1200 |
| Jul 14, 2021 | ₹1400 | ₹1500 | ₹1400 |
| Jul 14, 2021 | ₹1400 | ₹1500 | ₹1400 |
| Jul 12, 2021 | ₹1300 | ₹1300 | ₹1300 |
| Jul 12, 2021 | ₹1300 | ₹1300 | ₹1300 |
| Jul 10, 2021 | ₹1100 | ₹1200 | ₹1100 |
| Jul 09, 2021 | ₹1250 | ₹1350 | ₹1250 |
| Jul 09, 2021 | ₹1250 | ₹1350 | ₹1250 |
| Jul 06, 2021 | ₹1600 | ₹1700 | ₹1600 |
| Jul 05, 2021 | ₹1300 | ₹1400 | ₹1300 |
| Jul 05, 2021 | ₹1300 | ₹1400 | ₹1300 |
| Jul 03, 2021 | ₹1400 | ₹1500 | ₹1400 |
| Jul 03, 2021 | ₹1400 | ₹1500 | ₹1400 |
| Jul 01, 2021 | ₹1300 | ₹1300 | ₹1300 |
| Jun 10, 2021 | ₹1450 | ₹1550 | ₹1450 |
| Jun 03, 2021 | ₹1200 | ₹1250 | ₹1200 |
| May 30, 2021 | ₹900 | ₹1000 | ₹900 |
| May 26, 2021 | ₹1200 | ₹1250 | ₹1200 |
| May 26, 2021 | ₹1200 | ₹1250 | ₹1200 |
| May 24, 2021 | ₹1200 | ₹1300 | ₹1200 |
| May 24, 2021 | ₹1200 | ₹1300 | ₹1200 |
| May 14, 2021 | ₹1200 | ₹1300 | ₹1200 |
| May 14, 2021 | ₹1200 | ₹1300 | ₹1200 |
| May 12, 2021 | ₹1300 | ₹1400 | ₹1300 |
| May 12, 2021 | ₹1300 | ₹1400 | ₹1300 |
| May 11, 2021 | ₹1300 | ₹1400 | ₹1300 |
| May 11, 2021 | ₹1300 | ₹1400 | ₹1300 |
| May 07, 2021 | ₹1150 | ₹1250 | ₹1150 |
| May 07, 2021 | ₹1150 | ₹1250 | ₹1150 |
| May 06, 2021 | ₹1300 | ₹1400 | ₹1300 |
| May 06, 2021 | ₹1300 | ₹1400 | ₹1300 |
| Apr 30, 2021 | ₹600 | ₹800 | ₹750 |
| Apr 30, 2021 | ₹600 | ₹800 | ₹750 |
| Apr 23, 2021 | ₹1200 | ₹1300 | ₹1200 |
| Apr 20, 2021 | ₹1200 | ₹1300 | ₹1200 |
| Apr 20, 2021 | ₹1200 | ₹1300 | ₹1200 |
| Apr 17, 2021 | ₹1250 | ₹1350 | ₹1250 |
| Apr 17, 2021 | ₹1250 | ₹1350 | ₹1250 |
| Apr 15, 2021 | ₹1100 | ₹1200 | ₹1100 |
| Apr 13, 2021 | ₹1200 | ₹1300 | ₹1200 |
| Apr 13, 2021 | ₹1200 | ₹1300 | ₹1200 |
| Apr 12, 2021 | ₹1200 | ₹1300 | ₹1300 |
| Apr 11, 2021 | ₹1200 | ₹1300 | ₹1200 |
| Apr 10, 2021 | ₹1350 | ₹1450 | ₹1350 |
| Apr 08, 2021 | ₹1400 | ₹1400 | ₹1400 |
| Feb 10, 2021 | ₹2100 | ₹2200 | ₹2100 |
| Jan 29, 2021 | ₹800 | ₹900 | ₹800 |
| Jan 28, 2021 | ₹850 | ₹950 | ₹850 |
| Jan 27, 2021 | ₹900 | ₹1000 | ₹900 |
| Dec 31, 2020 | ₹700 | ₹800 | ₹700 |
| Dec 30, 2020 | ₹800 | ₹900 | ₹800 |
| Dec 30, 2020 | ₹800 | ₹900 | ₹800 |
| Dec 28, 2020 | ₹600 | ₹700 | ₹600 |
| Dec 26, 2020 | ₹700 | ₹800 | ₹700 |
| Dec 26, 2020 | ₹700 | ₹800 | ₹700 |
| Dec 25, 2020 | ₹850 | ₹950 | ₹850 |
| Dec 25, 2020 | ₹850 | ₹950 | ₹850 |
| Dec 24, 2020 | ₹850 | ₹950 | ₹850 |
| Dec 24, 2020 | ₹850 | ₹950 | ₹850 |
| Dec 23, 2020 | ₹800 | ₹900 | ₹800 |
| Dec 23, 2020 | ₹800 | ₹900 | ₹800 |
| Dec 22, 2020 | ₹900 | ₹1000 | ₹900 |
| Dec 22, 2020 | ₹900 | ₹1000 | ₹900 |
| Dec 07, 2020 | ₹1100 | ₹1200 | ₹1100 |
| Dec 06, 2020 | ₹1100 | ₹1200 | ₹1100 |
| Dec 06, 2020 | ₹1100 | ₹1200 | ₹1100 |
| Dec 05, 2020 | ₹1200 | ₹1300 | ₹1200 |
| Dec 05, 2020 | ₹1200 | ₹1300 | ₹1200 |
| Dec 03, 2020 | ₹1200 | ₹1300 | ₹1200 |
| Dec 03, 2020 | ₹1200 | ₹1300 | ₹1200 |
| Dec 02, 2020 | ₹1200 | ₹1300 | ₹1200 |
| Dec 02, 2020 | ₹1200 | ₹1300 | ₹1200 |
| Nov 28, 2020 | ₹1200 | ₹1300 | ₹1200 |
| Nov 19, 2020 | ₹1200 | ₹1309 | ₹1290 |
| Nov 17, 2020 | ₹1300 | ₹1400 | ₹1300 |
| Nov 12, 2020 | ₹1000 | ₹1100 | ₹1100 |
| Nov 11, 2020 | ₹1000 | ₹1100 | ₹1100 |
| Nov 10, 2020 | ₹1000 | ₹1100 | ₹1100 |
| Nov 10, 2020 | ₹1000 | ₹1100 | ₹1100 |
| Nov 09, 2020 | ₹1100 | ₹1200 | ₹1100 |
| Nov 09, 2020 | ₹1100 | ₹1200 | ₹1100 |
| Nov 07, 2020 | ₹1100 | ₹1200 | ₹1100 |
| Nov 07, 2020 | ₹1100 | ₹1200 | ₹1100 |
| Nov 06, 2020 | ₹1200 | ₹1300 | ₹1200 |
| Nov 05, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Nov 05, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Nov 04, 2020 | ₹1500 | ₹1600 | ₹1500 |
| Nov 03, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Nov 02, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Oct 31, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Oct 31, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Oct 30, 2020 | ₹1500 | ₹1600 | ₹1500 |
| Oct 30, 2020 | ₹1500 | ₹1600 | ₹1500 |
| Oct 29, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Oct 29, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Oct 28, 2020 | ₹1300 | ₹1400 | ₹1300 |
| Oct 28, 2020 | ₹1300 | ₹1400 | ₹1300 |
| Oct 27, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Oct 27, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Oct 26, 2020 | ₹1700 | ₹1800 | ₹1700 |
| Oct 24, 2020 | ₹1700 | ₹1800 | ₹1700 |
| Oct 23, 2020 | ₹1700 | ₹1800 | ₹1700 |
| Oct 23, 2020 | ₹1700 | ₹1800 | ₹1700 |
| Oct 22, 2020 | ₹1700 | ₹1800 | ₹1700 |
| Oct 22, 2020 | ₹1700 | ₹1800 | ₹1700 |
| Oct 20, 2020 | ₹1600 | ₹1700 | ₹1600 |
| Oct 19, 2020 | ₹1700 | ₹1800 | ₹1700 |
| Oct 17, 2020 | ₹1800 | ₹1900 | ₹1800 |
| Oct 17, 2020 | ₹1800 | ₹1900 | ₹1800 |
| Oct 16, 2020 | ₹1900 | ₹2000 | ₹1900 |
| Oct 15, 2020 | ₹1800 | ₹1900 | ₹1800 |
| Oct 15, 2020 | ₹1800 | ₹1900 | ₹1800 |
| Oct 14, 2020 | ₹1800 | ₹1900 | ₹1800 |
| Oct 13, 2020 | ₹1800 | ₹1900 | ₹1800 |
| Oct 13, 2020 | ₹1800 | ₹1900 | ₹1800 |
| Oct 12, 2020 | ₹1700 | ₹1800 | ₹1700 |
| Oct 10, 2020 | ₹1750 | ₹1850 | ₹1750 |
| Oct 10, 2020 | ₹1750 | ₹1850 | ₹1750 |
| Oct 07, 2020 | ₹1800 | ₹1900 | ₹1800 |
| Oct 07, 2020 | ₹1800 | ₹1900 | ₹1800 |
| Oct 06, 2020 | ₹1600 | ₹1790 | ₹1600 |
| Oct 05, 2020 | ₹1600 | ₹1700 | ₹1600 |
| Oct 05, 2020 | ₹1600 | ₹1700 | ₹1600 |
| Oct 03, 2020 | ₹1500 | ₹1650 | ₹1500 |
| Oct 03, 2020 | ₹1500 | ₹1650 | ₹1500 |
| Oct 02, 2020 | ₹1600 | ₹1700 | ₹1600 |
| Oct 02, 2020 | ₹1600 | ₹1700 | ₹1600 |
| Sep 30, 2020 | ₹1500 | ₹1600 | ₹1500 |
| Sep 30, 2020 | ₹1500 | ₹1600 | ₹1500 |
| Sep 29, 2020 | ₹1200 | ₹1300 | ₹1200 |
| Sep 29, 2020 | ₹1200 | ₹1300 | ₹1200 |
| Sep 28, 2020 | ₹1200 | ₹1300 | ₹1200 |
| Sep 28, 2020 | ₹1200 | ₹1300 | ₹1200 |
| Sep 26, 2020 | ₹1200 | ₹1300 | ₹1200 |
| Sep 24, 2020 | ₹1300 | ₹1400 | ₹1300 |
| Sep 24, 2020 | ₹1300 | ₹1400 | ₹1300 |
| Sep 23, 2020 | ₹1300 | ₹1400 | ₹1300 |
| Sep 23, 2020 | ₹1300 | ₹1400 | ₹1300 |
| Sep 22, 2020 | ₹1200 | ₹1200 | ₹1200 |
| Sep 22, 2020 | ₹1200 | ₹1200 | ₹1200 |
| Sep 21, 2020 | ₹1500 | ₹1600 | ₹1500 |
| Sep 19, 2020 | ₹1300 | ₹1450 | ₹1300 |
| Sep 19, 2020 | ₹1300 | ₹1450 | ₹1300 |
| Sep 18, 2020 | ₹1300 | ₹1400 | ₹1300 |
| Sep 18, 2020 | ₹1300 | ₹1400 | ₹1300 |
| Sep 17, 2020 | ₹1500 | ₹1600 | ₹1500 |
| Sep 16, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Sep 15, 2020 | ₹1350 | ₹1450 | ₹1350 |
| Sep 15, 2020 | ₹1350 | ₹1450 | ₹1350 |
| Sep 14, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Sep 11, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Sep 11, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Sep 10, 2020 | ₹1300 | ₹1450 | ₹1300 |
| Sep 09, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Sep 09, 2020 | ₹1400 | ₹1500 | ₹1400 |
| Sep 08, 2020 | ₹1250 | ₹1400 | ₹1400 |
| Sep 07, 2020 | ₹1200 | ₹1300 | ₹1300 |
| Sep 04, 2020 | ₹1200 | ₹1300 | ₹1200 |
| Sep 04, 2020 | ₹1200 | ₹1300 | ₹1200 |
| Sep 03, 2020 | ₹1300 | ₹1400 | ₹1300 |
| Sep 03, 2020 | ₹1300 | ₹1400 | ₹1300 |
| Aug 31, 2020 | ₹800 | ₹900 | ₹900 |
| Aug 31, 2020 | ₹800 | ₹900 | ₹900 |
| Aug 28, 2020 | ₹1100 | ₹1150 | ₹1100 |
| Aug 28, 2020 | ₹1100 | ₹1150 | ₹1100 |
| Aug 27, 2020 | ₹1000 | ₹1100 | ₹1100 |
| Aug 26, 2020 | ₹1000 | ₹1100 | ₹1100 |
| Aug 25, 2020 | ₹900 | ₹1000 | ₹900 |
| Aug 25, 2020 | ₹900 | ₹1000 | ₹900 |
| Aug 24, 2020 | ₹900 | ₹1000 | ₹900 |
| Aug 22, 2020 | ₹900 | ₹1000 | ₹900 |
| Aug 22, 2020 | ₹900 | ₹1000 | ₹900 |
| Aug 20, 2020 | ₹900 | ₹1000 | ₹900 |
| Aug 20, 2020 | ₹900 | ₹1000 | ₹900 |
| Aug 18, 2020 | ₹1000 | ₹1200 | ₹1200 |
| Aug 18, 2020 | ₹1000 | ₹1200 | ₹1200 |
| Aug 15, 2020 | ₹1200 | ₹1200 | ₹1200 |
| Aug 14, 2020 | ₹1100 | ₹1200 | ₹1100 |
| Aug 14, 2020 | ₹1100 | ₹1200 | ₹1100 |
| Aug 13, 2020 | ₹950 | ₹1000 | ₹950 |
| Aug 12, 2020 | ₹900 | ₹1000 | ₹900 |
| Aug 12, 2020 | ₹900 | ₹1000 | ₹900 |
| Aug 11, 2020 | ₹900 | ₹1100 | ₹900 |
| Aug 11, 2020 | ₹900 | ₹1100 | ₹900 |
| Jul 31, 2020 | ₹700 | ₹800 | ₹700 |
| Jul 24, 2020 | ₹600 | ₹700 | ₹600 |
| Jul 24, 2020 | ₹600 | ₹700 | ₹600 |
| Jul 22, 2020 | ₹800 | ₹1000 | ₹800 |
| Jul 21, 2020 | ₹500 | ₹600 | ₹500 |
| Jul 21, 2020 | ₹500 | ₹600 | ₹500 |
| Jul 16, 2020 | ₹700 | ₹800 | ₹700 |
| Jul 16, 2020 | ₹700 | ₹800 | ₹700 |
| Jul 15, 2020 | ₹609 | ₹700 | ₹700 |
| Jul 15, 2020 | ₹609 | ₹700 | ₹700 |
| Jul 14, 2020 | ₹800 | ₹900 | ₹800 |
| Jul 14, 2020 | ₹800 | ₹900 | ₹800 |
| Jul 11, 2020 | ₹500 | ₹700 | ₹500 |
| Jul 11, 2020 | ₹500 | ₹700 | ₹500 |
| Jul 10, 2020 | ₹600 | ₹700 | ₹600 |
| Jul 10, 2020 | ₹600 | ₹700 | ₹600 |
| Jul 09, 2020 | ₹600 | ₹600 | ₹600 |
| Jul 09, 2020 | ₹600 | ₹600 | ₹600 |
| Jul 08, 2020 | ₹500 | ₹600 | ₹500 |
| Jul 08, 2020 | ₹500 | ₹600 | ₹500 |
| Jul 05, 2020 | ₹500 | ₹600 | ₹500 |
| Jul 05, 2020 | ₹500 | ₹600 | ₹500 |
| Jul 03, 2020 | ₹400 | ₹600 | ₹600 |
| Jul 02, 2020 | ₹700 | ₹800 | ₹700 |
| Jul 02, 2020 | ₹700 | ₹800 | ₹700 |
| Jun 30, 2020 | ₹600 | ₹700 | ₹600 |
| Jun 30, 2020 | ₹600 | ₹700 | ₹600 |
| Jun 27, 2020 | ₹600 | ₹700 | ₹600 |
| Jun 25, 2020 | ₹400 | ₹400 | ₹400 |
| Jun 19, 2020 | ₹800 | ₹900 | ₹800 |
| Jun 16, 2020 | ₹700 | ₹800 | ₹700 |
| Jun 16, 2020 | ₹700 | ₹800 | ₹700 |
| Jun 15, 2020 | ₹800 | ₹900 | ₹800 |
| Jun 15, 2020 | ₹800 | ₹900 | ₹800 |
| Jun 12, 2020 | ₹800 | ₹900 | ₹800 |
| Jun 08, 2020 | ₹1000 | ₹1200 | ₹1000 |
| Jun 08, 2020 | ₹1000 | ₹1200 | ₹1000 |
| Jun 04, 2020 | ₹800 | ₹1000 | ₹1000 |
Today's average market price of Brinjal in Ajnala is 2100.
800 is the minimum market price of Brinjal in Ajnala today.
1000 is the maximum market price of Brinjal in Ajnala today.
The common varieties of Brinjal are Brinjal etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 604 |
|---|---|
| District | Amritsar |
| Slug | punjab/amritsar/ajnala |
| State | Punjab |
| Photos | |
| Descr |