BharatKheti
Android AppRaipur, Chattisgarh
Get the latest and updated prices in Abhanpur market located in Raipur district, Chattisgarh. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Paddy(Dhan)(Common) (D.B.)
Updated: Nov 04, 2025
|
₹2,095 – ₹2,095
per
|
Trend |
| Capacity of Cold Storages | no |
| Nearest place in the Hinterland | urala |
| Farthest place in the Hinterland | mudra |
| Notified area of Market Committee | 51 |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | no |
| Number of Commodities notified under regulation | 17 |
| Commodity Wise Processing Units in the Market area | 04 |
| Average daily dispatches to outside markets during the season | 50% |
| Names of traditional markets(important) to which produce is sent | nawapara;dhamtari; kurud, Rajim |
| Average daily dispatches to outside markets during the peak period | 50% |
| City | abhnpur |
| Market E-mail | mandi-abhnpr.cg@nic.in |
| Market Latitude | |
| Postal Addresss | Agricultural Produce Market Committee, (APMC), Amanpur-Tehsil Raipur, Dist. Raipur |
| Market Longitude | |
| Year of establishment | 1996 |
| Telephone(with STD Code) | 771 274224 |
| Population served (in thousands) | 114474 |
| Market area served (No. of villages) | 51 |
| Name of the Nearest National/State Highway | NH-30 |
| Name of nearest railway station from the market | 01 KM |
| Distance of the railway station from the market(in Kms.) | 1 |
| Market hours | 08 hour |
| Market Holidays | Sunday |
| Name of Chairman | shri Jogendra Nayak |
| Name of Secretary | shri Kamal Narayan chandrakar |
| Year of Regulation | 1996 |
| Address of Chairman | SDM abhnpur |
| Address of Secretary | APMC ABHANPUR |
| Phone No. of Chairman | 9425544634 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 9329173885 |
| Supervisory(Permanent) | 0 |
| Supervisory(Temporary) | 17 |
| Administrative(Permanent) | 0 |
| Administrative(Temporary) | 1 |
| Name of Officer-in-Charge | SMT MAMTA VERMA |
| Name of Market Legislation | cg Mandi Act 1972 |
| Address of Officer-in-Charge | APMC ABHAPUR |
| Name of Owner and Management | |
| Phone No. of Officer-in-Charge | 9713553369 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
| Modal Mix% Mode Wise | 0 |
| Modes of transport for despatches to various stations | 03 KM |
| Mode of transport adopted for the market from farm gate | Trak, matodar,Tractors |
| Trading hours | 8.00 pm to workeng end |
| Are there quality disputes ? | No |
| Farmer level grading in practice | No |
| How are quality disputes settled ? | no |
| Time at which sale ends in the market | 8.oo pm |
| Details of Accepted grade in the market | no |
| Time at which sale begins in the market | 8.00 pm to Workeng End |
| Whether produce is cleaned/graded before sale | Yes |
| System of payment | cash, cheque |
| System of weighment | Eletronics |
| Transactional disputes and redressal mechanism | Nominated |
| System of sale(if different for commodities please clarify) | Open oxan |
| Degree of transparency on method of sale,weighment and payment | 100% |
| Octroi | n0 |
| Charity | n0 |
| Brokerage | n0 |
| Sales Tax | n0 |
| Weighment | 1.48 rupes |
| Commission | 2% |
| Market Fee | 2% |
| Trade Allowance | n0 |
| Other Taxes/Levies | n0 |
| Any other charges in the yard | n0 |
| Annual Income | 21887403 |
| Financial Year | 2017-2018 |
| Annual Expenditure | 18642462 |
| Surplus/Deficit Amount | 3244941 |
| Total Reserves with APMC on 31st March | 39930465 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
| Bank | Yes |
| Sieves | No |
| Canteen | Yes |
| Fencing | Yes |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | Yes |
| Electricity | Yes |
| Post Office | Yes |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | No |
| Audio Visual Side | No |
| Fire Extinguishers | Yes |
| Input/Sundry Shops | Yes |
| Mechanical Graders | No |
| Sweeping Facilities | No |
| Public Address System | 0 |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | No |
| Capacity of Ripening chambers | 0 |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | n0 |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| WHOLESALE | 28 | 5000.00 | 5 |
| FEMALE LABUR | 4 | 10.00 | 1 |
| MAIL LABOUR WAIT | 4 | 20.00 | 1 |
| Rtailers | 98 | 100.00 | 1 |
| Processor | 12 | 5000.00 | 5 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAWRNA | Â | 0 | Â | february to april | 0 | 0 | Â | Â | 0 | 0 | 0 |
| HMT | Â | 0 | Â | may to august | 0 | 0 | Â | Â | 0 | 0 | 0 |
| lakhadi | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
| MTU 1010 | Â | 0 | Â | dec. to march | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Gram | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 300 | 400 |
| SAWRNA MASURI | Â | 0 | Â | march to june | 0 | 0 | Â | Â | 0 | 0 | 0 |
| MTU 1001 | Â | 0 | Â | dec. to march | 0 | 0 | Â | Â | 0 | 0 | 0 |
| IR 64 | 112 | 47335 | Â | Jan to march | 58 | 0 | Rupess | 40 kg | 473355 | 1076366 | 701816 |
| IR36 | Â | 0 | Â | april to june | 0 | 0 | Â | Â | 0 | 0 | 0 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 385 |
|---|---|
| District | Raipur |
| Slug | chattisgarh/raipur/abhanpur |
| State | Chattisgarh |
| Photos | |
| Descr | |
| mandi-abhnpr.cg@nic.in | |
| Phone | 771 274224 |
| Establishment | 1996 |
| Address | Agricultural Produce Market Committee, (APMC), Amanpur-Tehsil Raipur, Dist. Raipur |