BharatKheti
Android AppBastar, Chattisgarh
Get the latest and updated prices in Jaitgiri market located in Bastar district, Chattisgarh. Compare rates across different commodity varieties.
Tracking 2 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Maize (Local)
Updated: Nov 19, 2023
|
₹1,900 – ₹1,950
per
|
Trend |
|
Paddy(Dhan)(Common) (Paddy fine)
Updated: Nov 19, 2023
|
₹1,700 – ₹1,800
per
|
Trend |
| Capacity of Cold Storages | |
| Nearest place in the Hinterland | |
| Farthest place in the Hinterland | |
| Notified area of Market Committee | JAGDALPUR |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | NO |
| Number of Commodities notified under regulation | 130 |
| Commodity Wise Processing Units in the Market area | |
| Average daily dispatches to outside markets during the season | 100 MT |
| Names of traditional markets(important) to which produce is sent | Jagdalpur |
| Average daily dispatches to outside markets during the peak period | 500 MT |
| City | Jaitgiri |
| Market E-mail | |
| Market Latitude | |
| Postal Addresss | Krishi Upaj Mandi Samiti, Jagdalpur Distt. Bastar |
| Market Longitude | |
| Year of establishment | 1983 |
| Telephone(with STD Code) | 07782-225219 |
| Population served (in thousands) | 0 |
| Market area served (No. of villages) |
| Name of the Nearest National/State Highway | NH 30 |
| Name of nearest railway station from the market | JAGDALPUR |
| Distance of the railway station from the market(in Kms.) | 45 |
| Market hours | 8 |
| Market Holidays | Weekly Market â Only SUNDAY Working |
| Name of Chairman | |
| Name of Secretary | Suresh Kumar Chourey |
| Year of Regulation | 1983 |
| Address of Chairman | |
| Address of Secretary | Krishi Upaj Mandi Samiti, Jagdalpur Distt. Bastar |
| Phone No. of Chairman | |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 9424289112 |
| Supervisory(Permanent) | 0 |
| Supervisory(Temporary) | 0 |
| Administrative(Permanent) | 0 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | Suresh Kumar Chourey |
| Name of Market Legislation | 1983 |
| Address of Officer-in-Charge | Krishi Upaj Mandi Samiti, Jagdalpur Distt. Bastar |
| Name of Owner and Management | Krishi Upaj Mandi Samiti, Jagdalpur |
| Phone No. of Officer-in-Charge | 07782225219 |
| Mode of selection of APMC (Elected/Superseded/Nominated) |
| Modal Mix% Mode Wise | |
| Modes of transport for despatches to various stations | Jagdalpur |
| Mode of transport adopted for the market from farm gate | By Road |
| Trading hours | 8 |
| Are there quality disputes ? | No |
| Farmer level grading in practice | No |
| How are quality disputes settled ? | |
| Time at which sale ends in the market | 5 PM |
| Details of Accepted grade in the market | |
| Time at which sale begins in the market | 10 AM |
| Whether produce is cleaned/graded before sale | No |
| System of payment | Cash & Cheque |
| System of weighment | Per Bags |
| Transactional disputes and redressal mechanism | |
| System of sale(if different for commodities please clarify) | Open Action & Mutual |
| Degree of transparency on method of sale,weighment and payment | 100% |
| Octroi | 0 |
| Charity | 0 |
| Brokerage | 0 |
| Sales Tax | 0 |
| Weighment | Per Bag 2.00 Rs. |
| Commission | no |
| Market Fee | Paddy - 2 % & Other 1% |
| Trade Allowance | 0 |
| Other Taxes/Levies | 0 |
| Any other charges in the yard |
| Annual Income | 0 |
| Financial Year | 2018-2019 |
| Annual Expenditure | 0 |
| Surplus/Deficit Amount | 0 |
| Total Reserves with APMC on 31st March | 0 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
| Bank | No |
| Sieves | No |
| Canteen | No |
| Fencing | Yes |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | No |
| Electricity | Yes |
| Post Office | No |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | No |
| Information Unit | No |
| Audio Visual Side | No |
| Fire Extinguishers | No |
| Input/Sundry Shops | No |
| Mechanical Graders | No |
| Sweeping Facilities | No |
| Public Address System | yes |
| Market Office Building | No |
| Rest house for farmers | No |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | No |
| Capacity of Ripening chambers | |
| Grading and Analysing Laboratory | Yes |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Whole Seler (Treders) | 10 | 5000 | 5 |
| Processing Unit | 0 | 5000 | 5 |
| Stackist | 0 | 5000 | 5 |
| Hamal | 20 | 10 | 1 |
| Tulawati | 4 | 20 | 1 |
| Retailer (Chota) | 25 | 100 | 1 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 1027 |
|---|---|
| District | Bastar |
| Slug | chattisgarh/bastar/jaitgiri |
| State | Chattisgarh |
| Photos | |
| Descr | |
| Phone | 07782-225219 |
| Establishment | 1983 |
| Address | Krishi Upaj Mandi Samiti, Jagdalpur Distt. Bastar |