BharatKheti
Android AppMahasamund, Chattisgarh
Get the latest and updated prices in Mahasamund market located in Mahasamund district, Chattisgarh. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Maize (Deshi Red)
Updated: Oct 29, 2025
|
₹2,500 – ₹2,500
per
|
Trend |
| Capacity of Cold Storages | nil |
| Nearest place in the Hinterland | Village- Pitiyajhar |
| Farthest place in the Hinterland | Village- Sindhupali |
| Notified area of Market Committee | Whole Tehsil area of Mahasamund |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | 1) Jhalap at NH-53 2) Bhoring |
| Number of Commodities notified under regulation | 49 |
| Commodity Wise Processing Units in the Market area | Paddy - 43 Maize - 02 Wheat - 01 |
| Average daily dispatches to outside markets during the season | 400MT (Only Paddy) |
| Names of traditional markets(important) to which produce is sent | Raipur,Durg,Dhamtari, Kurud, Bagbahra, Rahim And Nayapara |
| Average daily dispatches to outside markets during the peak period | 400MT (Only Paddy) |
| City | Mahasamund |
| Market E-mail | mandi-msamund.cg@nic.in |
| Market Latitude | |
| Postal Addresss | Secretary, Krishi Upaj Mandi Samiti, Mahasamund |
| Market Longitude | |
| Year of establishment | 1964 |
| Telephone(with STD Code) | 07723 222996 |
| Population served (in thousands) | 511475 |
| Market area served (No. of villages) | 195 |
| Name of the Nearest National/State Highway | NH 353 |
| Name of nearest railway station from the market | Mahasamund |
| Distance of the railway station from the market(in Kms.) | 1 |
| Market hours | 8 Hour |
| Market Holidays | Sunday |
| Name of Chairman | Mr. Amit Kumar Mohanti |
| Name of Secretary | Mr. B.R. Mandai |
| Year of Regulation | 1964 |
| Address of Chairman | S.D.O. Agriculture Bagbahra Road Mahasamund |
| Address of Secretary | APMC, Mahasamund |
| Phone No. of Chairman | 07723-222996 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 07723 222996 |
| Supervisory(Permanent) | 21 |
| Supervisory(Temporary) | 0 |
| Administrative(Permanent) | 1 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | Mr. B.R. Mandai |
| Name of Market Legislation | Mahasamund |
| Address of Officer-in-Charge | APMC, Mahasamund |
| Name of Owner and Management | |
| Phone No. of Officer-in-Charge | 07723 222996 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
| Modal Mix% Mode Wise | Truck 10% Matador 30% |
| Modes of transport for despatches to various stations | Bullocart, Matador, Truck, Rail |
| Mode of transport adopted for the market from farm gate | nil |
| Trading hours | 8 |
| Are there quality disputes ? | Yes |
| Farmer level grading in practice | Yes |
| How are quality disputes settled ? | through committe, whose discision is final |
| Time at which sale ends in the market | 5:30 |
| Details of Accepted grade in the market | B |
| Time at which sale begins in the market | 10:30 |
| Whether produce is cleaned/graded before sale | Yes |
| System of payment | within 24 hrs of purchase (in cash or cheque) |
| System of weighment | by eletronice weigh machine |
| Transactional disputes and redressal mechanism | nil |
| System of sale(if different for commodities please clarify) | By open auction system |
| Degree of transparency on method of sale,weighment and payment | Open auction |
| Octroi | |
| Charity | |
| Brokerage | |
| Sales Tax | |
| Weighment | 1% |
| Commission | trade allowance |
| Market Fee | 2% |
| Trade Allowance | |
| Other Taxes/Levies | Nirasrit fees |
| Any other charges in the yard |
| Annual Income | 80013505 |
| Financial Year | 2018-2019 |
| Annual Expenditure | 63342109 |
| Surplus/Deficit Amount | 16671396 |
| Total Reserves with APMC on 31st March | 137631215 |
| Total Liabilities(loan etc.)with APMC on 31st March | 1876030 |
| Bank | No |
| Sieves | No |
| Canteen | No |
| Fencing | Yes |
| Parking | No |
| Toilets | Yes |
| Restaurant | No |
| Electricity | Yes |
| Post Office | No |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | No |
| Audio Visual Side | No |
| Fire Extinguishers | No |
| Input/Sundry Shops | Yes |
| Mechanical Graders | Yes |
| Sweeping Facilities | Yes |
| Public Address System | Notice Board |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | Yes |
| Capacity of Ripening chambers | 0 |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | Road and Bridgesder fund and Ags. Dev. Research fund |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Wholesaler | 15 | 5000 | 5 |
| Processor | 46 | 5000 | 5 |
| Labour(male) | 18 | 10 | 1 |
| Retailer | 456 | 100 | 1 |
| Weighman | 19 | 20 | 1 |
| Labour(female) | 16 | 10 | 1 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paddy | 3000 | 219920 | july to december | january to jun | 3000 | 5000 | quintal | 40 kg bag | 170591.5 | 197074.6 | 219920.2 |
| mahua | 10 | 66.2 | march to april | Â | 10 | 10 | quintal | 40 kg bag | 0 | 13 | 66.2 |
| Maize | 10 | 2530 | july to november | Â | 12 | 8 | quintal | 40 kg bag | 2845.4 | 818.7 | 2530.5 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 2929 |
|---|---|
| District | Mahasamund |
| Slug | chattisgarh/mahasamund/mahasamund |
| State | Chattisgarh |
| Photos | |
| Descr | |
| mandi-msamund.cg@nic.in | |
| Phone | 07723 222996 |
| Establishment | 1964 |
| Address | Secretary, Krishi Upaj Mandi Samiti, Mahasamund |