BharatKheti
Android AppDantewada, Chattisgarh
Get the latest and updated prices in Gidam market located in Dantewada district, Chattisgarh. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Paddy(Dhan)(Common) (1001)
Updated: Oct 30, 2025
|
₹1,600 – ₹1,800
per
|
Trend |
| Capacity of Cold Storages | 6000 Mt |
| Nearest place in the Hinterland | Dantewada |
| Farthest place in the Hinterland | Aranpur (Potali)92km. |
| Notified area of Market Committee | Disit.-Dantewada |
| Number of Cold Storages available | 1 |
| Subyard (If any) and It's exact location | No |
| Number of Commodities notified under regulation | 10 |
| Commodity Wise Processing Units in the Market area | --- |
| Average daily dispatches to outside markets during the season | 80 % |
| Names of traditional markets(important) to which produce is sent | Jagdalpur,Raipur,AP,UP,Bihar,Delhi,Hriyana |
| Average daily dispatches to outside markets during the peak period | 25 |
| City | GEEDAM |
| Market E-mail | |
| Market Latitude | |
| Postal Addresss | Krishi Upaj Mandi Samiti, Geedam, Teh. Dantewada, Distt. South Baster |
| Market Longitude | |
| Year of establishment | 1964 |
| Telephone(with STD Code) | 07856-200308,244611 |
| Population served (in thousands) | 283479 |
| Market area served (No. of villages) | 234 |
| Name of the Nearest National/State Highway | NH 16 |
| Name of nearest railway station from the market | Geedam (Gumda) |
| Distance of the railway station from the market(in Kms.) | 7 |
| Market hours | 8 |
| Market Holidays | Sunday |
| Name of Chairman | Mr. P.R. Bhagel |
| Name of Secretary | Mr.L.L. Jurri, Incharg,Secretary |
| Year of Regulation | 1964 |
| Address of Chairman | Asst.Director,Krishi (Agricalutar)Dantewada |
| Address of Secretary | Krishi Upaj Mandi Samiti, Geedam, Teh. Dantewada, Distt. South Baster |
| Phone No. of Chairman | 9425262746 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 8959217670 |
| Supervisory(Permanent) | 1 |
| Supervisory(Temporary) | 0 |
| Administrative(Permanent) | 1 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | Mr. L.L.Jurri Incharg, Secretary |
| Name of Market Legislation | Mandi Act. |
| Address of Officer-in-Charge | Krishi Upaj Mandi Samiti, Geedam, |
| Name of Owner and Management | 1 |
| Phone No. of Officer-in-Charge | 07856200308 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
| Modal Mix% Mode Wise | 100% |
| Modes of transport for despatches to various stations | Jagdalpur, Road |
| Mode of transport adopted for the market from farm gate | By Road |
| Trading hours | 8 |
| Are there quality disputes ? | Yes |
| Farmer level grading in practice | Yes |
| How are quality disputes settled ? | Chaiting |
| Time at which sale ends in the market | 2.00 Pm |
| Details of Accepted grade in the market | yes |
| Time at which sale begins in the market | 8.00 AM |
| Whether produce is cleaned/graded before sale | Yes |
| System of payment | Cash |
| System of weighment | Per Bags/Electric kata |
| Transactional disputes and redressal mechanism | As per Mandi Rules |
| System of sale(if different for commodities please clarify) | Occuption |
| Degree of transparency on method of sale,weighment and payment | Traders/Formars |
| Octroi | 0 |
| Charity | 0 |
| Brokerage | No |
| Sales Tax | 0 |
| Weighment | 0.10% other 10% |
| Commission | --- |
| Market Fee | Paddy 2%, & other 1 % |
| Trade Allowance | 0 |
| Other Taxes/Levies | 0 |
| Any other charges in the yard |
| Annual Income | 2022552 |
| Financial Year | 2017-2018 |
| Annual Expenditure | 3363620 |
| Surplus/Deficit Amount | -1341068 |
| Total Reserves with APMC on 31st March | 1415608 |
| Total Liabilities(loan etc.)with APMC on 31st March | 6638477 |
| Bank | Yes |
| Sieves | No |
| Canteen | No |
| Fencing | No |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | No |
| Electricity | Yes |
| Post Office | Yes |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | No |
| Audio Visual Side | No |
| Fire Extinguishers | No |
| Input/Sundry Shops | No |
| Mechanical Graders | No |
| Sweeping Facilities | No |
| Public Address System | |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 4 |
| Storage facilities available | Yes |
| Capacity of Ripening chambers | 1400 Mt |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | --- |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Chota | 148 | 100 | 1 |
| hamal | 14 | 10 | 1 |
| Thok | 9 | 5000 | 5 |
| Vidhan Karkhana | 2 | 500 | 5 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohuha | 100 | 0 | Mar to June | Apr to May | 75 | 25 | 1500-2000 | 40-50 | 10440 | 12513 | 8699 |
| Kosra | 50 | 0 | Nov to Jan | Jun to Sept | 30 | 20 | 1500-1800 | 40-50 | 3976 | 2641 | 3498 |
| Tamirand Seed | 300 | 0 | Dec to Mar | Feb to April | 200 | 100 | 1500-2200 | 40-50 | 33907 | 63879 | 55943 |
| Maize | 100 | 0 | Nov to Fru | Jun to Sept | 50 | 30 | 1000-1100 | 40-50 | 3458 | 3190 | 6191 |
| Mohuha Seed | 100 | 0 | May ot Aug | June to Aug | 100 | 50 | 1000-1200 | 40-50 | 5057 | 2300 | 2527 |
| Sarso | 40 | 0 | Jan to Mar | Jun to Sept | 15 | 10 | 2000-2500 | 35-40 | 10 | 5 | 16 |
| Ramtilli | 30 | 0 | Jan to Mar | Jun to Mar | 20 | 10 | 3000-3500 | 35-40 | 200 | 190 | 613 |
| PADDY | 200 | 0 | Oct to Mar | Dec to Mar | 150 | 50 | 1000-1200 | 40 | 67626 | 26462 | 50738 |
| Ambada seed | 40 | 0 | Nov to Jun | Jun to Sept | 20 | 10 | 500-8000 | 40-50 | 0 | 174 | 624 |
| Chargutali | 50 | 0 | Jan to Mar | Jun to Sept | 30 | 15 | 2000-2500 | 40-50 | 1214 | 2335 | 388 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 1079 |
|---|---|
| District | Dantewada |
| Slug | chattisgarh/dantewada/gidam |
| State | Chattisgarh |
| Photos | |
| Descr | |
| Phone | 07856-200308,244611 |
| Establishment | 1964 |
| Address | Krishi Upaj Mandi Samiti, Geedam, Teh. Dantewada, Distt. South Baster |