BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
May 09, 2022 | ₹5730 | ₹6430 | ₹6260 |
Jul 12, 2021 | ₹5789 | ₹5969 | ₹5879 |
Jul 12, 2021 | ₹5789 | ₹5969 | ₹5879 |
Today's average market price of Groundnut in Vellakkoil is 6260.
5789 is the minimum market price of Groundnut in Vellakkoil today.
5969 is the maximum market price of Groundnut in Vellakkoil today.
The common varieties of Groundnut are Other etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 695 |
---|---|
District | Erode |
Slug | tamil-nadu/erode/vellakkoil |
State | Tamil Nadu |
Photos | |
Descr |