BharatKheti
Android AppErode, Tamil Nadu
Get the latest and updated prices in Kodumudi market located in Erode district, Tamil Nadu. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
Commodity (Variety) | Price Range | Trend |
---|---|---|
Coconut (Other)
Updated: Jun 28, 2021
|
₹2,319 – ₹2,805
per
|
Trend |
Capacity of Cold Storages | |
Nearest place in the Hinterland | |
Farthest place in the Hinterland | |
Notified area of Market Committee | Erode Dt. |
Number of Cold Storages available | 0 |
Subyard (If any) and It's exact location | |
Number of Commodities notified under regulation | 15 |
Commodity Wise Processing Units in the Market area | 30 |
Average daily dispatches to outside markets during the season | 300 bags |
Names of traditional markets(important) to which produce is sent | NIL |
Average daily dispatches to outside markets during the peak period | 1000 bags |
City | Erode |
Market E-mail | secemc@sancharnet.in |
Market Latitude | |
Postal Addresss | REGULATED MARKET SALAI PUDUR KODUMUDIPOST ERODE DIST TAMILNADU PIN-638151 |
Market Longitude | |
Year of establishment | 1967 |
Telephone(with STD Code) | 04204-224297 |
Population served (in thousands) | 100 |
Market area served (No. of villages) | 15 |
Name of the Nearest National/State Highway | SH 87 |
Name of nearest railway station from the market | KODUMUDI |
Distance of the railway station from the market(in Kms.) | 3 |
Market hours | 11.00 AM to 1.00 PM |
Market Holidays | SATURDAY&SUNDAY |
Name of Chairman | |
Name of Secretary | MR. L.Kolandaivelu B.Sc., (Agri) |
Year of Regulation | 1987 |
Address of Chairman | |
Address of Secretary | ERODE MARKET COMMITTEE Vidhya Nagar, Thindal, Erode-12 |
Phone No. of Chairman | |
Regulated/Unregulated | Unregulated |
Phone No. of Secretary | 0424- 2339102 |
Supervisory(Permanent) | 0 |
Supervisory(Temporary) | 1 |
Administrative(Permanent) | 1 |
Administrative(Temporary) | 1 |
Name of Officer-in-Charge | B.Jamuna |
Name of Market Legislation | AGRICULTURAL MARKETTING (REGULATION) ACT 1987I |
Address of Officer-in-Charge | REGULATED MARKET SALAI PUDUR KODUMUDIPOST ERODE DIST TAMILNADU PIN-638151 |
Name of Owner and Management | Erode Market Committee |
Phone No. of Officer-in-Charge | 9500750517 |
Mode of selection of APMC (Elected/Superseded/Nominated) | Nominated |
Modal Mix% Mode Wise | N A |
Modes of transport for despatches to various stations | TRUCKS TEMPOS |
Mode of transport adopted for the market from farm gate | BY ROAD THROUGH TRACTOR TROLLEY TEMPOS TRUCKS |
Trading hours | 10.00 AM to 5.45 PM |
Are there quality disputes ? | Yes |
Farmer level grading in practice | Yes |
How are quality disputes settled ? | |
Time at which sale ends in the market | 5.45 PM |
Details of Accepted grade in the market | |
Time at which sale begins in the market | 10.00 AM |
Whether produce is cleaned/graded before sale | Yes |
System of payment | Cash directly from buyer to seller |
System of weighment | By Licenced weighmen uning piatfrom scales |
Transactional disputes and redressal mechanism | |
System of sale(if different for commodities please clarify) | Closing Tender |
Degree of transparency on method of sale,weighment and payment | 100 % |
Octroi | |
Charity | |
Brokerage | |
Sales Tax | |
Weighment | |
Commission | |
Market Fee | Rs.1.00 per Rs.100/ of Purchase value |
Trade Allowance | |
Other Taxes/Levies | |
Any other charges in the yard |
Annual Income | 2636124 |
Financial Year | 2017-2018 |
Annual Expenditure | 658709 |
Surplus/Deficit Amount | 1977415 |
Total Reserves with APMC on 31st March | 0 |
Total Liabilities(loan etc.)with APMC on 31st March | 0 |
Bank | No |
Sieves | No |
Canteen | Yes |
Fencing | Yes |
Parking | Yes |
Toilets | Yes |
Restaurant | No |
Electricity | Yes |
Post Office | No |
Drinking Water | Yes |
Extension Unit | No |
Internal Roads | Yes |
Auction Platform | No |
Information Unit | No |
Audio Visual Side | No |
Fire Extinguishers | No |
Input/Sundry Shops | No |
Mechanical Graders | No |
Sweeping Facilities | Yes |
Public Address System | |
Market Office Building | Yes |
Rest house for farmers | Yes |
Garbage Disposal System | No |
Information Notice Board | Yes |
Number of Ripening chambers | 5 |
Storage facilities available | Yes |
Capacity of Ripening chambers | 3000 MT |
Grading and Analysing Laboratory | No |
Price display on the Notice Board | No |
Name of Welfare Scheme for producers | |
Producers able to read the information displayed on the Notice board | No |
Name of Functionary | Number of functionaries | License Fee | Number of Years |
---|---|---|---|
Wholesale Traders | 35 | 300 | 3 |
Other Traders | 2 | 75 | 1 |
Weighmen | 4 | 25 | 1 |
Petty Traders | 54 | 25 | 1 |
Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
Turmeric | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 222 | 746 |
Coconut | 0.86 | 0 | Jan-Dec | April-June | 14.97 | 4.72 | 31.50 | 55 Kg | 314 | 7091 | 2678 |
Maize | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 16 | 0 |
Sunflowerseeds | 0 | 0 | April-Dec | April-June | 0 | 0 | 0 | 50 Kg | 0 | 0 | 0 |
Coconutcopra | 1.44 | 0 | Jan-Dec | April- June | 23.96 | 6.41 | 99.80 | 50 Kg | 525 | 498 | 1103 |
Gingelly Seeds | 1.71 | 0 | April-Dec | April-june | 24.69 | 2.14 | 86.99 | 75 Kg | 625 | 117 | 521 |
Groundnutpods | 0.64 | 0 | April - Dec | April-June | 9.89 | 1.6 | 59.69 | 36 Kg | 233 | 363 | 373 |
Paddy | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 167 | 467 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 1683 |
---|---|
District | Erode |
Slug | tamil-nadu/erode/kodumudi |
State | Tamil Nadu |
Photos | |
Descr | |
secemc@sancharnet.in | |
Phone | 04204-224297 |
Establishment | 1967 |
Address | REGULATED MARKET SALAI PUDUR KODUMUDIPOST ERODE DIST TAMILNADU PIN-638151 |