BharatKheti
Android AppVellore, Tamil Nadu
Get the latest and updated prices in Kaveripakkam market located in Vellore district, Tamil Nadu. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
Commodity (Variety) | Price Range | Trend |
---|---|---|
Paddy(Dhan)(Common) (Other)
Updated: Mar 24, 2022
|
₹1,133 – ₹1,333
per
|
Trend |
Capacity of Cold Storages | |
Nearest place in the Hinterland | |
Farthest place in the Hinterland | |
Notified area of Market Committee | VELLORE DISTRICT |
Number of Cold Storages available | 0 |
Subyard (If any) and It's exact location | |
Number of Commodities notified under regulation | 14 |
Commodity Wise Processing Units in the Market area | PADDY,GROUNDNUT |
Average daily dispatches to outside markets during the season | |
Names of traditional markets(important) to which produce is sent | |
Average daily dispatches to outside markets during the peak period |
City | KAVERIPAKKAM |
Market E-mail | |
Market Latitude | |
Postal Addresss | Superintendent Regulated Market 147, Trunk Road, Kaveripakkam- 632508 |
Market Longitude | |
Year of establishment | 1972 |
Telephone(with STD Code) | 04177-254234 |
Population served (in thousands) | 100 |
Market area served (No. of villages) | 50 |
Name of the Nearest National/State Highway | NH.47 CHENNAI HIGHWAY |
Name of nearest railway station from the market | WALAJA ROAD |
Distance of the railway station from the market(in Kms.) | 0 |
Market hours | 9.45AM- 5.45PM |
Market Holidays | SATURDAY AND SUNDAY |
Name of Chairman | MR.K.Rajendran |
Name of Secretary | C.GOPINATHAN |
Year of Regulation | 1972 |
Address of Chairman | SPECIAL OFFICER, VELLORE MARKET COMMITTEE, ANNA SALAI, TOLGATE, VELLORE-632001 |
Address of Secretary | SECRETARY VELLORE MARKET COMMITTEE, ANNA SALAI, TOLGATE, VELLORE-632001 |
Phone No. of Chairman | 9244202912 |
Regulated/Unregulated | Unregulated |
Phone No. of Secretary | 9789553755 |
Supervisory(Permanent) | 0 |
Supervisory(Temporary) | 2 |
Administrative(Permanent) | 0 |
Administrative(Temporary) | 3 |
Name of Officer-in-Charge | A.MANNAFRANCIS |
Name of Market Legislation | SHOLINGHUR |
Address of Officer-in-Charge | Superintendent Regulated Market 147, Trunk Road, Kaveripakkam- 632508 |
Name of Owner and Management | VELLORE MARKET COMMITTEE |
Phone No. of Officer-in-Charge | 9043660040 |
Mode of selection of APMC (Elected/Superseded/Nominated) | Nominated |
Modal Mix% Mode Wise | LORRY-80%/ VAN-20% |
Modes of transport for despatches to various stations | VAN/LORRY |
Mode of transport adopted for the market from farm gate | BY VAN/TRACTOR/BULLOCKCART |
Trading hours | 10.30A.M-11.30A.M |
Are there quality disputes ? | No |
Farmer level grading in practice | Yes |
How are quality disputes settled ? | DOES NOT ARISE |
Time at which sale ends in the market | 11.30A.M |
Details of Accepted grade in the market | VISNAL GRADING |
Time at which sale begins in the market | 9.45A.M |
Whether produce is cleaned/graded before sale | Yes |
System of payment | BY CASH |
System of weighment | MANUAL |
Transactional disputes and redressal mechanism | |
System of sale(if different for commodities please clarify) | CLOSED BIDDING SYSTEM |
Degree of transparency on method of sale,weighment and payment | 100% |
Octroi | |
Charity | |
Brokerage | |
Sales Tax | |
Weighment | Rs.3.00/PER BAG |
Commission | |
Market Fee | 1% |
Trade Allowance | |
Other Taxes/Levies | |
Any other charges in the yard | PACKING & LOADING CHARGES(AS PER LOCAL RATES) |
Annual Income | 0 |
Financial Year | 2013-2014 |
Annual Expenditure | 0 |
Surplus/Deficit Amount | 0 |
Total Reserves with APMC on 31st March | 0 |
Total Liabilities(loan etc.)with APMC on 31st March | 0 |
Bank | No |
Sieves | Yes |
Canteen | No |
Fencing | Yes |
Parking | Yes |
Toilets | Yes |
Restaurant | No |
Electricity | Yes |
Post Office | No |
Drinking Water | Yes |
Extension Unit | No |
Internal Roads | Yes |
Auction Platform | Yes |
Information Unit | Yes |
Audio Visual Side | No |
Fire Extinguishers | Yes |
Input/Sundry Shops | No |
Mechanical Graders | Yes |
Sweeping Facilities | Yes |
Public Address System | YES |
Market Office Building | Yes |
Rest house for farmers | No |
Garbage Disposal System | No |
Information Notice Board | Yes |
Number of Ripening chambers | 0 |
Storage facilities available | Yes |
Capacity of Ripening chambers | |
Grading and Analysing Laboratory | Yes |
Price display on the Notice Board | Yes |
Name of Welfare Scheme for producers | FORMERS WELFARE FUND INSURANCE SCHEME. |
Producers able to read the information displayed on the Notice board | Yes |
Name of Functionary | Number of functionaries | License Fee | Number of Years |
---|---|---|---|
WHOLE SALERS | 1 | Rs.300/- | 3 |
OTHER TRADERS | 40 | Rs.75/- | 1 |
PETTY TRADERS | 177 | Rs.25 | 1 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 981 |
---|---|
District | Vellore |
Slug | tamil-nadu/vellore/kaveripakkam |
State | Tamil Nadu |
Photos | |
Descr | |
Phone | 04177-254234 |
Establishment | 1972 |
Address | Superintendent Regulated Market 147, Trunk Road, Kaveripakkam- 632508 |