BharatKheti
Android AppVashim, Maharashtra
Get the latest and updated prices in Karanja market located in Vashim district, Maharashtra. Compare rates across different commodity varieties.
Tracking 4 commodities with prices updated every 60 minutes.
Commodity (Variety) | Price Range | Trend |
---|---|---|
Bengal Gram(Gram)(Whole) (Other)
Updated: Aug 21, 2025
|
₹5,755 – ₹6,095
per
|
Trend |
Groundnut (Other)
Updated: Aug 21, 2025
|
₹5,250 – ₹5,950
per
|
Trend |
Jowar(Sorghum) (Other)
Updated: Aug 21, 2025
|
₹1,725 – ₹1,925
per
|
Trend |
Arhar (Tur/Red Gram)(Whole) (Other)
Updated: Aug 21, 2025
|
₹5,800 – ₹6,635
per
|
Trend |
Capacity of Cold Storages | |
Nearest place in the Hinterland | |
Farthest place in the Hinterland | |
Notified area of Market Committee | 5 Hect |
Number of Cold Storages available | 0 |
Subyard (If any) and It's exact location | Kamargaon and Dhanaj |
Number of Commodities notified under regulation | 18 |
Commodity Wise Processing Units in the Market area | 2 |
Average daily dispatches to outside markets during the season | 800 |
Names of traditional markets(important) to which produce is sent | Akola |
Average daily dispatches to outside markets during the peak period | 2000 |
City | Karnja Lad |
Market E-mail | msamb@vsnl.com |
Market Latitude | |
Postal Addresss | Karanja lad Tq. Karanja Dist - Washim |
Market Longitude | |
Year of establishment | 1886 |
Telephone(with STD Code) | 07256-222040 |
Population served (in thousands) | 70 |
Market area served (No. of villages) | 166 |
Name of the Nearest National/State Highway | Karnja Akola |
Name of nearest railway station from the market | Murtizapur |
Distance of the railway station from the market(in Kms.) | 35 |
Market hours | 8 |
Market Holidays | Sunday |
Name of Chairman | Prakash Uttamrao Dahake |
Name of Secretary | N.N.BHAKARE |
Year of Regulation | 1898 |
Address of Chairman | APMC,Yard No.1 Karnja Dist - Washim |
Address of Secretary | Yard No.1 Karnja Dist- Washim |
Phone No. of Chairman | 07256-225017 |
Regulated/Unregulated | Unregulated |
Phone No. of Secretary | 07256-222040 |
Supervisory(Permanent) | 17 |
Supervisory(Temporary) | 10 |
Administrative(Permanent) | 0 |
Administrative(Temporary) | 0 |
Name of Officer-in-Charge | N.N.BHAKARE |
Name of Market Legislation | Mah APM(Reg.) Act.1963 & Rules 1967 |
Address of Officer-in-Charge | Yard No.1 Karnja Dist-Washim |
Name of Owner and Management | P.U.Dahake |
Phone No. of Officer-in-Charge | 07256-222040 |
Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
Modal Mix% Mode Wise | 100% |
Modes of transport for despatches to various stations | By Truck |
Mode of transport adopted for the market from farm gate | By Truck |
Trading hours | 6 |
Are there quality disputes ? | No |
Farmer level grading in practice | No |
How are quality disputes settled ? | |
Time at which sale ends in the market | 3.30 |
Details of Accepted grade in the market | II |
Time at which sale begins in the market | 9.30 |
Whether produce is cleaned/graded before sale | Yes |
System of payment | By Cash |
System of weighment | After Auction by weighman for per quintal |
Transactional disputes and redressal mechanism | There is no problem on APMC level |
System of sale(if different for commodities please clarify) | Open Auction |
Degree of transparency on method of sale,weighment and payment | Best (Top) |
Octroi | |
Charity | |
Brokerage | |
Sales Tax | |
Weighment | 1.75 |
Commission | 2.00 |
Market Fee | 1.05 |
Trade Allowance | |
Other Taxes/Levies | |
Any other charges in the yard |
Annual Income | 12691815 |
Financial Year | 2016-2017 |
Annual Expenditure | 7584655 |
Surplus/Deficit Amount | 7584655 |
Total Reserves with APMC on 31st March | 31993927 |
Total Liabilities(loan etc.)with APMC on 31st March | 12081438 |
Bank | No |
Sieves | Yes |
Canteen | Yes |
Fencing | Yes |
Parking | Yes |
Toilets | Yes |
Restaurant | No |
Electricity | Yes |
Post Office | No |
Drinking Water | Yes |
Extension Unit | Yes |
Internal Roads | Yes |
Auction Platform | Yes |
Information Unit | Yes |
Audio Visual Side | Yes |
Fire Extinguishers | Yes |
Input/Sundry Shops | Yes |
Mechanical Graders | Yes |
Sweeping Facilities | Yes |
Public Address System | Direct Contect to Public |
Market Office Building | Yes |
Rest house for farmers | Yes |
Garbage Disposal System | Yes |
Information Notice Board | Yes |
Number of Ripening chambers | 8 |
Storage facilities available | Yes |
Capacity of Ripening chambers | 8000 M T |
Grading and Analysing Laboratory | Yes |
Price display on the Notice Board | Yes |
Name of Welfare Scheme for producers | Taran Yojana |
Producers able to read the information displayed on the Notice board | Yes |
Name of Functionary | Number of functionaries | License Fee | Number of Years |
---|---|---|---|
A Class Traders | 133 | 200 | 1 |
Commision Agent | 210 | 200 | 1 |
Hamal | 274 | 6 | 1 |
Weighman | 46 | 20 | 1 |
processor | 43 | 200 | 1 |
Carting | 25 | 10 | 1 |
Warehouseman | 1 | 30 | 1 |
Asst. Traders&comm. Agent | 76 | 10 | 1 |
Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotton | 150 | 40000 | Oct-Mar | Nov-Feb | 300 | 20 | Quintal | 100 Kg | 17098 | 20141 | 34332 |
Jawar | 25 | 10000 | Jan-Dec | Oct-Mar | 80 | 10 | Quintal | 100 Kg | 6533 | 2210 | 4970 |
Urid | 15 | 5000 | Jan-Dec | Sep-Feb | 60 | 5 | Quintal | 100 Kg | 2005 | 6938 | 2863 |
Tur | 80 | 15000 | Jan-Dec | Nov-Apr | 200 | 15 | Quintal | 100 Kg | 18977 | 11703 | 11089 |
Moong | 25 | 8000 | Jan-Dec | Aug-Jan | 120 | 5 | Quintal | 100 Kg | 4186 | 4763 | 4596 |
Wheat | 20 | 10000 | Jan-Dec | Dec-Apr | 50 | 10 | Quintal | 100 Kg | 4250 | 4976 | 2480 |
Gram | 7 | 8000 | Jan-Dec | Jan-Apr | 15 | 5 | Quintal | 100 Kg | 871 | 1324 | 1340 |
Soyabin | 200 | 17500 | Jan-Dec | Oct-Feb | 700 | 20 | Quintal | 100 Kg | 3450 | 6772 | 16512 |
G.Nut | 15 | 8000 | Jan-Dec | Mar-Jull | 60 | 5 | Quintal | 35Kg | 444 | 830 | 448 |
Bazra | 2 | 1000 | Jan-Dec | Oct-Mar | 5 | 1 | Quintal | 100 Kg | 55 | 36 | 38 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 1807 |
---|---|
District | Vashim |
Slug | maharashtra/vashim/karanja |
State | Maharashtra |
Photos | |
Descr | |
msamb@vsnl.com | |
Phone | 07256-222040 |
Establishment | 1886 |
Address | Karanja lad Tq. Karanja Dist - Washim |