Live Commodity Rates at Arjuni in Gondiya, Maharashtra
Arjuni Mandi
Gondiya, Maharashtra
Last Updated:
Jul 03, 2020
Get the latest and updated prices in Arjuni market located in Gondiya district, Maharashtra. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
Current Commodity Prices
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Paddy(Dhan)(Common) (Other)
Updated: Jul 03, 2020
|
₹2,150 – ₹2,200
per
|
Trend |
Market Area
| Capacity of Cold Storages | 0 |
| Nearest place in the Hinterland | |
| Farthest place in the Hinterland | National Park Nawegaon |
| Notified area of Market Committee | 159 |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | Nawegaon Bandh 69 |
| Number of Commodities notified under regulation | 0 |
| Commodity Wise Processing Units in the Market area | Paddy |
| Average daily dispatches to outside markets during the season | 5,000 Quintal |
| Names of traditional markets(important) to which produce is sent | |
| Average daily dispatches to outside markets during the peak period | 5,000 Quintal |
General Information
| City | Arjuni/Mor |
| Market E-mail | apmcarjuni@rediffmail.com |
| Market Latitude | |
| Postal Addresss | The Secretary,Agricultural Produce Market Committee(APMC), Arjuni Moregaon,Distt.Gondiya |
| Market Longitude | |
| Year of establishment | 1977 |
| Telephone(with STD Code) | 07196-220149, 220168 |
| Population served (in thousands) | 10000 |
| Market area served (No. of villages) | 159 |
Rail/Road Connectivity
| Name of the Nearest National/State Highway | Sakoli N.H. 6 |
| Name of nearest railway station from the market | Arjuni/Mor. |
| Distance of the railway station from the market(in Kms.) | 1 |
Administrative Information
| Market hours | 24 |
| Market Holidays | Wed & Sunday |
| Name of Chairman | KURESHI K.A. |
| Name of Secretary | Kalbandhe A.P. |
| Year of Regulation | 0 |
| Address of Chairman | At Junewani Post Parstola Ta- Arjuni/Mor. Dist- Gondia |
| Address of Secretary | At Tadgaon PostZarpda Ta. Arjuni/Mor Dist- Gondia |
| Phone No. of Chairman | 9545249409 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 9423639866 |
| Supervisory(Permanent) | 6 |
| Supervisory(Temporary) | 40 |
| Administrative(Permanent) | 6 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | Balgujar V. T. |
| Name of Market Legislation | A.P.M.C. Act 1963& Rule 1967 |
| Address of Officer-in-Charge | At Arattondi Posr Ta. Arjuni/Mor. Dist- Gondia |
| Name of Owner and Management | A.P.M.C |
| Phone No. of Officer-in-Charge | 9764783286 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
Transportation
| Modal Mix% Mode Wise | |
| Modes of transport for despatches to various stations | By Truck, Tractor,picup |
| Mode of transport adopted for the market from farm gate |
Market Functionaries
| Trading hours | 13.30 PM tO 17.30 |
| Are there quality disputes ? | No |
| Farmer level grading in practice | Yes |
| How are quality disputes settled ? | Greding system |
| Time at which sale ends in the market | 20 PM |
| Details of Accepted grade in the market | FA 2 |
| Time at which sale begins in the market | 13.30 PM |
| Whether produce is cleaned/graded before sale | Yes |
Transactional Methods
| System of payment | Cash |
| System of weighment | Electronics Weigh |
| Transactional disputes and redressal mechanism | |
| System of sale(if different for commodities please clarify) | |
| Degree of transparency on method of sale,weighment and payment |
Market Charges
| Octroi | No |
| Charity | No |
| Brokerage | No |
| Sales Tax | No |
| Weighment | Rs. 1.40 per Quintal |
| Commission | Rs. 1.20 per hundred |
| Market Fee | Rs. 1.05 per hundred |
| Trade Allowance | No |
| Other Taxes/Levies | No |
| Any other charges in the yard | No |
Finacial Position
| Annual Income | 11688373 |
| Financial Year | 2017-2018 |
| Annual Expenditure | 9598776 |
| Surplus/Deficit Amount | 2089597 |
| Total Reserves with APMC on 31st March | 0 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
Availability of Facilities and Services Information
| Bank | Yes |
| Sieves | No |
| Canteen | Yes |
| Fencing | Yes |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | No |
| Electricity | Yes |
| Post Office | Yes |
| Drinking Water | Yes |
| Extension Unit | Yes |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | No |
| Audio Visual Side | No |
| Fire Extinguishers | No |
| Input/Sundry Shops | Yes |
| Mechanical Graders | No |
| Sweeping Facilities | No |
| Public Address System | |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | Yes |
| Capacity of Ripening chambers | 0 |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Com. Agment | 2 | 200 | 2 |
| Traders A | 61 | 200 | 61 |
| Traders B | 0 | 100 | 0 |
| F.P.S. | 1 | 100 | 0 |
| Werhousing | 1 | 14 | 1 |
| Hamal | 64 | 06 | 36 |
| Co.op. Socy | 3 | 200 | 0 |
| Procceing a | 3 | 200 | 1 |
| Procceing B | 0 | 100 | 0 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paddy | 20000 | 0 | oct to march | may to july | 25000 | 22000 | 1450 to 2200 | 50 kg. | 627279 | 631576 | 616291 |
Arjuni Mandi FAQs
The following commodities are available in the Arjuni mandi: Paddy(Dhan)(Common) etc.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now