Live Commodity Rates at Chakur in Latur, Maharashtra
Chakur Mandi
Latur, Maharashtra
Last Updated:
Nov 04, 2025
Get the latest and updated prices in Chakur market located in Latur district, Maharashtra. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
Current Commodity Prices
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Soyabean (Yellow)
Updated: Nov 04, 2025
|
₹3,701 – ₹4,465
per
|
Trend |
Market Area
| Capacity of Cold Storages | |
| Nearest place in the Hinterland | Chakur |
| Farthest place in the Hinterland | Jadhala |
| Notified area of Market Committee | Chakur Taluka |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | Nalegaon, Chapoli |
| Number of Commodities notified under regulation | 54 |
| Commodity Wise Processing Units in the Market area | 3 |
| Average daily dispatches to outside markets during the season | 10 |
| Names of traditional markets(important) to which produce is sent | Latur |
| Average daily dispatches to outside markets during the peak period | 5 |
General Information
| City | Satara |
| Market E-mail | |
| Market Latitude | |
| Postal Addresss | The Secretary Agricultural Produce Market Committee Satara Market Yard Satara Dist Satara |
| Market Longitude | |
| Year of establishment | 1952 |
| Telephone(with STD Code) | 02162234294 |
| Population served (in thousands) | 0 |
| Market area served (No. of villages) | 202 |
Rail/Road Connectivity
| Name of the Nearest National/State Highway | Nagpur-Ratnagiri |
| Name of nearest railway station from the market | LaturRoad |
| Distance of the railway station from the market(in Kms.) | 4 |
Administrative Information
| Market hours | 10 AM to 6 PM |
| Market Holidays | Sunday |
| Name of Chairman | P.R.PATEL |
| Name of Secretary | P.G.MARKAD |
| Year of Regulation | 1987 |
| Address of Chairman | At/Po/Taluka Chakur Dist. Latur |
| Address of Secretary | At/Po/Taluka Chakur Dist. Latur |
| Phone No. of Chairman | 9420212772 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 9623884141 |
| Supervisory(Permanent) | 1 |
| Supervisory(Temporary) | 2 |
| Administrative(Permanent) | 1 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | P.G.MARKAD |
| Name of Market Legislation | APMC Chakur |
| Address of Officer-in-Charge | At/Po/Taluka Chakur Dist. Latur |
| Name of Owner and Management | APMC Chakur |
| Phone No. of Officer-in-Charge | 9623884141 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
Transportation
| Modal Mix% Mode Wise | |
| Modes of transport for despatches to various stations | Trucks, tempos |
| Mode of transport adopted for the market from farm gate | Bullock Cart, Tempo, Tractor |
Market Functionaries
| Trading hours | 8 Hours |
| Are there quality disputes ? | No |
| Farmer level grading in practice | No |
| How are quality disputes settled ? | committee level |
| Time at which sale ends in the market | Commodities Ends |
| Details of Accepted grade in the market | commercial grad |
| Time at which sale begins in the market | 1.00 PM |
| Whether produce is cleaned/graded before sale | No |
Transactional Methods
| System of payment | Cash |
| System of weighment | Quintal |
| Transactional disputes and redressal mechanism | |
| System of sale(if different for commodities please clarify) | commodities mixed |
| Degree of transparency on method of sale,weighment and payment |
Market Charges
| Octroi | |
| Charity | |
| Brokerage | |
| Sales Tax | |
| Weighment | Rs 0.75 |
| Commission | 2% |
| Market Fee | 1 % |
| Trade Allowance | |
| Other Taxes/Levies | |
| Any other charges in the yard |
Finacial Position
| Annual Income | 646181 |
| Financial Year | 2016-2017 |
| Annual Expenditure | 972475 |
| Surplus/Deficit Amount | -326294 |
| Total Reserves with APMC on 31st March | 0 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
Availability of Facilities and Services Information
| Bank | No |
| Sieves | Yes |
| Canteen | No |
| Fencing | Yes |
| Parking | No |
| Toilets | No |
| Restaurant | No |
| Electricity | Yes |
| Post Office | No |
| Drinking Water | Yes |
| Extension Unit | No |
| Internal Roads | Yes |
| Auction Platform | No |
| Information Unit | No |
| Audio Visual Side | No |
| Fire Extinguishers | No |
| Input/Sundry Shops | No |
| Mechanical Graders | No |
| Sweeping Facilities | No |
| Public Address System | |
| Market Office Building | Yes |
| Rest house for farmers | No |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 0 |
| Storage facilities available | No |
| Capacity of Ripening chambers | |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| A Class | 20 | 200 | 1 |
| A Renewal | 89 | 180 | 1 |
| Adati | 7 | 200 | 1 |
| Adati Renewal | 21 | 180 | 1 |
Chakur Mandi FAQs
The following commodities are available in the Chakur mandi: Soyabean etc.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now