BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Aug 22, 2025 | ₹15000 | ₹18000 | ₹16500 |
Aug 21, 2025 | ₹15000 | ₹18000 | ₹16500 |
Aug 13, 2025 | ₹12200 | ₹12800 | ₹12500 |
Aug 07, 2025 | ₹12000 | ₹12800 | ₹12400 |
Aug 06, 2025 | ₹12000 | ₹12800 | ₹12400 |
Aug 04, 2025 | ₹15000 | ₹18000 | ₹16500 |
Aug 01, 2025 | ₹15000 | ₹18000 | ₹16500 |
Jul 30, 2025 | ₹12000 | ₹12800 | ₹12400 |
Jul 23, 2025 | ₹12000 | ₹12600 | ₹12300 |
Jul 22, 2025 | ₹12000 | ₹12600 | ₹12300 |
Jul 16, 2025 | ₹12000 | ₹12800 | ₹12400 |
Jul 15, 2025 | ₹12000 | ₹12600 | ₹12400 |
Jul 14, 2025 | ₹12400 | ₹12800 | ₹12600 |
Jul 10, 2025 | ₹12400 | ₹12800 | ₹12600 |
Jul 09, 2025 | ₹12400 | ₹12800 | ₹12600 |
Jul 08, 2025 | ₹12400 | ₹12800 | ₹12600 |
Jul 03, 2025 | ₹12000 | ₹13000 | ₹12500 |
Jul 01, 2025 | ₹12000 | ₹13000 | ₹12500 |
Jun 30, 2025 | ₹12000 | ₹13000 | ₹12500 |
Jun 27, 2025 | ₹12000 | ₹13000 | ₹12500 |
Jun 25, 2025 | ₹12000 | ₹13000 | ₹12500 |
Jun 24, 2025 | ₹12000 | ₹13000 | ₹12500 |
Jun 23, 2025 | ₹12000 | ₹13000 | ₹12500 |
Jun 17, 2025 | ₹12000 | ₹13000 | ₹12500 |
Jun 16, 2025 | ₹12000 | ₹13000 | ₹12500 |
Jun 03, 2025 | ₹12800 | ₹13200 | ₹13000 |
Jun 02, 2025 | ₹12000 | ₹13600 | ₹13100 |
Nov 21, 2023 | ₹18800 | ₹19200 | ₹19000 |
Nov 20, 2023 | ₹18800 | ₹19200 | ₹19000 |
Nov 16, 2023 | ₹18000 | ₹20000 | ₹19000 |
Nov 13, 2023 | ₹18000 | ₹20000 | ₹19000 |
Nov 10, 2023 | ₹18000 | ₹20000 | ₹19000 |
Nov 09, 2023 | ₹18000 | ₹20000 | ₹19000 |
Oct 25, 2023 | ₹19000 | ₹20000 | ₹19500 |
Oct 11, 2023 | ₹19000 | ₹20000 | ₹19500 |
Oct 10, 2023 | ₹19000 | ₹20000 | ₹19500 |
Oct 06, 2023 | ₹19200 | ₹20200 | ₹19700 |
Oct 05, 2023 | ₹19200 | ₹20200 | ₹19700 |
Oct 04, 2023 | ₹19200 | ₹202000 | ₹19700 |
Oct 03, 2023 | ₹16000 | ₹17000 | ₹16500 |
Sep 18, 2023 | ₹16000 | ₹18000 | ₹17000 |
Sep 15, 2023 | ₹16000 | ₹18000 | ₹17000 |
Sep 14, 2023 | ₹14000 | ₹17000 | ₹15500 |
Sep 13, 2023 | ₹14000 | ₹17000 | ₹15500 |
Sep 12, 2023 | ₹14000 | ₹17000 | ₹15500 |
Sep 08, 2023 | ₹14000 | ₹17000 | ₹15500 |
Mar 08, 2023 | ₹8800 | ₹9800 | ₹9300 |
Mar 06, 2023 | ₹8800 | ₹9800 | ₹9300 |
Mar 02, 2023 | ₹12000 | ₹12700 | ₹12500 |
Mar 01, 2023 | ₹12400 | ₹12800 | ₹12600 |
Jul 09, 2021 | ₹10500 | ₹14000 | ₹12200 |
Jul 09, 2021 | ₹10500 | ₹14000 | ₹12200 |
Jul 08, 2021 | ₹10500 | ₹14000 | ₹12250 |
Today's average market price of Sesamum(Sesame,Gingelly,Til) in Kalyan is 16500.
10500 is the minimum market price of Sesamum(Sesame,Gingelly,Til) in Kalyan today.
14000 is the maximum market price of Sesamum(Sesame,Gingelly,Til) in Kalyan today.
The common varieties of Sesamum(Sesame,Gingelly,Til) are White etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 1420 |
---|---|
District | Thane |
Slug | maharashtra/thane/kalyan |
State | Maharashtra |
Photos | |
Descr |