BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 09, 2021 | ₹1500 | ₹1575 | ₹1560 |
Sep 09, 2021 | ₹1500 | ₹1575 | ₹1554 |
Jul 31, 2021 | ₹1380 | ₹1500 | ₹1442 |
Jul 31, 2021 | ₹1380 | ₹1500 | ₹1442 |
Jul 30, 2021 | ₹1382 | ₹1500 | ₹1441 |
Jul 28, 2021 | ₹1389 | ₹1500 | ₹1443 |
Jul 28, 2021 | ₹1389 | ₹1500 | ₹1443 |
Jul 27, 2021 | ₹1395 | ₹1500 | ₹1456 |
Jul 26, 2021 | ₹1700 | ₹1800 | ₹1731 |
Jul 23, 2021 | ₹1400 | ₹1500 | ₹1410 |
Jul 23, 2021 | ₹1400 | ₹1500 | ₹1410 |
Jul 22, 2021 | ₹1400 | ₹1500 | ₹1423 |
Jul 19, 2021 | ₹1400 | ₹1500 | ₹1415 |
Jul 17, 2021 | ₹1400 | ₹1500 | ₹1420 |
Jul 15, 2021 | ₹1400 | ₹1500 | ₹1410 |
Jul 14, 2021 | ₹1400 | ₹1500 | ₹1431 |
Jul 13, 2021 | ₹1400 | ₹1500 | ₹1450 |
Jul 12, 2021 | ₹1400 | ₹1500 | ₹1455 |
Jul 12, 2021 | ₹1400 | ₹1500 | ₹1455 |
Jul 10, 2021 | ₹1400 | ₹1500 | ₹1455 |
Jul 06, 2021 | ₹1400 | ₹1550 | ₹1510 |
Jul 05, 2021 | ₹1400 | ₹1540 | ₹1507 |
Jul 05, 2021 | ₹1400 | ₹1540 | ₹1507 |
Jul 03, 2021 | ₹1400 | ₹1550 | ₹1500 |
Jul 03, 2021 | ₹1400 | ₹1550 | ₹1500 |
Jul 02, 2021 | ₹1400 | ₹1550 | ₹1504 |
Jul 01, 2021 | ₹1400 | ₹1550 | ₹1516 |
Jul 01, 2021 | ₹1400 | ₹1550 | ₹1516 |
Jun 30, 2021 | ₹1400 | ₹1550 | ₹1516 |
Jun 30, 2021 | ₹1400 | ₹1550 | ₹1516 |
Jun 28, 2021 | ₹1500 | ₹1600 | ₹1510 |
Jun 26, 2021 | ₹1500 | ₹1600 | ₹1515 |
Jun 26, 2021 | ₹1500 | ₹1600 | ₹1515 |
Jun 25, 2021 | ₹1500 | ₹1600 | ₹1530 |
Jun 24, 2021 | ₹1500 | ₹1600 | ₹1525 |
Jun 24, 2021 | ₹1500 | ₹1600 | ₹1525 |
Jun 23, 2021 | ₹1500 | ₹1600 | ₹1530 |
Jun 23, 2021 | ₹1500 | ₹1600 | ₹1530 |
Jun 22, 2021 | ₹1500 | ₹1600 | ₹1535 |
Jun 22, 2021 | ₹1500 | ₹1600 | ₹1535 |
Jun 21, 2021 | ₹1500 | ₹1600 | ₹1540 |
Jun 21, 2021 | ₹1500 | ₹1600 | ₹1540 |
Jun 19, 2021 | ₹1500 | ₹1600 | ₹1538 |
Jun 18, 2021 | ₹1500 | ₹1600 | ₹1535 |
Jun 18, 2021 | ₹1500 | ₹1600 | ₹1535 |
Jun 17, 2021 | ₹1500 | ₹1600 | ₹1540 |
Jun 16, 2021 | ₹1500 | ₹1600 | ₹1555 |
Jun 16, 2021 | ₹1500 | ₹1600 | ₹1555 |
Jun 15, 2021 | ₹1300 | ₹1400 | ₹1360 |
Jun 15, 2021 | ₹1300 | ₹1400 | ₹1360 |
Jun 14, 2021 | ₹1300 | ₹1400 | ₹1360 |
Jun 12, 2021 | ₹1300 | ₹1400 | ₹1355 |
Jun 12, 2021 | ₹1300 | ₹1400 | ₹1355 |
Jun 11, 2021 | ₹1300 | ₹1400 | ₹1350 |
Jun 10, 2021 | ₹1300 | ₹1400 | ₹1345 |
Jun 10, 2021 | ₹1300 | ₹1400 | ₹1345 |
Jun 08, 2021 | ₹1300 | ₹1400 | ₹1325 |
Jun 08, 2021 | ₹1300 | ₹1400 | ₹1325 |
Jun 07, 2021 | ₹1300 | ₹1400 | ₹1320 |
Jun 05, 2021 | ₹1300 | ₹1400 | ₹1330 |
Jun 04, 2021 | ₹1300 | ₹1400 | ₹1345 |
Jun 03, 2021 | ₹1300 | ₹1400 | ₹1351 |
Jun 02, 2021 | ₹1300 | ₹1400 | ₹1345 |
Jun 02, 2021 | ₹1300 | ₹1400 | ₹1345 |
Jun 01, 2021 | ₹1300 | ₹1400 | ₹1340 |
Jun 01, 2021 | ₹1300 | ₹1400 | ₹1340 |
May 31, 2021 | ₹1300 | ₹1400 | ₹1342 |
Apr 03, 2021 | ₹1400 | ₹1450 | ₹1435 |
Apr 03, 2021 | ₹1400 | ₹1450 | ₹1435 |
Apr 01, 2021 | ₹1409 | ₹1470 | ₹1451 |
Apr 01, 2021 | ₹1409 | ₹1470 | ₹1451 |
Mar 31, 2021 | ₹1412 | ₹1475 | ₹1455 |
Mar 30, 2021 | ₹1410 | ₹1480 | ₹1440 |
Mar 27, 2021 | ₹1407 | ₹1469 | ₹1450 |
Mar 27, 2021 | ₹1407 | ₹1469 | ₹1450 |
Mar 26, 2021 | ₹1403 | ₹1475 | ₹1456 |
Mar 26, 2021 | ₹1403 | ₹1475 | ₹1456 |
Mar 25, 2021 | ₹1416 | ₹1482 | ₹1460 |
Mar 24, 2021 | ₹1400 | ₹1473 | ₹1451 |
Mar 24, 2021 | ₹1400 | ₹1473 | ₹1451 |
Mar 22, 2021 | ₹1405 | ₹1498 | ₹1455 |
Mar 22, 2021 | ₹1405 | ₹1498 | ₹1455 |
Mar 15, 2021 | ₹1425 | ₹1487 | ₹1470 |
Mar 13, 2021 | ₹1450 | ₹1497 | ₹1480 |
Mar 13, 2021 | ₹1450 | ₹1497 | ₹1480 |
Mar 12, 2021 | ₹1460 | ₹1500 | ₹1485 |
Mar 12, 2021 | ₹1460 | ₹1500 | ₹1485 |
Mar 10, 2021 | ₹1425 | ₹1500 | ₹1450 |
Mar 10, 2021 | ₹1425 | ₹1500 | ₹1450 |
Mar 09, 2021 | ₹1450 | ₹1550 | ₹1500 |
Mar 08, 2021 | ₹1600 | ₹1700 | ₹1650 |
Mar 08, 2021 | ₹1600 | ₹1700 | ₹1650 |
Mar 06, 2021 | ₹1600 | ₹1750 | ₹1615 |
Mar 05, 2021 | ₹1600 | ₹1690 | ₹1630 |
Mar 04, 2021 | ₹1625 | ₹1785 | ₹1655 |
Mar 03, 2021 | ₹2625 | ₹2627 | ₹2626 |
Feb 26, 2021 | ₹2625 | ₹2629 | ₹2627 |
Feb 26, 2021 | ₹2625 | ₹2629 | ₹2627 |
Feb 25, 2021 | ₹2625 | ₹2628 | ₹2627 |
Feb 23, 2021 | ₹2625 | ₹2627 | ₹2626 |
Today's average market price of Jowar(Sorghum) in Jamner is 1560.
2625 is the minimum market price of Jowar(Sorghum) in Jamner today.
2627 is the maximum market price of Jowar(Sorghum) in Jamner today.
The common varieties of Jowar(Sorghum) are Other etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 2194 |
---|---|
District | Jalgaon |
Slug | maharashtra/jalgaon/jamner |
State | Maharashtra |
Photos | |
Descr |