BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Oct 06, 2025 | ₹6000 | ₹6371 | ₹6250 |
Sep 18, 2025 | ₹6100 | ₹6200 | ₹6150 |
Aug 20, 2025 | ₹6300 | ₹6500 | ₹6400 |
Aug 19, 2025 | ₹6000 | ₹6425 | ₹6350 |
Aug 13, 2025 | ₹6000 | ₹6425 | ₹6300 |
Aug 08, 2025 | ₹6400 | ₹6485 | ₹6450 |
Aug 07, 2025 | ₹5800 | ₹6450 | ₹6375 |
Jul 31, 2025 | ₹6100 | ₹6590 | ₹6450 |
Jul 28, 2025 | ₹6010 | ₹6505 | ₹6300 |
Jul 23, 2025 | ₹4125 | ₹4201 | ₹4200 |
Jul 21, 2025 | ₹6067 | ₹6581 | ₹6500 |
Jul 17, 2025 | ₹6000 | ₹6471 | ₹6350 |
Jul 14, 2025 | ₹6000 | ₹6550 | ₹6450 |
Jul 11, 2025 | ₹6000 | ₹6550 | ₹6475 |
Jul 07, 2025 | ₹6200 | ₹6540 | ₹6370 |
Jul 04, 2025 | ₹6146 | ₹6631 | ₹6550 |
Jul 01, 2025 | ₹6010 | ₹6610 | ₹6350 |
Jun 27, 2025 | ₹6300 | ₹6600 | ₹6500 |
Jun 26, 2025 | ₹6000 | ₹6625 | ₹6550 |
Jun 19, 2025 | ₹6200 | ₹6731 | ₹6650 |
Jun 12, 2025 | ₹6160 | ₹6353 | ₹6200 |
Nov 16, 2023 | ₹8000 | ₹10400 | ₹9500 |
Nov 08, 2023 | ₹10000 | ₹10000 | ₹10000 |
Oct 18, 2023 | ₹10000 | ₹11350 | ₹10600 |
Oct 17, 2023 | ₹10700 | ₹10700 | ₹10700 |
Oct 13, 2023 | ₹8500 | ₹8500 | ₹8500 |
Oct 11, 2023 | ₹7500 | ₹10700 | ₹9100 |
Oct 10, 2023 | ₹8900 | ₹11313 | ₹10100 |
Oct 09, 2023 | ₹8500 | ₹10700 | ₹9600 |
Oct 06, 2023 | ₹9975 | ₹11113 | ₹10500 |
Oct 05, 2023 | ₹8900 | ₹11200 | ₹10000 |
Oct 04, 2023 | ₹10000 | ₹10400 | ₹10200 |
Sep 25, 2023 | ₹9333 | ₹11711 | ₹10520 |
Sep 23, 2023 | ₹7425 | ₹7425 | ₹7425 |
Sep 21, 2023 | ₹8100 | ₹12013 | ₹10200 |
Sep 18, 2023 | ₹7913 | ₹11250 | ₹9825 |
Sep 13, 2023 | ₹10000 | ₹11811 | ₹10900 |
Sep 11, 2023 | ₹9101 | ₹11900 | ₹10500 |
Mar 08, 2023 | ₹7500 | ₹7800 | ₹7700 |
Mar 06, 2023 | ₹7550 | ₹7850 | ₹7700 |
Mar 04, 2023 | ₹7350 | ₹7835 | ₹7600 |
Mar 02, 2023 | ₹6980 | ₹7677 | ₹7200 |
May 14, 2022 | ₹5000 | ₹5674 | ₹5500 |
Apr 16, 2022 | ₹5200 | ₹5900 | ₹5550 |
Mar 02, 2022 | ₹5300 | ₹6399 | ₹6100 |
Nov 12, 2021 | ₹5600 | ₹5875 | ₹5700 |
Oct 12, 2021 | ₹5800 | ₹6000 | ₹6000 |
Sep 12, 2021 | ₹4000 | ₹4000 | ₹4000 |
Sep 09, 2021 | ₹6200 | ₹6500 | ₹6300 |
Aug 09, 2021 | ₹5500 | ₹6601 | ₹6250 |
Jul 30, 2021 | ₹5500 | ₹6500 | ₹6350 |
Jul 29, 2021 | ₹6180 | ₹6443 | ₹6300 |
Jul 28, 2021 | ₹5600 | ₹6150 | ₹6000 |
Jul 27, 2021 | ₹6000 | ₹6116 | ₹6050 |
Jul 26, 2021 | ₹5500 | ₹6075 | ₹5700 |
Jul 23, 2021 | ₹5700 | ₹6175 | ₹6000 |
Jul 22, 2021 | ₹5500 | ₹6175 | ₹6050 |
Jul 19, 2021 | ₹5000 | ₹5800 | ₹5600 |
Jul 15, 2021 | ₹5350 | ₹6000 | ₹5850 |
Jul 14, 2021 | ₹5500 | ₹6030 | ₹5900 |
Jul 13, 2021 | ₹4950 | ₹6022 | ₹5600 |
Jul 10, 2021 | ₹5700 | ₹6000 | ₹5700 |
Jul 02, 2021 | ₹5500 | ₹6150 | ₹6000 |
Jul 01, 2021 | ₹5300 | ₹6000 | ₹5700 |
Jun 30, 2021 | ₹5400 | ₹6100 | ₹5800 |
Jun 29, 2021 | ₹5300 | ₹6200 | ₹5900 |
Jun 28, 2021 | ₹5200 | ₹6150 | ₹6000 |
Jun 25, 2021 | ₹5000 | ₹6200 | ₹5700 |
Jun 24, 2021 | ₹5200 | ₹6200 | ₹5800 |
Jun 23, 2021 | ₹5200 | ₹6115 | ₹5900 |
Jun 22, 2021 | ₹5800 | ₹6225 | ₹6000 |
Jun 18, 2021 | ₹5599 | ₹6067 | ₹5700 |
Jun 17, 2021 | ₹5600 | ₹6100 | ₹5800 |
Jun 16, 2021 | ₹5400 | ₹6067 | ₹5800 |
Jun 15, 2021 | ₹5000 | ₹6100 | ₹5500 |
Jun 14, 2021 | ₹5500 | ₹6200 | ₹5900 |
Jun 12, 2021 | ₹5755 | ₹5755 | ₹5755 |
Jun 11, 2021 | ₹5600 | ₹6300 | ₹6000 |
Jun 08, 2021 | ₹5400 | ₹6240 | ₹5900 |
Jun 04, 2021 | ₹5900 | ₹6350 | ₹6200 |
Jun 03, 2021 | ₹6050 | ₹6370 | ₹6150 |
Jun 02, 2021 | ₹5800 | ₹6350 | ₹6200 |
May 10, 2021 | ₹6000 | ₹6000 | ₹6000 |
May 03, 2021 | ₹5900 | ₹6626 | ₹6350 |
May 03, 2021 | ₹5900 | ₹6626 | ₹6350 |
Apr 16, 2021 | ₹6000 | ₹6775 | ₹6600 |
Apr 15, 2021 | ₹5800 | ₹6800 | ₹6450 |
Apr 09, 2021 | ₹6300 | ₹6800 | ₹6525 |
Apr 08, 2021 | ₹6100 | ₹6674 | ₹6400 |
Apr 06, 2021 | ₹5800 | ₹6730 | ₹6400 |
Apr 03, 2021 | ₹5800 | ₹6500 | ₹6250 |
Apr 01, 2021 | ₹6050 | ₹6491 | ₹6300 |
Mar 25, 2021 | ₹5875 | ₹6400 | ₹6275 |
Mar 23, 2021 | ₹5750 | ₹6375 | ₹6200 |
Mar 22, 2021 | ₹5900 | ₹6430 | ₹6300 |
Mar 12, 2021 | ₹6000 | ₹6400 | ₹6250 |
Mar 09, 2021 | ₹5700 | ₹6350 | ₹6150 |
Mar 06, 2021 | ₹6000 | ₹6500 | ₹6300 |
Mar 01, 2021 | ₹6000 | ₹6500 | ₹6300 |
Feb 22, 2021 | ₹6000 | ₹6700 | ₹6400 |
Feb 13, 2021 | ₹6000 | ₹6775 | ₹6525 |
Feb 10, 2021 | ₹5800 | ₹6600 | ₹6250 |
Jan 10, 2021 | ₹5800 | ₹6121 | ₹6100 |
Dec 22, 2020 | ₹4034 | ₹5236 | ₹4850 |
Dec 15, 2020 | ₹4500 | ₹4805 | ₹4750 |
Dec 10, 2020 | ₹5201 | ₹5820 | ₹5600 |
Dec 04, 2020 | ₹4300 | ₹5201 | ₹4700 |
Nov 21, 2020 | ₹4800 | ₹4800 | ₹4800 |
Nov 06, 2020 | ₹4951 | ₹4951 | ₹4951 |
Nov 03, 2020 | ₹4400 | ₹5901 | ₹5500 |
Nov 02, 2020 | ₹4425 | ₹5701 | ₹5500 |
Oct 29, 2020 | ₹6001 | ₹6001 | ₹6001 |
Oct 28, 2020 | ₹5500 | ₹6400 | ₹5975 |
Oct 14, 2020 | ₹5900 | ₹6900 | ₹6300 |
Oct 13, 2020 | ₹5200 | ₹7275 | ₹6600 |
Oct 10, 2020 | ₹5001 | ₹7551 | ₹6500 |
Oct 09, 2020 | ₹5800 | ₹8026 | ₹7000 |
Oct 08, 2020 | ₹6500 | ₹7500 | ₹7100 |
Oct 07, 2020 | ₹5050 | ₹8300 | ₹7351 |
Oct 06, 2020 | ₹6000 | ₹8500 | ₹6800 |
Oct 05, 2020 | ₹7000 | ₹7885 | ₹7600 |
Oct 01, 2020 | ₹6700 | ₹7051 | ₹6800 |
Sep 30, 2020 | ₹5500 | ₹6999 | ₹6600 |
Sep 29, 2020 | ₹5101 | ₹6900 | ₹6500 |
Sep 26, 2020 | ₹6675 | ₹6900 | ₹6900 |
Sep 25, 2020 | ₹4900 | ₹6800 | ₹6350 |
Sep 23, 2020 | ₹5400 | ₹6700 | ₹6300 |
Sep 22, 2020 | ₹6000 | ₹6600 | ₹6400 |
Sep 21, 2020 | ₹4500 | ₹6471 | ₹6100 |
Sep 19, 2020 | ₹5500 | ₹6300 | ₹6000 |
Sep 16, 2020 | ₹5300 | ₹5989 | ₹5600 |
Sep 12, 2020 | ₹5000 | ₹5750 | ₹5400 |
Sep 11, 2020 | ₹4351 | ₹5775 | ₹5500 |
Sep 09, 2020 | ₹4700 | ₹5700 | ₹5400 |
Sep 08, 2020 | ₹4300 | ₹5700 | ₹5400 |
Sep 07, 2020 | ₹4550 | ₹5700 | ₹5500 |
Sep 02, 2020 | ₹4500 | ₹5846 | ₹5600 |
Today's average market price of Arhar (Tur/Red Gram)(Whole) in Gevrai is 6250.
4500 is the minimum market price of Arhar (Tur/Red Gram)(Whole) in Gevrai today.
5846 is the maximum market price of Arhar (Tur/Red Gram)(Whole) in Gevrai today.
The common varieties of Arhar (Tur/Red Gram)(Whole) are Other etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 1769 |
---|---|
District | Beed |
Slug | maharashtra/beed/gevrai |
State | Maharashtra |
Photos | |
Descr |