BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
May 26, 2022 | ₹3000 | ₹4500 | ₹4000 |
May 25, 2022 | ₹1200 | ₹2500 | ₹1800 |
May 24, 2022 | ₹2000 | ₹2500 | ₹2200 |
May 23, 2022 | ₹1500 | ₹2500 | ₹2000 |
May 11, 2022 | ₹800 | ₹1200 | ₹1000 |
May 05, 2022 | ₹1200 | ₹2000 | ₹1500 |
May 02, 2022 | ₹800 | ₹1200 | ₹1000 |
Apr 30, 2022 | ₹1000 | ₹1500 | ₹1200 |
Apr 29, 2022 | ₹1200 | ₹2000 | ₹1800 |
Apr 28, 2022 | ₹800 | ₹1200 | ₹1000 |
Apr 26, 2022 | ₹1000 | ₹1500 | ₹1200 |
Apr 25, 2022 | ₹1000 | ₹1500 | ₹1200 |
Apr 23, 2022 | ₹1200 | ₹1800 | ₹1500 |
Apr 21, 2022 | ₹1500 | ₹2000 | ₹1800 |
Apr 20, 2022 | ₹1000 | ₹1800 | ₹1500 |
Apr 16, 2022 | ₹1400 | ₹1800 | ₹1500 |
Apr 15, 2022 | ₹3000 | ₹5500 | ₹5000 |
Apr 13, 2022 | ₹1800 | ₹2500 | ₹2000 |
Mar 31, 2022 | ₹5000 | ₹7000 | ₹6000 |
Mar 30, 2022 | ₹3000 | ₹8000 | ₹6000 |
Mar 29, 2022 | ₹3000 | ₹6000 | ₹5000 |
Mar 28, 2022 | ₹3500 | ₹6000 | ₹4000 |
Mar 23, 2022 | ₹3000 | ₹6000 | ₹4000 |
Mar 22, 2022 | ₹3000 | ₹6000 | ₹4000 |
Mar 21, 2022 | ₹3000 | ₹6000 | ₹4000 |
Mar 02, 2022 | ₹2500 | ₹3000 | ₹2800 |
Feb 02, 2022 | ₹3000 | ₹6500 | ₹5000 |
Jan 02, 2022 | ₹3500 | ₹5000 | ₹4500 |
Sep 05, 2020 | ₹3500 | ₹4500 | ₹4000 |
Sep 03, 2020 | ₹3500 | ₹4500 | ₹4000 |
Aug 28, 2020 | ₹2500 | ₹4000 | ₹3200 |
Aug 26, 2020 | ₹2500 | ₹4000 | ₹3200 |
Aug 25, 2020 | ₹2500 | ₹4000 | ₹3200 |
Aug 20, 2020 | ₹2500 | ₹4000 | ₹3200 |
Aug 18, 2020 | ₹2500 | ₹4000 | ₹3200 |
Aug 18, 2020 | ₹2500 | ₹4000 | ₹3200 |
Aug 13, 2020 | ₹2500 | ₹4000 | ₹3200 |
Aug 13, 2020 | ₹2500 | ₹4000 | ₹3200 |
Jul 29, 2020 | ₹2500 | ₹3000 | ₹2750 |
Jul 29, 2020 | ₹2500 | ₹3000 | ₹2750 |
Jul 28, 2020 | ₹3000 | ₹3500 | ₹3250 |
Jul 27, 2020 | ₹3000 | ₹3500 | ₹3250 |
Jul 24, 2020 | ₹3000 | ₹3500 | ₹3250 |
Jul 24, 2020 | ₹3000 | ₹3500 | ₹3250 |
Jul 22, 2020 | ₹2500 | ₹3000 | ₹2750 |
Jul 21, 2020 | ₹2500 | ₹3000 | ₹2750 |
Jul 20, 2020 | ₹2500 | ₹3000 | ₹2750 |
Jul 20, 2020 | ₹2500 | ₹3000 | ₹2750 |
Jul 18, 2020 | ₹2500 | ₹3000 | ₹2750 |
Jul 13, 2020 | ₹2000 | ₹2500 | ₹2250 |
Jul 13, 2020 | ₹2000 | ₹2500 | ₹2250 |
Jul 06, 2020 | ₹1500 | ₹2500 | ₹2000 |
Jul 03, 2020 | ₹1500 | ₹2000 | ₹1750 |
Jul 03, 2020 | ₹1500 | ₹2000 | ₹1750 |
Jun 27, 2020 | ₹1000 | ₹1500 | ₹1250 |
Jun 27, 2020 | ₹1000 | ₹1500 | ₹1250 |
Jun 26, 2020 | ₹1000 | ₹1500 | ₹1250 |
Jun 25, 2020 | ₹1000 | ₹1500 | ₹1250 |
Jun 24, 2020 | ₹1000 | ₹1500 | ₹1250 |
Jun 24, 2020 | ₹1000 | ₹1500 | ₹1250 |
Jun 17, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jun 16, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jun 15, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jun 12, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jun 09, 2020 | ₹1000 | ₹1500 | ₹1250 |
Jun 09, 2020 | ₹1000 | ₹1500 | ₹1250 |
Jun 04, 2020 | ₹1000 | ₹1200 | ₹1100 |
Jun 03, 2020 | ₹300 | ₹400 | ₹350 |
Today's average market price of Capsicum in Thanesar is 4000.
300 is the minimum market price of Capsicum in Thanesar today.
400 is the maximum market price of Capsicum in Thanesar today.
The common varieties of Capsicum are Other etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 463 |
---|---|
District | Kurukshetra |
Slug | haryana/kurukshetra/thanesar |
State | Haryana |
Photos | |
Descr |