BharatKheti
Android AppFatehabad, Haryana
Get the latest and updated prices in Tohana market located in Fatehabad district, Haryana. Compare rates across different commodity varieties.
Tracking 2 commodities with prices updated every 60 minutes.
Commodity (Variety) | Price Range | Trend |
---|---|---|
Onion (1st Sort)
Updated: Aug 22, 2025
|
₹2,000 – ₹2,200
per
|
Trend |
Potato (Potato)
Updated: Aug 22, 2025
|
₹1,000 – ₹1,000
per
|
Trend |
Capacity of Cold Storages | 4000 |
Nearest place in the Hinterland | 2 |
Farthest place in the Hinterland | 22 |
Notified area of Market Committee | TOHANA CITY AND 33 VILLAGES |
Number of Cold Storages available | 3 |
Subyard (If any) and It's exact location | |
Number of Commodities notified under regulation | 98 |
Commodity Wise Processing Units in the Market area | WHEAT 2 PADDY 19 COTTON 2 OIL SEED 5 |
Average daily dispatches to outside markets during the season | |
Names of traditional markets(important) to which produce is sent | |
Average daily dispatches to outside markets during the peak period |
City | TOHANA |
Market E-mail | |
Market Latitude | |
Postal Addresss | MARKET COMMITTEE, NEW GRAIN MARKET, TOHANA PIN 125120 |
Market Longitude | |
Year of establishment | 1959 |
Telephone(with STD Code) | 01692-230027 |
Population served (in thousands) | 150000 |
Market area served (No. of villages) | 34 |
Name of the Nearest National/State Highway | SH17 |
Name of nearest railway station from the market | TOHANA |
Distance of the railway station from the market(in Kms.) | 0 |
Market hours | 8 |
Market Holidays | SUNDAY AND GAZETTED HOLIDAYS |
Name of Chairman | JAGDISH SINGH |
Name of Secretary | SMT PUNAM |
Year of Regulation | 1959 |
Address of Chairman | VPO JAMALPUR TEHSIL TOHANA |
Address of Secretary | HANSI |
Phone No. of Chairman | 01692230027 |
Regulated/Unregulated | Unregulated |
Phone No. of Secretary | 01692230027 |
Supervisory(Permanent) | 23 |
Supervisory(Temporary) | 0 |
Administrative(Permanent) | 2 |
Administrative(Temporary) | 0 |
Name of Officer-in-Charge | SMT PUNAM |
Name of Market Legislation | TOHANA |
Address of Officer-in-Charge | HANSI |
Name of Owner and Management | CHIEF ADMINISTRATOR |
Phone No. of Officer-in-Charge | 01692230027 |
Mode of selection of APMC (Elected/Superseded/Nominated) | Nominated |
Modal Mix% Mode Wise | BOTH |
Modes of transport for despatches to various stations | TRUCKS AND MINI-TRUCKS |
Mode of transport adopted for the market from farm gate | TRACTOR TROLLY, CART, MINI-TRUCK, TRUCK |
Trading hours | 8 |
Are there quality disputes ? | No |
Farmer level grading in practice | No |
How are quality disputes settled ? | |
Time at which sale ends in the market | 6 |
Details of Accepted grade in the market | ALL GRADE |
Time at which sale begins in the market | 10 |
Whether produce is cleaned/graded before sale | Yes |
System of payment | CHEQUES & CASH |
System of weighment | Ordnary Scale Balance |
Transactional disputes and redressal mechanism | JUDICIAL COURTS |
System of sale(if different for commodities please clarify) | OPEN AUCTION |
Degree of transparency on method of sale,weighment and payment | GOOD |
Octroi | 0 |
Charity | 0 |
Brokerage | 0.16% |
Sales Tax | 5% |
Weighment | 1.65 |
Commission | 2.5% |
Market Fee | 2% and 1% |
Trade Allowance | 0.08% |
Other Taxes/Levies | 2% HRDF |
Any other charges in the yard |
Annual Income | 80929431 |
Financial Year | 2015-2016 |
Annual Expenditure | 128665596 |
Surplus/Deficit Amount | -47736165 |
Total Reserves with APMC on 31st March | 13975517 |
Total Liabilities(loan etc.)with APMC on 31st March | 0 |
Bank | Yes |
Sieves | Yes |
Canteen | Yes |
Fencing | No |
Parking | Yes |
Toilets | Yes |
Restaurant | No |
Electricity | Yes |
Post Office | No |
Drinking Water | Yes |
Extension Unit | No |
Internal Roads | Yes |
Auction Platform | Yes |
Information Unit | Yes |
Audio Visual Side | No |
Fire Extinguishers | Yes |
Input/Sundry Shops | Yes |
Mechanical Graders | No |
Sweeping Facilities | Yes |
Public Address System | YES |
Market Office Building | Yes |
Rest house for farmers | Yes |
Garbage Disposal System | No |
Information Notice Board | Yes |
Number of Ripening chambers | 0 |
Storage facilities available | No |
Capacity of Ripening chambers | |
Grading and Analysing Laboratory | No |
Price display on the Notice Board | Yes |
Name of Welfare Scheme for producers | Mukhya Mantri Kishan Evam Khetihar Mazdoor Jiwan Suraksha Yojna,2013 |
Producers able to read the information displayed on the Notice board | Yes |
Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
WHEAT | 3000 | 90000 | APRIL-MAY | APRIL-MAY | 10500 | 0 | 1450 | 50 | 0 | 0 | 0 |
COTTON | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
PADDY | Â | 0 | Â | Â | 0 | 0 | Â | Â | 0 | 0 | 0 |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 3741 |
---|---|
District | Fatehabad |
Slug | haryana/fatehabad/tohana |
State | Haryana |
Photos | |
Descr | |
Phone | 01692-230027 |
Establishment | 1959 |
Address | MARKET COMMITTEE, NEW GRAIN MARKET, TOHANA PIN 125120 |