BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Nov 02, 2025 | ₹3300 | ₹3320 | ₹3300 |
| Oct 31, 2025 | ₹3300 | ₹3320 | ₹3300 |
| Oct 30, 2025 | ₹3300 | ₹3320 | ₹3300 |
| Oct 29, 2025 | ₹3300 | ₹3320 | ₹3300 |
| Oct 11, 2025 | ₹3300 | ₹3340 | ₹3300 |
| Oct 09, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Oct 01, 2025 | ₹3300 | ₹0 | ₹3300 |
| Sep 27, 2025 | ₹3300 | ₹3300 | ₹3300 |
| Sep 24, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Sep 22, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Sep 20, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Sep 19, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Sep 18, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Sep 17, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Sep 16, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Sep 08, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Sep 07, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Sep 05, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Aug 29, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Aug 28, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Aug 27, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Aug 24, 2025 | ₹3300 | ₹3320 | ₹3300 |
| Aug 23, 2025 | ₹3300 | ₹3320 | ₹3300 |
| Aug 22, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Aug 18, 2025 | ₹6000 | ₹6200 | ₹6100 |
| Aug 13, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Aug 12, 2025 | ₹3300 | ₹3350 | ₹3300 |
| Aug 11, 2025 | ₹3300 | ₹3340 | ₹3320 |
| Aug 10, 2025 | ₹3300 | ₹3320 | ₹3300 |
| Aug 09, 2025 | ₹3300 | ₹3320 | ₹3300 |
| Aug 06, 2025 | ₹3260 | ₹3300 | ₹3280 |
| Aug 04, 2025 | ₹3280 | ₹3300 | ₹3290 |
| Aug 01, 2025 | ₹3260 | ₹3300 | ₹3280 |
| Jul 31, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jul 29, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jul 27, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jul 26, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jul 24, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jul 23, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jul 22, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jul 21, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jul 19, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jul 17, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jul 15, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jul 14, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jul 11, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jul 06, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jul 04, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jul 02, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jun 30, 2025 | ₹3250 | ₹3350 | ₹3300 |
| Jun 27, 2025 | ₹3250 | ₹3350 | ₹3300 |
| Jun 26, 2025 | ₹3250 | ₹3350 | ₹3300 |
| Jun 25, 2025 | ₹3250 | ₹3350 | ₹3300 |
| Jun 21, 2025 | ₹3250 | ₹3350 | ₹3300 |
| Jun 18, 2025 | ₹3250 | ₹3350 | ₹3300 |
| Jun 17, 2025 | ₹3200 | ₹3300 | ₹3250 |
| Jun 13, 2025 | ₹3250 | ₹3350 | ₹3300 |
| Jun 10, 2025 | ₹3250 | ₹3350 | ₹3300 |
| Jun 09, 2025 | ₹3250 | ₹3350 | ₹3300 |
| Jun 05, 2025 | ₹3300 | ₹3400 | ₹3350 |
| Jun 04, 2025 | ₹3300 | ₹3400 | ₹3350 |
| Jun 03, 2025 | ₹3300 | ₹3400 | ₹3350 |
| Jun 02, 2025 | ₹3300 | ₹3400 | ₹3350 |
| Jun 01, 2025 | ₹3300 | ₹3400 | ₹3350 |
Today's average market price of Rice in Guskara is 3300.
3300 is the minimum market price of Rice in Guskara today.
3400 is the maximum market price of Rice in Guskara today.
The common varieties of Rice are Common etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 3949 |
|---|---|
| District | Burdwan |
| Slug | west-bengal/burdwan/guskara |
| State | West Bengal |
| Photos | |
| Descr |