Prices of Maize(Local) in Various Markets (Mandi) of Telangana
Maize - Local
Mandi Rates of Maize in Telangana
- TelanganaLast Updated:
|
||||
| Mandi Name | Price (Min/Max) / Unit | Action | ||
|---|---|---|---|---|
| Asifabad (Adilabad, Telangana) Price Updated : Sep 10, 2025 | ₹2400 - ₹2400 | View Trend | ||
| Boath APMC (Adilabad, Telangana) Price Updated : May 05, 2026 | ₹2400 - ₹2400 | View Trend | ||
| Nuguru Charla APMC (Bhadradri Kothagudem, Telangana) Price Updated : Apr 21, 2026 | ₹2200 - ₹2400 | View Trend | ||
| Dharmapuri APMC (Karimnagar, Telangana) Price Updated : May 05, 2026 | ₹2400 - ₹2400 | View Trend | ||
| Husnabad (Karimnagar, Telangana) Price Updated : Mar 22, 2022 | ₹1700 - ₹1700 | View Trend | ||
| Husnabad APMC (Karimnagar, Telangana) Price Updated : Apr 21, 2026 | ₹2400 - ₹2400 | View Trend | ||
| Ibrahimpatnam (Karimnagar, Telangana) Price Updated : Nov 06, 2025 | ₹2400 - ₹2400 | View Trend | ||
| Ibrahimpatnam APMC (Karimnagar, Telangana) Price Updated : May 04, 2026 | ₹2400 - ₹2400 | View Trend | ||
| Karimnagar (Karimnagar, Telangana) Price Updated : Nov 01, 2025 | ₹1939 - ₹1939 | View Trend | ||
| Karimnagar APMC (Karimnagar, Telangana) Price Updated : Apr 20, 2026 | ₹1802 - ₹1826 | View Trend | ||
| Koratla (Karimnagar, Telangana) Price Updated : Oct 28, 2023 | ₹2090 - ₹2200 | View Trend | ||
| Mallial(Cheppial) (Karimnagar, Telangana) Price Updated : Nov 10, 2023 | ₹1950 - ₹2100 | View Trend | ||
| Mallial(Cheppial) APMC (Karimnagar, Telangana) Price Updated : Apr 07, 2026 | ₹2400 - ₹2400 | View Trend | ||
| Manakodur (Karimnagar, Telangana) Price Updated : Mar 22, 2022 | ₹2400 - ₹2400 | View Trend | ||
| Pudur (Karimnagar, Telangana) Price Updated : Oct 25, 2025 | ₹2400 - ₹2400 | View Trend | ||
| Burgampadu APMC (Khammam, Telangana) Price Updated : Dec 21, 2025 | ₹2400 - ₹2400 | View Trend | ||
| Dammapet APMC (Khammam, Telangana) Price Updated : Jan 07, 2026 | ₹2400 - ₹2400 | View Trend | ||
| Kallur APMC (Khammam, Telangana) Price Updated : Mar 02, 2026 | ₹2200 - ₹2500 | View Trend | ||
| Khammam (Khammam, Telangana) Price Updated : Jul 29, 2025 | ₹2100 - ₹2100 | View Trend | ||
| Kothagudem (Khammam, Telangana) Price Updated : Sep 11, 2021 | ₹1700 - ₹1800 | View Trend | ||
| Achampet APMC (Mahbubnagar, Telangana) Price Updated : Mar 29, 2026 | ₹1837 - ₹1869 | View Trend | ||
| Achampet(Amrabad) (Mahbubnagar, Telangana) Price Updated : Nov 08, 2023 | ₹2001 - ₹2252 | View Trend | ||
| Badepalli (Mahbubnagar, Telangana) Price Updated : Oct 14, 2025 | ₹1600 - ₹2070 | View Trend | ||
| Badepalli APMC (Mahbubnagar, Telangana) Price Updated : May 05, 2026 | ₹1601 - ₹1867 | View Trend | ||
| Kollapur (Mahbubnagar, Telangana) Price Updated : Nov 01, 2025 | ₹2100 - ₹2100 | View Trend | ||
| Mahbubnagar APMC (Mahbubnagar, Telangana) Price Updated : Apr 20, 2026 | ₹1252 - ₹1667 | View Trend | ||
| Mahbubnagar(Nawabpet) APMC (Mahbubnagar, Telangana) Price Updated : Apr 19, 2026 | ₹1779 - ₹1827 | View Trend | ||
| Nagarkurnool (Mahbubnagar, Telangana) Price Updated : Nov 06, 2025 | ₹2225 - ₹2225 | View Trend | ||
| Nagarkurnool APMC (Mahbubnagar, Telangana) Price Updated : Apr 21, 2026 | ₹1709 - ₹1782 | View Trend | ||
| Nagarkurnool(Talkapalli) (Mahbubnagar, Telangana) Price Updated : Nov 04, 2025 | ₹2225 - ₹2225 | View Trend | ||
| Nagarkurnool(Talkapalli) APMC (Mahbubnagar, Telangana) Price Updated : Apr 08, 2026 | ₹1741 - ₹1741 | View Trend | ||
| Shadnagar APMC (Mahbubnagar, Telangana) Price Updated : Feb 04, 2026 | ₹1965 - ₹1965 | View Trend | ||
| Wanaparthy town (Mahbubnagar, Telangana) Price Updated : Oct 06, 2025 | ₹1700 - ₹1939 | View Trend | ||
| Jogipet (Medak, Telangana) Price Updated : Mar 30, 2022 | ₹2110 - ₹2110 | View Trend | ||
| Narsapur (Medak, Telangana) Price Updated : Sep 16, 2025 | ₹2225 - ₹2225 | View Trend | ||
| Sadasivpet APMC (Medak, Telangana) Price Updated : Apr 18, 2026 | ₹1854 - ₹1854 | View Trend | ||
| Siddipet APMC (Medak, Telangana) Price Updated : Apr 21, 2026 | ₹1868 - ₹1868 | View Trend | ||
| Togguta APMC (Medak, Telangana) Price Updated : Apr 21, 2026 | ₹2400 - ₹2400 | View Trend | ||
| Zaheerabad APMC (Medak, Telangana) Price Updated : May 04, 2026 | ₹1800 - ₹1920 | View Trend | ||
| Suryapeta APMC (Nalgonda, Telangana) Price Updated : May 05, 2026 | ₹1512 - ₹1705 | View Trend | ||
| Tirumalagiri (Nalgonda, Telangana) Price Updated : Nov 01, 2025 | ₹1619 - ₹1819 | View Trend | ||
| Tirumalagiri APMC (Nalgonda, Telangana) Price Updated : May 05, 2026 | ₹1414 - ₹1802 | View Trend | ||
| Pargi (Ranga Reddy, Telangana) Price Updated : Nov 14, 2023 | ₹2100 - ₹2100 | View Trend | ||
| Tanduru (Ranga Reddy, Telangana) Price Updated : Nov 03, 2025 | ₹1701 - ₹1980 | View Trend | ||
| Tanduru APMC (Ranga Reddy, Telangana) Price Updated : May 04, 2026 | ₹3438 - ₹3438 | View Trend | ||
| Cherial APMC (Warangal, Telangana) Price Updated : Apr 18, 2026 | ₹2400 - ₹2400 | View Trend | ||
| Jangaon (Warangal, Telangana) Price Updated : Oct 31, 2025 | ₹1357 - ₹1789 | View Trend | ||
| Jangaon APMC (Warangal, Telangana) Price Updated : Apr 21, 2026 | ₹1351 - ₹1837 | View Trend | ||
| Kesamudram (Warangal, Telangana) Price Updated : Aug 19, 2025 | ₹2305 - ₹2305 | View Trend | ||
| Kesamudram APMC (Warangal, Telangana) Price Updated : Apr 09, 2026 | ₹1765 - ₹1809 | View Trend | ||
| Mahabubabad (Warangal, Telangana) Price Updated : Nov 09, 2020 | ₹1189 - ₹1476 | View Trend | ||
| Warangal (Warangal, Telangana) Price Updated : Nov 04, 2025 | ₹1329 - ₹1876 | View Trend | ||
| Warangal APMC (Warangal, Telangana) Price Updated : Apr 10, 2026 | ₹1772 - ₹1772 | View Trend | ||
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now