Live Commodity Rates at Sarangpur in Rajgarh, Madhya Pradesh
Sarangpur Mandi
Rajgarh, Madhya Pradesh
Last Updated:
Nov 06, 2025
Get the latest and updated prices in Sarangpur market located in Rajgarh district, Madhya Pradesh. Compare rates across different commodity varieties.
Tracking 1 commodities with prices updated every 60 minutes.
Current Commodity Prices
| Commodity (Variety) | Price Range | Trend |
|---|---|---|
|
Wheat (Mill Quality)
Updated: Nov 06, 2025
|
₹2,440 – ₹2,440
per
|
Trend |
Market Area
| Capacity of Cold Storages | 0 |
| Nearest place in the Hinterland | |
| Farthest place in the Hinterland | |
| Notified area of Market Committee | 0 |
| Number of Cold Storages available | 0 |
| Subyard (If any) and It's exact location | |
| Number of Commodities notified under regulation | 1 |
| Commodity Wise Processing Units in the Market area | |
| Average daily dispatches to outside markets during the season | 0 |
| Names of traditional markets(important) to which produce is sent | |
| Average daily dispatches to outside markets during the peak period | 0 |
General Information
| City | Sarangpur |
| Market E-mail | |
| Market Latitude | |
| Postal Addresss | Secretary, Krishi Upaj Mandi Samiti, Sarangpur, Distt. Rajgarh |
| Market Longitude | |
| Year of establishment | 1955 |
| Telephone(with STD Code) | 07371222034 |
| Population served (in thousands) | 0 |
| Market area served (No. of villages) | 147 |
Rail/Road Connectivity
| Name of the Nearest National/State Highway | NH3 |
| Name of nearest railway station from the market | Sarangpur |
| Distance of the railway station from the market(in Kms.) | 3 |
Administrative Information
| Market hours | 8 |
| Market Holidays | Sunday |
| Name of Chairman | Shri Kailash Narayan sorawat |
| Name of Secretary | B.S.Vishvkarma |
| Year of Regulation | 1972 |
| Address of Chairman | Gram Jamnaganj Biloda,Sarangpur District Rajgarh, M.P. |
| Address of Secretary | Krishi Upaj Mandi Samiti, Sarangpur, Distt. Rajgarh M.P. |
| Phone No. of Chairman | 9826365725 |
| Regulated/Unregulated | Unregulated |
| Phone No. of Secretary | 9826301862 |
| Supervisory(Permanent) | 1 |
| Supervisory(Temporary) | 0 |
| Administrative(Permanent) | 13 |
| Administrative(Temporary) | 0 |
| Name of Officer-in-Charge | B.S.Vishvkarma |
| Name of Market Legislation | 0 |
| Address of Officer-in-Charge | Krishi Upaj Mandi Samiti, Sarangpur, Distt. Rajgarh M.P. |
| Name of Owner and Management | |
| Phone No. of Officer-in-Charge | 9826301862 |
| Mode of selection of APMC (Elected/Superseded/Nominated) | Elected |
Transportation
| Modal Mix% Mode Wise | 100% |
| Modes of transport for despatches to various stations | Roadways |
| Mode of transport adopted for the market from farm gate | Tractor ,Bullock cart,minitruck,tmepos, |
Market Functionaries
| Trading hours | 7 Hours |
| Are there quality disputes ? | No |
| Farmer level grading in practice | Yes |
| How are quality disputes settled ? | - |
| Time at which sale ends in the market | 5:30 pm |
| Details of Accepted grade in the market | Yes |
| Time at which sale begins in the market | 10:30 A.M. to 5.30 PM |
| Whether produce is cleaned/graded before sale | No |
Transactional Methods
| System of payment | instantly cash payment |
| System of weighment | Electronic Weight machine |
| Transactional disputes and redressal mechanism | |
| System of sale(if different for commodities please clarify) | Open Option |
| Degree of transparency on method of sale,weighment and payment | Open transparency |
Market Charges
| Octroi | |
| Charity | |
| Brokerage | |
| Sales Tax | |
| Weighment | Rs 2.5 /qtl |
| Commission | |
| Market Fee | 2% |
| Trade Allowance | |
| Other Taxes/Levies | |
| Any other charges in the yard |
Finacial Position
| Annual Income | 0 |
| Financial Year | 2017-2018 |
| Annual Expenditure | 0 |
| Surplus/Deficit Amount | 0 |
| Total Reserves with APMC on 31st March | 0 |
| Total Liabilities(loan etc.)with APMC on 31st March | 0 |
Availability of Facilities and Services Information
| Bank | No |
| Sieves | No |
| Canteen | Yes |
| Fencing | No |
| Parking | Yes |
| Toilets | Yes |
| Restaurant | Yes |
| Electricity | Yes |
| Post Office | No |
| Drinking Water | Yes |
| Extension Unit | Yes |
| Internal Roads | Yes |
| Auction Platform | Yes |
| Information Unit | Yes |
| Audio Visual Side | No |
| Fire Extinguishers | No |
| Input/Sundry Shops | Yes |
| Mechanical Graders | No |
| Sweeping Facilities | Yes |
| Public Address System | Avilable |
| Market Office Building | Yes |
| Rest house for farmers | Yes |
| Garbage Disposal System | No |
| Information Notice Board | Yes |
| Number of Ripening chambers | 1 |
| Storage facilities available | Yes |
| Capacity of Ripening chambers | 500 Matric Tonnes |
| Grading and Analysing Laboratory | No |
| Price display on the Notice Board | Yes |
| Name of Welfare Scheme for producers | |
| Producers able to read the information displayed on the Notice board | Yes |
| Name of Functionary | Number of functionaries | License Fee | Number of Years |
|---|---|---|---|
| Hammal | 67 | 200 | 1 |
| Whear House | 8 | 1000 | 5 |
| wholesale | 100 | 1000 | 5 |
| Tulawati | 14 | 500 | 5 |
| Commodity Name | Arrivals | Production | Season | Peak Season | Max daily Arr | Min daily Arr | Unit of Price | Pack Size | Arrival 1 | Arrival 2 | Arrival 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arhar | Â | 0 | march-jun | march-april | 0 | 0 | Â | Â | 0 | 0 | 0 |
| gram | Â | 0 | oct.-dec. | oct., nov.,dec. | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Mkka | Â | 0 | oct.-dec. | oct., nov.,dec. | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Wheat | Â | 0 | march-july | april-may | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Jawar | Â | 0 | oct.-dec. | oct., nov.,dec. | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Sarsoo | Â | 0 | april-jun | april-may | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Rai | Â | 0 | april-jun | april-may | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Soyabeen | Â | 0 | oct.-dec. | oct., nov.,dec. | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Massur | Â | 0 | march-jun | march-april | 0 | 0 | Â | Â | 0 | 0 | 0 |
| Urad | Â | 0 | oct.-dec. | oct., nov.,dec. | 0 | 0 | Â | Â | 0 | 0 | 0 |
Sarangpur Mandi FAQs
The following commodities are available in the Sarangpur mandi: Wheat etc.
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now