BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Oct 23, 2025 | ₹2425 | ₹2440 | ₹2440 |
| Oct 22, 2025 | ₹2300 | ₹2425 | ₹2425 |
| Oct 21, 2025 | ₹2430 | ₹2430 | ₹2430 |
| Oct 14, 2025 | ₹2211 | ₹2300 | ₹2300 |
| Sep 30, 2025 | ₹2490 | ₹2495 | ₹2495 |
| Sep 28, 2025 | ₹2510 | ₹2518 | ₹2518 |
| Sep 25, 2025 | ₹2451 | ₹2540 | ₹2520 |
| Sep 21, 2025 | ₹2550 | ₹2550 | ₹2550 |
| Sep 18, 2025 | ₹2300 | ₹2300 | ₹2300 |
| Sep 16, 2025 | ₹2520 | ₹2560 | ₹2540 |
| Sep 11, 2025 | ₹2610 | ₹2620 | ₹2610 |
| Sep 10, 2025 | ₹2410 | ₹2610 | ₹2570 |
| Sep 08, 2025 | ₹2538 | ₹2575 | ₹2570 |
| Aug 28, 2025 | ₹2505 | ₹2600 | ₹2600 |
| Aug 23, 2025 | ₹2410 | ₹2410 | ₹2410 |
| Aug 22, 2025 | ₹2575 | ₹2605 | ₹2590 |
| Aug 21, 2025 | ₹2580 | ₹2620 | ₹2620 |
| Aug 20, 2025 | ₹2610 | ₹2660 | ₹2640 |
| Aug 13, 2025 | ₹2430 | ₹2430 | ₹2430 |
| Aug 11, 2025 | ₹2600 | ₹2650 | ₹2610 |
| Aug 08, 2025 | ₹2631 | ₹2660 | ₹2647 |
| Aug 07, 2025 | ₹2620 | ₹2680 | ₹2651 |
| Aug 06, 2025 | ₹2631 | ₹2660 | ₹2641 |
| Aug 04, 2025 | ₹2322 | ₹2451 | ₹2451 |
| Jul 31, 2025 | ₹2600 | ₹2617 | ₹2610 |
| Jul 30, 2025 | ₹2575 | ₹2630 | ₹2610 |
| Jul 28, 2025 | ₹2517 | ₹2549 | ₹2540 |
| Jul 25, 2025 | ₹2460 | ₹2588 | ₹2470 |
| Jul 23, 2025 | ₹2520 | ₹2550 | ₹2550 |
| Jul 22, 2025 | ₹2537 | ₹2551 | ₹2545 |
| Jul 21, 2025 | ₹2501 | ₹2550 | ₹2540 |
| Jul 18, 2025 | ₹2560 | ₹2560 | ₹2560 |
| Jul 17, 2025 | ₹2460 | ₹2511 | ₹2460 |
| Jul 14, 2025 | ₹2432 | ₹2432 | ₹2432 |
| Jul 11, 2025 | ₹2450 | ₹2483 | ₹2475 |
| Jul 08, 2025 | ₹2380 | ₹2512 | ₹2450 |
| Jul 04, 2025 | ₹2300 | ₹2478 | ₹2460 |
| Jul 03, 2025 | ₹2439 | ₹2480 | ₹2461 |
| Jun 27, 2025 | ₹2430 | ₹2480 | ₹2460 |
| Jun 26, 2025 | ₹2435 | ₹2467 | ₹2440 |
| Jun 24, 2025 | ₹2395 | ₹2450 | ₹2420 |
| Jun 23, 2025 | ₹2419 | ₹2450 | ₹2431 |
| Jun 20, 2025 | ₹2276 | ₹2440 | ₹2431 |
| Jun 18, 2025 | ₹2270 | ₹2470 | ₹2431 |
| Jun 17, 2025 | ₹2439 | ₹2470 | ₹2447 |
| Jun 13, 2025 | ₹2381 | ₹2488 | ₹2475 |
| Jun 04, 2025 | ₹2327 | ₹2470 | ₹2467 |
| Jun 03, 2025 | ₹2325 | ₹2485 | ₹2470 |
| Jun 02, 2025 | ₹2320 | ₹2490 | ₹2453 |
| Jun 01, 2025 | ₹2240 | ₹2310 | ₹2240 |
| May 30, 2025 | ₹2346 | ₹2495 | ₹2481 |
| May 29, 2025 | ₹2375 | ₹2500 | ₹2490 |
Today's average market price of Wheat in Sarangpur is 2440.
2375 is the minimum market price of Wheat in Sarangpur today.
2500 is the maximum market price of Wheat in Sarangpur today.
The common varieties of Wheat are Mill Quality etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 2077 |
|---|---|
| District | Rajgarh |
| Slug | madhya-pradesh/rajgarh/sarangpur |
| State | Madhya Pradesh |
| Photos | |
| Descr |