BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Oct 15, 2025 | ₹2451 | ₹2451 | ₹2451 |
| Oct 14, 2025 | ₹2442 | ₹2445 | ₹2445 |
| Oct 13, 2025 | ₹2445 | ₹2445 | ₹2445 |
| Oct 08, 2025 | ₹2560 | ₹2560 | ₹2560 |
| Oct 04, 2025 | ₹2624 | ₹2624 | ₹2624 |
| Sep 23, 2025 | ₹2530 | ₹2530 | ₹2530 |
| Sep 19, 2025 | ₹2590 | ₹2593 | ₹2593 |
| Sep 18, 2025 | ₹2545 | ₹2645 | ₹2645 |
| Sep 10, 2025 | ₹2661 | ₹2661 | ₹2661 |
| Sep 04, 2025 | ₹2550 | ₹2605 | ₹2605 |
| Sep 03, 2025 | ₹2568 | ₹2650 | ₹2650 |
| Sep 02, 2025 | ₹2620 | ₹2620 | ₹2620 |
| Aug 29, 2025 | ₹2565 | ₹2700 | ₹2700 |
| Aug 28, 2025 | ₹2570 | ₹2570 | ₹2570 |
| Aug 21, 2025 | ₹2550 | ₹2663 | ₹2550 |
| Aug 20, 2025 | ₹2155 | ₹2155 | ₹2155 |
| Aug 19, 2025 | ₹2551 | ₹2600 | ₹2600 |
| Aug 18, 2025 | ₹2600 | ₹2673 | ₹2673 |
| Aug 08, 2025 | ₹2665 | ₹2665 | ₹2665 |
| Aug 07, 2025 | ₹2570 | ₹2652 | ₹2652 |
| Aug 06, 2025 | ₹2576 | ₹2684 | ₹2576 |
| Aug 04, 2025 | ₹2562 | ₹2701 | ₹2622 |
| Jul 31, 2025 | ₹2500 | ₹2500 | ₹2500 |
| Jul 28, 2025 | ₹2595 | ₹2595 | ₹2595 |
| Jul 21, 2025 | ₹2458 | ₹2585 | ₹2585 |
| Jul 15, 2025 | ₹2415 | ₹2515 | ₹2515 |
| Jul 11, 2025 | ₹2436 | ₹2456 | ₹2456 |
| Jul 07, 2025 | ₹2418 | ₹2515 | ₹2515 |
| Jul 04, 2025 | ₹2475 | ₹2523 | ₹2523 |
| Jun 30, 2025 | ₹2452 | ₹2494 | ₹2494 |
| Jun 27, 2025 | ₹2401 | ₹2461 | ₹2461 |
| Jun 26, 2025 | ₹2434 | ₹2575 | ₹2475 |
| Jun 24, 2025 | ₹2440 | ₹2476 | ₹2476 |
| Jun 23, 2025 | ₹2350 | ₹2505 | ₹2505 |
| Jun 20, 2025 | ₹2366 | ₹2455 | ₹2455 |
| Jun 18, 2025 | ₹2426 | ₹2474 | ₹2474 |
| Jun 17, 2025 | ₹2460 | ₹2460 | ₹2460 |
| Jun 16, 2025 | ₹2421 | ₹2475 | ₹2475 |
| Jun 13, 2025 | ₹2400 | ₹2512 | ₹2512 |
| Jun 12, 2025 | ₹2361 | ₹2522 | ₹2475 |
| Jun 09, 2025 | ₹2506 | ₹2518 | ₹2518 |
| Jun 04, 2025 | ₹2450 | ₹2555 | ₹2555 |
| Jun 03, 2025 | ₹2482 | ₹2555 | ₹2555 |
Today's average market price of Wheat in Obedullaganj is 2451.
2482 is the minimum market price of Wheat in Obedullaganj today.
2555 is the maximum market price of Wheat in Obedullaganj today.
The common varieties of Wheat are Wheat etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 1702 |
|---|---|
| District | Raisen |
| Slug | madhya-pradesh/raisen/obedullaganj |
| State | Madhya Pradesh |
| Photos | |
| Descr |