BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Oct 24, 2025 | ₹2410 | ₹2420 | ₹2410 |
| Sep 24, 2025 | ₹2500 | ₹2525 | ₹2510 |
| Sep 20, 2025 | ₹2475 | ₹2490 | ₹2485 |
| Sep 17, 2025 | ₹2515 | ₹2515 | ₹2515 |
| Sep 08, 2025 | ₹2450 | ₹2500 | ₹2500 |
| Aug 28, 2025 | ₹2535 | ₹2600 | ₹2600 |
| Aug 22, 2025 | ₹2489 | ₹2600 | ₹2534 |
| Aug 20, 2025 | ₹2450 | ₹2530 | ₹2500 |
| Aug 19, 2025 | ₹2400 | ₹2515 | ₹2500 |
| Aug 18, 2025 | ₹2445 | ₹2540 | ₹2540 |
| Aug 13, 2025 | ₹2430 | ₹2530 | ₹2505 |
| Aug 11, 2025 | ₹2500 | ₹2500 | ₹2500 |
| Aug 06, 2025 | ₹2420 | ₹2516 | ₹2500 |
| Aug 05, 2025 | ₹2419 | ₹2515 | ₹2515 |
| Aug 04, 2025 | ₹2420 | ₹2500 | ₹2500 |
| Aug 01, 2025 | ₹2445 | ₹2506 | ₹2500 |
| Jul 31, 2025 | ₹2465 | ₹2465 | ₹2465 |
| Jul 30, 2025 | ₹2417 | ₹2500 | ₹2480 |
| Jul 28, 2025 | ₹2400 | ₹2500 | ₹2460 |
| Jul 25, 2025 | ₹2400 | ₹2505 | ₹2455 |
| Jul 24, 2025 | ₹2400 | ₹2505 | ₹2466 |
| Jul 23, 2025 | ₹2400 | ₹2508 | ₹2470 |
| Jul 22, 2025 | ₹2400 | ₹2540 | ₹2450 |
| Jul 21, 2025 | ₹2400 | ₹2400 | ₹2400 |
| Jul 16, 2025 | ₹2400 | ₹2460 | ₹2460 |
| Jul 15, 2025 | ₹2405 | ₹2405 | ₹2405 |
| Jul 14, 2025 | ₹2400 | ₹2478 | ₹2400 |
| Jul 07, 2025 | ₹2408 | ₹2500 | ₹2500 |
| Jun 30, 2025 | ₹2400 | ₹2500 | ₹2400 |
| Jun 27, 2025 | ₹2419 | ₹2465 | ₹2465 |
| Jun 26, 2025 | ₹2431 | ₹2500 | ₹2500 |
| Jun 24, 2025 | ₹2430 | ₹2518 | ₹2518 |
| Jun 23, 2025 | ₹2400 | ₹2510 | ₹2455 |
| Jun 20, 2025 | ₹2431 | ₹2500 | ₹2490 |
| Jun 19, 2025 | ₹2405 | ₹2500 | ₹2500 |
| Jun 18, 2025 | ₹2408 | ₹2511 | ₹2500 |
| Jun 17, 2025 | ₹2409 | ₹2475 | ₹2475 |
| Jun 16, 2025 | ₹2430 | ₹2445 | ₹2440 |
| Jun 12, 2025 | ₹2442 | ₹2455 | ₹2455 |
| Jun 02, 2025 | ₹2413 | ₹2470 | ₹2462 |
| May 29, 2025 | ₹2450 | ₹2508 | ₹2455 |
| Nov 06, 2023 | ₹2300 | ₹2410 | ₹2355 |
| Aug 10, 2021 | ₹1775 | ₹1830 | ₹1805 |
| Jul 27, 2021 | ₹1580 | ₹1650 | ₹1615 |
| Mar 17, 2021 | ₹1545 | ₹1650 | ₹1598 |
| Mar 12, 2021 | ₹1545 | ₹1575 | ₹1560 |
| Mar 10, 2021 | ₹1580 | ₹1620 | ₹1600 |
| Mar 08, 2021 | ₹1575 | ₹1625 | ₹1600 |
| Mar 04, 2021 | ₹1580 | ₹1625 | ₹1600 |
| Mar 03, 2021 | ₹1550 | ₹1600 | ₹1575 |
| Feb 09, 2021 | ₹1600 | ₹1630 | ₹1615 |
| Feb 06, 2021 | ₹1560 | ₹1600 | ₹1580 |
| Feb 05, 2021 | ₹1600 | ₹1630 | ₹1615 |
| Jan 28, 2021 | ₹1580 | ₹1600 | ₹1590 |
| Jan 27, 2021 | ₹1595 | ₹1605 | ₹1600 |
| Jan 12, 2021 | ₹1530 | ₹1550 | ₹1540 |
| Jan 08, 2021 | ₹1525 | ₹1590 | ₹1565 |
| Dec 31, 2020 | ₹1450 | ₹1500 | ₹1475 |
| Dec 29, 2020 | ₹1450 | ₹1470 | ₹1460 |
| Dec 28, 2020 | ₹1495 | ₹1500 | ₹1498 |
| Jul 24, 2020 | ₹1650 | ₹1675 | ₹1663 |
| Jun 18, 2020 | ₹1700 | ₹1755 | ₹1728 |
Today's average market price of Wheat in Bijawar is 2410.
1700 is the minimum market price of Wheat in Bijawar today.
1755 is the maximum market price of Wheat in Bijawar today.
The common varieties of Wheat are Mill Quality etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 1374 |
|---|---|
| District | Chhatarpur |
| Slug | madhya-pradesh/chhatarpur/bijawar |
| State | Madhya Pradesh |
| Photos | |
| Descr |