BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Nov 03, 2025 | ₹4100 | ₹5600 | ₹4800 |
| Nov 01, 2025 | ₹4200 | ₹5600 | ₹5000 |
| Oct 30, 2025 | ₹4687 | ₹5625 | ₹5156 |
| Oct 29, 2025 | ₹4600 | ₹5900 | ₹5300 |
| Oct 28, 2025 | ₹4400 | ₹5700 | ₹5000 |
| Oct 27, 2025 | ₹3750 | ₹6000 | ₹4875 |
| Oct 25, 2025 | ₹4375 | ₹6250 | ₹5321 |
| Oct 24, 2025 | ₹4375 | ₹6250 | ₹5321 |
| Oct 23, 2025 | ₹4300 | ₹5600 | ₹5000 |
| Oct 22, 2025 | ₹4375 | ₹5625 | ₹5000 |
| Oct 15, 2025 | ₹4400 | ₹6700 | ₹5600 |
| Oct 13, 2025 | ₹5600 | ₹7500 | ₹6500 |
| Oct 11, 2025 | ₹5000 | ₹6875 | ₹5937 |
| Oct 09, 2025 | ₹4600 | ₹6800 | ₹5700 |
| Oct 07, 2025 | ₹3750 | ₹6875 | ₹5312 |
| Oct 04, 2025 | ₹4300 | ₹6700 | ₹5600 |
| Sep 30, 2025 | ₹3750 | ₹5000 | ₹4375 |
| Sep 27, 2025 | ₹4300 | ₹6200 | ₹5300 |
| Sep 25, 2025 | ₹4300 | ₹5600 | ₹5000 |
| Sep 24, 2025 | ₹4375 | ₹5625 | ₹5000 |
| Sep 23, 2025 | ₹4300 | ₹5500 | ₹4800 |
| Sep 22, 2025 | ₹4400 | ₹5600 | ₹5000 |
| Sep 19, 2025 | ₹4400 | ₹5600 | ₹5000 |
| Sep 18, 2025 | ₹3200 | ₹4800 | ₹4000 |
| Sep 17, 2025 | ₹4000 | ₹6000 | ₹5000 |
| Sep 16, 2025 | ₹3500 | ₹4500 | ₹4000 |
| Sep 11, 2025 | ₹4000 | ₹5000 | ₹4500 |
| Sep 10, 2025 | ₹4000 | ₹5000 | ₹4500 |
| Sep 02, 2025 | ₹5600 | ₹6900 | ₹6300 |
| Sep 01, 2025 | ₹5000 | ₹6000 | ₹5500 |
| Aug 30, 2025 | ₹5000 | ₹6000 | ₹5500 |
| Aug 29, 2025 | ₹6300 | ₹7500 | ₹6900 |
| Aug 28, 2025 | ₹4000 | ₹5000 | ₹4500 |
| Aug 26, 2025 | ₹4500 | ₹6000 | ₹5000 |
| Aug 22, 2025 | ₹5000 | ₹7500 | ₹6250 |
| Jul 30, 2025 | ₹5400 | ₹6400 | ₹5900 |
| Nov 16, 2023 | ₹4375 | ₹6250 | ₹5313 |
| Nov 14, 2023 | ₹6250 | ₹7500 | ₹6875 |
| Nov 13, 2023 | ₹5625 | ₹6875 | ₹6250 |
| Nov 11, 2023 | ₹5000 | ₹6250 | ₹5625 |
| Nov 10, 2023 | ₹6250 | ₹7500 | ₹6875 |
| Nov 09, 2023 | ₹5625 | ₹7500 | ₹6563 |
| Nov 06, 2023 | ₹5313 | ₹5938 | ₹5625 |
| Nov 04, 2023 | ₹5000 | ₹7500 | ₹6250 |
| Nov 03, 2023 | ₹6250 | ₹7500 | ₹6875 |
| Oct 07, 2023 | ₹2500 | ₹3750 | ₹3125 |
| Oct 06, 2023 | ₹4375 | ₹8750 | ₹7188 |
| Sep 22, 2023 | ₹5000 | ₹8750 | ₹6875 |
| Sep 21, 2023 | ₹5000 | ₹7500 | ₹6250 |
| Mar 02, 2022 | ₹3750 | ₹4375 | ₹4063 |
| Mar 01, 2022 | ₹4375 | ₹5000 | ₹4688 |
| Jan 01, 2022 | ₹1875 | ₹2500 | ₹2188 |
| Dec 10, 2021 | ₹5313 | ₹6250 | ₹5938 |
| Nov 12, 2021 | ₹3750 | ₹4688 | ₹4219 |
| Nov 10, 2021 | ₹5625 | ₹6250 | ₹6000 |
| Nov 09, 2021 | ₹4375 | ₹5000 | ₹4688 |
| Oct 12, 2021 | ₹4688 | ₹5000 | ₹4844 |
| Oct 11, 2021 | ₹5000 | ₹6250 | ₹5625 |
| Oct 09, 2021 | ₹1563 | ₹2188 | ₹1875 |
| Sep 12, 2021 | ₹4688 | ₹5313 | ₹5000 |
| Sep 11, 2021 | ₹5000 | ₹6250 | ₹5625 |
| Sep 10, 2021 | ₹5625 | ₹6250 | ₹5938 |
| Jan 02, 2021 | ₹2188 | ₹2813 | ₹2500 |
| Jan 02, 2021 | ₹2188 | ₹2813 | ₹2500 |
| Dec 31, 2020 | ₹5625 | ₹6875 | ₹6250 |
| Dec 31, 2020 | ₹5313 | ₹5938 | ₹5625 |
| Dec 29, 2020 | ₹2500 | ₹2813 | ₹2625 |
| Dec 28, 2020 | ₹6250 | ₹7500 | ₹6875 |
| Dec 28, 2020 | ₹6250 | ₹7500 | ₹6875 |
| Dec 15, 2020 | ₹5625 | ₹6875 | ₹6250 |
| Dec 12, 2020 | ₹5313 | ₹5938 | ₹5625 |
| Dec 11, 2020 | ₹4688 | ₹5313 | ₹5000 |
| Dec 09, 2020 | ₹2813 | ₹4688 | ₹3750 |
| Dec 09, 2020 | ₹2813 | ₹4688 | ₹3750 |
| Dec 05, 2020 | ₹4375 | ₹5000 | ₹4688 |
| Dec 04, 2020 | ₹4375 | ₹5000 | ₹4688 |
| Nov 28, 2020 | ₹4688 | ₹5313 | ₹5000 |
| Nov 28, 2020 | ₹4688 | ₹5313 | ₹5000 |
| Nov 27, 2020 | ₹4375 | ₹5000 | ₹4688 |
| Nov 26, 2020 | ₹1563 | ₹2188 | ₹1875 |
| Nov 25, 2020 | ₹3750 | ₹4375 | ₹4063 |
| Nov 25, 2020 | ₹3750 | ₹4375 | ₹4063 |
| Nov 24, 2020 | ₹3750 | ₹4375 | ₹4063 |
| Nov 24, 2020 | ₹3750 | ₹4375 | ₹4063 |
| Nov 23, 2020 | ₹3750 | ₹4375 | ₹4063 |
| Nov 23, 2020 | ₹3750 | ₹4375 | ₹4063 |
| Nov 21, 2020 | ₹3360 | ₹3920 | ₹3640 |
Today's average market price of Apple in Nowpora is 4800.
3360 is the minimum market price of Apple in Nowpora today.
3920 is the maximum market price of Apple in Nowpora today.
The common varieties of Apple are American etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 1611 |
|---|---|
| District | Baramulla |
| Slug | jammu-and-kashmir/baramulla/nowpora |
| State | Jammu and Kashmir |
| Photos | |
| Descr |