BharatKheti
Android Appयहाँ पर आप Kathua मंडी में आलू, टमाटर, लहसुन, प्याज, अदरक, चना, एलोवेरा, धान, दाल, मक्का, सरसों, तुअर, धनिया, मुंग, लहसून, उड़द, मैथी, सोयाबीन, अजवाईन, तिल, खसखस, गेहुं, असालिया, चना, कलौैंजि, मसूर, सुआ, मटर, तारामिरा, जीरा, अलसी, आमला, जौ, देसी चना, उड़द, धनिया, मूंगफली, इसबगोल, ज्वार, डॉलर चना, मसूर, अलसी, मक्का, मैथी दाना, सरसों, तिल, सोयाबीन, तारामीरा आदि सभी प्रकार की कमोडिटी जो Kathua मंडी में उपलब्ध है उसके सही ताज़ा भाव पता कर सकते है
Get the latest and updated prices in Kathua market located in district in the state of Jammu And Kashmir. You can compare the rates of different varieties of in Kathua market.
Kathua - , Jammu And KashmirPrice Updated on: Jun 08, 2022
| ||||
Commodity (Variety) | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Banana (Other) Last Updated: Jun 08, 2022 | ₹3500 - ₹3800 | View Trend | ||
Bhindi(Ladies Finger) (Other) Last Updated: Jun 08, 2022 | ₹1500 - ₹2000 | View Trend | ||
Bitter gourd (Other) Last Updated: Jun 08, 2022 | ₹1200 - ₹1600 | View Trend | ||
Bottle gourd (Bottle Gourd) Last Updated: Jun 08, 2022 | ₹600 - ₹800 | View Trend | ||
Brinjal (Other) Last Updated: Jun 08, 2022 | ₹1500 - ₹1700 | View Trend | ||
Cabbage (Other) Last Updated: Jun 08, 2022 | ₹3000 - ₹4000 | View Trend | ||
Capsicum (Other) Last Updated: Jun 08, 2022 | ₹3000 - ₹3500 | View Trend | ||
Carrot (Other) Last Updated: Jun 08, 2022 | ₹3000 - ₹4000 | View Trend | ||
Cauliflower (Other) Last Updated: Jun 08, 2022 | ₹2500 - ₹4000 | View Trend | ||
Cherry (Other) Last Updated: Jun 08, 2022 | ₹8000 - ₹11000 | View Trend | ||
Cucumbar(Kheera) (Other) Last Updated: Jun 08, 2022 | ₹1500 - ₹2000 | View Trend | ||
Ginger(Green) (Green Ginger) Last Updated: Jun 08, 2022 | ₹5000 - ₹5500 | View Trend | ||
Green Chilli (Other) Last Updated: Jun 08, 2022 | ₹2500 - ₹3000 | View Trend | ||
Indian Beans (Seam) (Other) Last Updated: Jun 08, 2022 | ₹7000 - ₹7500 | View Trend | ||
Karbuja(Musk Melon) (Karbhuja) Last Updated: Jun 08, 2022 | ₹1000 - ₹1100 | View Trend | ||
Knool Khol (Other) Last Updated: Jun 08, 2022 | ₹1400 - ₹2000 | View Trend | ||
Lemon (Other) Last Updated: Jun 08, 2022 | ₹8000 - ₹8500 | View Trend | ||
Mango (Safeda) Last Updated: Jun 08, 2022 | ₹6500 - ₹7500 | View Trend | ||
Mango (Totapuri) Last Updated: Jun 08, 2022 | ₹4500 - ₹5000 | View Trend | ||
Onion (Other) Last Updated: Jun 08, 2022 | ₹1400 - ₹1500 | View Trend | ||
Papaya (Other) Last Updated: Jun 08, 2022 | ₹3200 - ₹3400 | View Trend | ||
Peas Wet (Other) Last Updated: Jun 08, 2022 | ₹5000 - ₹6000 | View Trend | ||
Pineapple (Pine Apple) Last Updated: Jun 08, 2022 | ₹4500 - ₹5500 | View Trend | ||
Potato (Other) Last Updated: Jun 08, 2022 | ₹1600 - ₹1700 | View Trend | ||
Pumpkin (Other) Last Updated: Jun 08, 2022 | ₹500 - ₹600 | View Trend | ||
Raddish (Other) Last Updated: Jun 08, 2022 | ₹2000 - ₹2500 | View Trend | ||
Ridge gourd(Tori) (Other) Last Updated: Jun 08, 2022 | ₹1000 - ₹1200 | View Trend | ||
Tinda (Other) Last Updated: Jun 08, 2022 | ₹2000 - ₹3000 | View Trend | ||
Tomato (Other) Last Updated: Jun 08, 2022 | ₹3200 - ₹3500 | View Trend | ||
Water Melon (Other) Last Updated: Jun 08, 2022 | ₹650 - ₹800 | View Trend |
The following commodities are available in the Kathua mandi: Banana, Bhindi(Ladies Finger), Bitter gourd, Bottle gourd, Brinjal, Cabbage, Capsicum, Carrot, Cauliflower, Cherry, Cucumbar(Kheera), Ginger(Green), Green Chilli, Indian Beans (Seam), Karbuja(Musk Melon), Knool Khol, Lemon, Mango, Mango, Onion, Papaya, Peas Wet, Pineapple, Potato, Pumpkin, Raddish, Ridge gourd(Tori), Tinda, Tomato, Water Melon etc.
City | |
Market E-mail | |
Market Latitude | |
Postal Addresss | Asstt. Grading & Marketing Officer, Horticulture Planning & Marketing Department, Exchange Road Near |
Market Longitude | |
Year of establishment | 0 |
Telephone(with STD Code) | |
Population served (in thousands) | 0 |
Market area served (No. of villages) |
Id | 498 |
Mandi | Kathua |
District | Kathua |
Slug | jammu-and-kashmir/kathua/kathua |
State | Jammu and Kashmir |
Photos | |
Descr | |
Phone | |
Establishment | 0 |
Address | Asstt. Grading & Marketing Officer, Horticulture Planning & Marketing Department, Exchange Road Near |