BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 08, 2023 | ₹4281 | ₹4581 | ₹4581 |
Nov 07, 2023 | ₹4301 | ₹4601 | ₹4301 |
Nov 06, 2023 | ₹4300 | ₹4651 | ₹4300 |
Jan 02, 2022 | ₹2401 | ₹3820 | ₹2401 |
Today's average market price of Paddy(Dhan)(Basmati) in New Grain Market , Sonipat is 4581.
2401 is the minimum market price of Paddy(Dhan)(Basmati) in New Grain Market , Sonipat today.
3820 is the maximum market price of Paddy(Dhan)(Basmati) in New Grain Market , Sonipat today.
The common varieties of Paddy(Dhan)(Basmati) are 1121 etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →Id | 3755 |
---|---|
District | Sonipat |
Slug | haryana/sonipat/new-grain-market-,-sonipat |
State | Haryana |
Photos | |
Descr |